Stats*
- 69 registered fights, fighter won 49 out of them. That's a rate of 71.0%
- 347 hitpoints distributed and 254 collected during fights.
- Won 2 golden point(s) and lost 0.
- Participated at 24 tournaments, 24 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jon is on place 41 with 484 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -80 | 12.338 |
| senior | male -87 | 25.045 |
| senior | male +87 | 13.088 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1998 | European Championships | Eindhoven | -84 | senior | 6.00 | 3 | ||
| PAR | 2000 | World Cup | Lyon | -84 | senior | 7.00 | 0 | ||
| 2. | 2000 | European Championships | Patra | -84 | senior | 20.00 | 12 | ||
| 3. | 2001 | World Championships | Jeju | -84 | senior | 30.00 | 20 | ||
| 3. | 2002 | European Championships | Samsun | -84 | senior | 10.00 | 6 | ||
| PAR | 2002 | World Cup | Tokio | -84 | senior | 7.00 | 3 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -84 | senior | 10.00 | 10 | ||
| 2. | 2004 | Olympic Games qualification Europe | Baku | +80 | senior | 0.00 | 0 | ||
| PAR | 2004 | European Championships | Lillehammer | -84 | senior | 6.00 | 0 | ||
| PAR | 2004 | Olympic Games | Athen | +80 | senior | 20.00 | 5 | ||
| 2. | 2005 | World Championships | Madrid | -84 | senior | 50.00 | 25 | ||
| 1. | 2005 | European Championships | Riga | -84 | senior | 30.00 | 12 | ||
| 1. | 2006 | European Championships | Bonn | -84 | senior | 30.00 | 15 | ||
| PAR | 2006 | World Cup | Bangkok | -84 | senior | 7.00 | 3 | ||
| PAR | 2007 | World Championships | Peking | -84 | senior | 10.00 | 5 | ||
| 1. | 2008 | Olympic Games qualification Europe | Istanbul | +80 | senior | 0.00 | 0 | ||
| PAR | 2008 | Olympic Games | Beijing | +80 | senior | 20.00 | 0 | ||
| PAR | 2009 | World Championships | Kopenhagen | -87 | senior | 10.00 | 5 | ||
| 3. | 2010 | European Championships | St. Petersburg | -87 | senior | 10.00 | 9 | ||
| 1. | 2011 | A-Class (German Open) | Hamburg | -87 | senior | 7.00 | 0 | ||
| 3. | 2011 | World Championships | Gyeongju | -87 | senior | 30.00 | 15 | ||
| 3. | 2011 | A-Class (British Open) | Manchester | +87 | senior | 3.00 | 0 | ||
| 1. | 2012 | A-Class (Spanish Open) | Alicante | -87 | senior | 7.00 | 0 | ||
| PAR | 2012 | European Championships | Manchester | -87 | senior | 6.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | GARCIA AGUADO, Jon | 2 | : | 3 | MORE, Marcel | ||||
| 1/08-Finale | BOROT, Mickael | unknown | GARCIA AGUADO, Jon | ||||||
2000 |
|||||||||
World Cup,
-84 senior |
|||||||||
| 1/16-Finale | AFLAKI KHAMSEH, Madjid | 8 | : | 5 | GARCIA AGUADO, Jon | ||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | GARCIA AGUADO, Jon | unknown | SOUMA, Jisif | ||||||
| 1/08-Finale | GARCIA AGUADO, Jon | unknown | KOCHIEV, Soslan | ||||||
| 1/04-Finale | GARCIA AGUADO, Jon | unknown | ASIDAH, Zakaria | ||||||
| 1/02-Finale | GARCIA AGUADO, Jon | unknown | YAGIZ, Yasin | ||||||
| 1/01-Finale | EBNOUTALIB, Faissal | 5 | : | 5 | GARCIA AGUADO, Jon | ||||
2001 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | GARCIA AGUADO, Jon | 8 | : | 4 | EL-MARBAZ, Imad | ||||
| 1/16-Finale | GARCIA AGUADO, Jon | 9 | : | 1 | BERNAL, Roque Alberto | ||||
| 1/08-Finale | GARCIA AGUADO, Jon | 2 | : | 2 | BASILE, Leonardo | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | 7 | : | 4 | ZHU, Feng | ||||
| 1/02-Finale | BOROT, Mickael | 11 | : | 9 | GARCIA AGUADO, Jon | ||||
2002 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/08-Finale | GARCIA AGUADO, Jon | 6 | : | 6 | LIVAJA, Roman | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | 8 | : | 7 | BAYRAMOV, Tavakkül | ||||
| 1/02-Finale | BOROT, Mickael | 4 | : | 0 | GARCIA AGUADO, Jon | ||||
World Cup,
-84 senior |
|||||||||
| 1/08-Finale | GARCIA AGUADO, Jon | 3 | : | 0 | CHILMANOV, Arman | ||||
| 1/04-Finale | BOROT, Mickael | 12 | : | 9 | GARCIA AGUADO, Jon | ||||
2003 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | GARCIA AGUADO, Jon | 9 | : | 4 | LEUTA, Likama | ||||
| 1/16-Finale | GARCIA AGUADO, Jon | 10 | : | 7 | HABAIB, Tariq | ||||
| 1/08-Finale | TANRIKULU, Bahri | 6 | : | 5 | GARCIA AGUADO, Jon | ||||
2004 |
|||||||||
Olympic Games qualification Europe,
+80 senior |
|||||||||
| 1/08-Finale | GARCIA AGUADO, Jon | unknown | FRANZ, Karol | ||||||
| 1/04-Finale | GARCIA AGUADO, Jon | unknown | SIMEN, Radu | ||||||
| 1/02-Finale | GARCIA AGUADO, Jon | unknown | HEINO, Teemu | ||||||
| 1/01-Finale | GENTIL, Pascal | 5 | : | 1 | GARCIA AGUADO, Jon | ||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | STEVENS, Patrick | 11 | : | 6 | GARCIA AGUADO, Jon | ||||
Olympic Games,
+80 senior |
|||||||||
| 1/08-Finale | GARCIA AGUADO, Jon | 13 | : | 2 | PRERAD, Zoran | ||||
| 1/04-Finale | MOON, Dae-Sung | 6 | : | 2 | GARCIA AGUADO, Jon | ||||
| 1/04-Trostrunde | SAGINDYKOV, Adilkhan | 5 | : | 5 | GARCIA AGUADO, Jon | ||||
2005 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | GARCIA AGUADO, Jon | 5 | : | 2 | CHILMANOV, Arman | ||||
| 1/16-Finale | GARCIA AGUADO, Jon | 4 | : | 0 | MOTURI, Frank | ||||
| 1/08-Finale | GARCIA AGUADO, Jon | 7 | : | 6 | STEVENS, Patrick | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | 10 | : | 6 | JANUARIO, Marcelo | ||||
| 1/02-Finale | GARCIA AGUADO, Jon | 8 | : | 7 | NTEP, Bruno | ||||
| 1/01-Finale | OH, Seon-Taek | 5 | : | 3 | GARCIA AGUADO, Jon | ||||
European Championships,
-84 senior |
|||||||||
| 1/08-Finale | GARCIA AGUADO, Jon | 5 | : | 1 | MIKULIC, Zarko | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | unknown | BAYRAMOV, Tavakkül | ||||||
| 1/02-Finale | GARCIA AGUADO, Jon | 8 | : | 4 | STEVENS, Patrick | ||||
| 1/01-Finale | GARCIA AGUADO, Jon | 3 | : | 2 | TANRIKULU, Bahri | ||||
2006 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | GARCIA AGUADO, Jon | 5 | : | 1 | KADLEC, David | ||||
| 1/08-Finale | GARCIA AGUADO, Jon | 4 | : | 3 | ZEIMPEKIS, Christos | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | 4 | : | 0 | BABIC, Vanja | ||||
| 1/02-Finale | GARCIA AGUADO, Jon | 11 | : | 3 | BAYRAMOV, Tavakkül | ||||
| 1/01-Finale | GARCIA AGUADO, Jon | 3 | : | 2 | TANRIKULU, Bahri | ||||
World Cup,
-84 senior |
|||||||||
| 1/08-Finale | GARCIA AGUADO, Jon | 1 | : | 0 | YUAN, Ming-Che | ||||
| 1/04-Finale | TROUILLET, John | 5 | : | 4 | GARCIA AGUADO, Jon | ||||
2007 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | GARCIA AGUADO, Jon | 2 | : | 0 | JUNCAJ, Driton | ||||
| 1/16-Finale | NICHOLSON, Benn | 4 | : | 3 | GARCIA AGUADO, Jon | ||||
2008 |
|||||||||
Olympic Games qualification Europe,
+80 senior |
|||||||||
| 1/08-Finale | GARCIA AGUADO, Jon | 9 | : | 8 | HEINO, Teemu | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | 4 | : | 1 | RASAKHATSKI, Ihar | ||||
| 1/02-Finale | GARCIA AGUADO, Jon | unknown | FRANZ, Karol | ||||||
| 1/01-Finale | GARCIA AGUADO, Jon | 4 | : | 2 | BASILE, Leonardo | ||||
Olympic Games,
+80 senior |
|||||||||
| 1/08-Finale | IRGASHEV, Akmal | 11 | : | 10 | GARCIA AGUADO, Jon | ||||
2009 |
|||||||||
World Championships,
-87 senior |
|||||||||
| 1/32-Finale | GARCIA AGUADO, Jon | 7 | : | 2 | SANDERS, Dafyod Lloyd | ||||
| 1/16-Finale | EL-KHARZAZI, Mohammed | 6 | : | 3 | GARCIA AGUADO, Jon | ||||
2010 |
|||||||||
European Championships,
-87 senior |
|||||||||
| 1/16-Finale | GARCIA AGUADO, Jon | 14 | : | 5 | OSIDZE, Ioseb | ||||
| 1/08-Finale | GARCIA AGUADO, Jon | 7 | : | 5 | WEIBRING, Olof | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | 8 | : | 6 | HANSEN, Mark | ||||
| 1/02-Finale | MOLFETTA, Carlo | 7 | : | 2 | GARCIA AGUADO, Jon | ||||
2011 |
|||||||||
A-Class (German Open),
-87 senior |
|||||||||
| 1/02-Finale | GARCIA AGUADO, Jon | 10 | : | 7 | AL-SADEQ, Yazan Fuad | ||||
| 1/01-Finale | GARCIA AGUADO, Jon | 5 | : | 2 | UMAROV, Gadzhi | ||||
World Championships,
-87 senior |
|||||||||
| 1/16-Finale | GARCIA AGUADO, Jon | 15 | : | 3 | KALISKA, Tomas | ||||
| 1/08-Finale | GARCIA AGUADO, Jon | 4 | : | 1 | WANROOIJ, Jeroen | ||||
| 1/04-Finale | GARCIA AGUADO, Jon | 8 | : | 3 | CELESTRIN, Alberto | ||||
| 1/02-Finale | KARAMI, Yousef | unknown | GARCIA AGUADO, Jon | ||||||
A-Class (British Open),
+87 senior |
|||||||||
| 1/02-Finale | RAJOLI, Kourosh | unknown | GARCIA AGUADO, Jon | ||||||
2012 |
|||||||||
A-Class (Spanish Open),
-87 senior |
|||||||||
| 1/02-Finale | GARCIA AGUADO, Jon | 13 | : | 6 | LIEBIG, Carlos | ||||
| 1/01-Finale | GARCIA AGUADO, Jon | 6 | : | 5 | SARI, Ali | ||||
European Championships,
-87 senior |
|||||||||
| 1/08-Finale | LUTALO, Muhammed | 10 | : | 4 | GARCIA AGUADO, Jon | ||||






You like this page? Show it!
Tweet