Stats*
- 46 registered fights, fighter won 35 out of them. That's a rate of 76.1%
- 188 hitpoints distributed and 79 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 20 tournaments, 13 with international and 7 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Faissal is on place 174 with 285 points.
Saison Ranking
Ranking calculated: 12.05.2013 14:34:12
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -74 | 0.006 |
| senior | male -80 | 0.025 |
| senior | male -87 | 0.029 |
| senior | male +87 | 0.013 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1993 | Inter. German Championships | Marburg | -76 | senior | 0.00 | 0 | ||
| 1. | 1997 | Inter. German Championships | Bielefeld | -80 | senior | 0.00 | 0 | ||
| PAR | 1997 | World Championships | Hongkong | -83 | senior | 10.00 | 15 | ||
| 2. | 1998 | World Cup | Sindelfingen | -83 | senior | 30.00 | 12 | ||
| PAR | 1998 | European Championships | Eindhoven | -84 | senior | 6.00 | 3 | ||
| 3. | 1999 | World Championships | Edmonton | -84 | senior | 30.00 | 15 | ||
| 3. | 1999 | Olympic Games qualification World | Porec | -80 | senior | 0.00 | 0 | ||
| 1. | 2000 | European Championships | Patra | -84 | senior | 30.00 | 12 | ||
| 2. | 2000 | Olympic Games | Sydney | -80 | senior | 80.00 | 15 | ||
| PAR | 2001 | World Championships | Jeju | -84 | senior | 10.00 | 0 | ||
| PAR | 2002 | World Cup | Tokio | -84 | senior | 7.00 | 0 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -84 | senior | 10.00 | 0 | ||
| PAR | 2004 | Olympic Games qualification Africa | Kairo | -80 | senior | 0.00 | 0 |
Results national
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1997 | German Championships | Schwabach | -83 | senior | 0.00 | 0 | ||
| 1. | 1998 | German Championships | Marburg | -84 | senior | 0.00 | 0 | ||
| 1. | 1999 | German Championships | Biberach | -84 | senior | 0.00 | 0 | ||
| 1. | 2000 | German Championships | Leer | -84 | senior | 0.00 | 0 | ||
| 1. | 2001 | German Championships | Eschweiler | -84 | senior | 0.00 | 0 | ||
| 1. | 2002 | German Championships | Ingelheim | -84 | senior | 0.00 | 0 | ||
| 1. | 2003 | German Championships | Reutlingen | -84 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1993 |
|||||||||
Inter. German Championships,
-76 senior |
|||||||||
| 1/02-Finale | SCHEITERBAUER, Marco | unknown | EBNOUTALIB, Faissal | ||||||
1997 |
|||||||||
Inter. German Championships,
-80 senior |
|||||||||
| 1/02-Finale | EBNOUTALIB, Faissal | 5 | : | 3 | KNECHT, Oliver | ||||
| 1/01-Finale | EBNOUTALIB, Faissal | unknown | EBNOUTALIB, Mohammed | ||||||
World Championships,
-83 senior |
|||||||||
| 1/32-Finale | EBNOUTALIB, Faissal | 4 | : | 3 | TAHLEH, Hussein | ||||
| 1/16-Finale | EBNOUTALIB, Faissal | 5 | : | 2 | ROMERO, Victor | ||||
| 1/08-Finale | EBNOUTALIB, Faissal | 3 | : | 1 | ASIDAH, Zakaria | ||||
| 1/04-Finale | MONTESINOS, Ruben | unknown | EBNOUTALIB, Faissal | ||||||
1998 |
|||||||||
World Cup,
-83 senior |
|||||||||
| 1/16-Finale | EBNOUTALIB, Faissal | 6 | : | 2 | LUBIANO, Alessandro | ||||
| 1/08-Finale | EBNOUTALIB, Faissal | 8 | : | 1 | MONTESINOS, Ruben | ||||
| 1/04-Finale | EBNOUTALIB, Faissal | 6 | : | 2 | FALCO de, Gennaro | ||||
| 1/02-Finale | EBNOUTALIB, Faissal | 6 | : | 6 | ASIDAH, Zakaria | ||||
| 1/01-Finale | KIM, Min-Woo | 1 | : | 0 | EBNOUTALIB, Faissal | ||||
European Championships,
-84 senior |
|||||||||
| 1/08-Finale | EBNOUTALIB, Faissal | 3 | : | 0 | WALSH, David | ||||
| 1/04-Finale | TOLIOS, Michalis | 3 | : | 0 | EBNOUTALIB, Faissal | ||||
1999 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/16-Finale | EBNOUTALIB, Faissal | 2 | : | 1 | SPINKS, Sherman | ||||
| 1/08-Finale | EBNOUTALIB, Faissal | 4 | : | 0 | SOILA, Joonas | ||||
| 1/04-Finale | EBNOUTALIB, Faissal | 3 | : | 0 | ASIDAH, Zakaria | ||||
| 1/02-Finale | AFLAKI KHAMSEH, Madjid | 4 | : | 3 | EBNOUTALIB, Faissal | ||||
Olympic Games qualification World,
-80 senior |
|||||||||
| 1/16-Finale | EBNOUTALIB, Faissal | 5 | : | 4 | ESCOBAR, Juan Alfredo | ||||
| 1/08-Finale | EBNOUTALIB, Faissal | 7 | : | 1 | AL-HUSSEINI, Abdoul Aziz | ||||
| 1/04-Finale | EBNOUTALIB, Faissal | 4 | : | 2 | LIVAJA, Roman | ||||
| 1/02-Finale | DAHMANI, Muhammed | unknown | EBNOUTALIB, Faissal | ||||||
2000 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/08-Finale | EBNOUTALIB, Faissal | 11 | : | 1 | KOVACIC, Predrag | ||||
| 1/04-Finale | EBNOUTALIB, Faissal | unknown | FRANZ, Karol | ||||||
| 1/02-Finale | EBNOUTALIB, Faissal | 10 | : | 2 | KRALJ, Kristijan | ||||
| 1/01-Finale | EBNOUTALIB, Faissal | 5 | : | 5 | GARCIA AGUADO, Jon | ||||
Olympic Games,
-80 senior |
|||||||||
| 1/08-Finale | EBNOUTALIB, Faissal | 8 | : | 2 | AL-FARARJEH, Mohammed | ||||
| 1/04-Finale | EBNOUTALIB, Faissal | 5 | : | 2 | HANSEN, Warren | ||||
| 1/02-Finale | EBNOUTALIB, Faissal | 4 | : | 3 | KONAN NGUESSAN, Sebastien | ||||
| 1/01-Finale | MATOS FUENTES, Angel Valodia | 3 | : | 1 | EBNOUTALIB, Faissal | ||||
2001 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/16-Finale | RODRIGUEZ, Esteves | 2 | : | 1 | EBNOUTALIB, Faissal | ||||
2002 |
|||||||||
World Cup,
-84 senior |
|||||||||
| 1/16-Finale | BAYRAMOV, Tavakkül | unknown | EBNOUTALIB, Faissal | ||||||
2003 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | STEVENS, Patrick | 2 | : | 2 | EBNOUTALIB, Faissal | ||||
2004 |
|||||||||
Olympic Games qualification Africa,
-80 senior |
|||||||||
| Vorkampf | OBIORAH, Jacob Matins | unknown | EBNOUTALIB, Faissal | ||||||
Rivals and results national
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1997 |
|||||||||
German Championships,
-83 senior |
|||||||||
| 1/01-Finale | EBNOUTALIB, Faissal | 9 | : | 3 | NITSCHKE, Marcus | ||||
1998 |
|||||||||
German Championships,
-84 senior |
|||||||||
| 1/02-Finale | EBNOUTALIB, Faissal | 6 | : | 0 | PLOTZKI, Stefan | ||||
| 1/01-Finale | EBNOUTALIB, Faissal | 10 | : | 0 | HENS, Markus | ||||
1999 |
|||||||||
German Championships,
-84 senior |
|||||||||
| 1/02-Finale | EBNOUTALIB, Faissal | 3 | : | 3 | GALLINAT, Michael | ||||
| 1/01-Finale | EBNOUTALIB, Faissal | 10 | : | 7 | SCHEITERBAUER, Marco | ||||
2000 |
|||||||||
German Championships,
-84 senior |
|||||||||
| 1/02-Finale | EBNOUTALIB, Faissal | unknown | BABIC, Vanja | ||||||
| 1/01-Finale | EBNOUTALIB, Faissal | unknown | HENS, Markus | ||||||
2001 |
|||||||||
German Championships,
-84 senior |
|||||||||
| 1/02-Finale | EBNOUTALIB, Faissal | 5 | : | 0 | HENS, Markus | ||||
| 1/01-Finale | EBNOUTALIB, Faissal | 9 | : | 2 | GALLINAT, Michael | ||||
2002 |
|||||||||
German Championships,
-84 senior |
|||||||||
| 1/01-Finale | EBNOUTALIB, Faissal | 6 | : | 2 | BABIC, Vanja | ||||
2003 |
|||||||||
German Championships,
-84 senior |
|||||||||
| 1/02-Finale | EBNOUTALIB, Faissal | 9 | : | 4 | HENS, Markus | ||||
| 1/01-Finale | EBNOUTALIB, Faissal | unknown | BABIC, Vanja | ||||||






You like this page? Show it!
Tweet