Stats*
- 68 registered fights, fighter won 57 out of them. That's a rate of 83.8%
- 373 hitpoints distributed and 212 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 21 tournaments, 21 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Yousef is on place 20 with 567 points.
Saison Ranking
Ranking calculated: 12.05.2013 14:34:12
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -74 | 5.050 |
| senior | male -80 | 26.233 |
| senior | male -87 | 37.308 |
| senior | male +87 | 16.133 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1998 | World Championships | Istanbul | -68 | youth | 5.00 | 2 | ||
| 1. | 2002 | Asian Championships | Amman | -78 | senior | 30.00 | 15 | ||
| 1. | 2002 | World Cup | Tokio | -84 | senior | 40.00 | 12 | ||
| 1. | 2003 | Military World Championships | Zagreb | -84 | senior | 15.00 | 4 | ||
| 1. | 2003 | World Championships | Garmisch-Partenkirchen | -84 | senior | 70.00 | 30 | ||
| 2. | 2003 | Olympic Games qualification World | Paris | -80 | senior | 0.00 | 0 | ||
| 3. | 2004 | Olympic Games | Athen | -80 | senior | 20.00 | 20 | ||
| 3. | 2005 | World Championships | Madrid | -84 | senior | 30.00 | 20 | ||
| PAR | 2006 | Asian Championships | Bangkok | -84 | senior | 6.00 | 0 | ||
| PAR | 2007 | World Championships | Peking | -84 | senior | 10.00 | 10 | ||
| 1. | 2007 | Universiade | Bangkok | -84 | senior | 15.00 | 5 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -80 | senior | 0.00 | 0 | ||
| 1. | 2008 | A-Class (Dutch Open) | Eindhoven | -84 | senior | 7.00 | 0 | ||
| 1. | 2008 | A-Class (Azerbayan Open) | Baku | -84 | senior | 7.00 | 0 | ||
| 3. | 2009 | World Championships | Kopenhagen | -87 | senior | 30.00 | 15 | ||
| 1. | 2010 | A-Class (Dutch Open) | Eindhoven | -87 | senior | 7.00 | 0 | ||
| 2. | 2010 | Asian Championships | Astana | -87 | senior | 20.00 | 0 | ||
| 1. | 2010 | A-Class (British Open) | Manchester | -87 | senior | 7.00 | 0 | ||
| 1. | 2011 | World Championships | Gyeongju | -87 | senior | 70.00 | 25 | ||
| 2. | 2011 | Olympic Games qualification World | Baku | -80 | senior | 0.00 | 0 | ||
| PAR | 2012 | Olympic Games | London | -80 | senior | 20.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
World Championships,
-68 youth |
|||||||||
| 1/16-Finale | KARAMI, Yousef | unknown | BUGDAEV, K. | ||||||
| 1/08-Finale | PIGNALOSA, Ciro | unknown | KARAMI, Yousef | ||||||
2002 |
|||||||||
Asian Championships,
-78 senior |
|||||||||
| 1/16-Finale | KARAMI, Yousef | unknown | unknown | ||||||
| 1/08-Finale | KARAMI, Yousef | 11 | : | 5 | unknown | ||||
| 1/04-Finale | KARAMI, Yousef | unknown | unknown | ||||||
| 1/02-Finale | KARAMI, Yousef | 10 | : | 7 | GEISLER, Donald David | ||||
| 1/01-Finale | KARAMI, Yousef | unknown | ARITA, Mitsushige | ||||||
World Cup,
-84 senior |
|||||||||
| 1/08-Finale | KARAMI, Yousef | 8 | : | 0 | KOCHIEV, Soslan | ||||
| 1/04-Finale | KARAMI, Yousef | 13 | : | 7 | CHARAKOPOULOS, Vasilios | ||||
| 1/02-Finale | KARAMI, Yousef | 11 | : | 8 | BOROT, Mickael | ||||
| 1/01-Finale | KARAMI, Yousef | 8 | : | 6 | TANRIKULU, Bahri | ||||
2003 |
|||||||||
Military World Championships,
-84 senior |
|||||||||
| 1/08-Finale | KARAMI, Yousef | unknown | MEO de, Mario | ||||||
| 1/04-Finale | KARAMI, Yousef | 15 | : | 13 | ACHARKI, Aziz | ||||
| 1/02-Finale | KARAMI, Yousef | unknown | MADIHAHEWA, Ranil Tharaka | ||||||
| 1/01-Finale | KARAMI, Yousef | unknown | CHO, Won-Chul | ||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | KARAMI, Yousef | unknown | BAZARJAV, Tsogtbileg | ||||||
| 1/16-Finale | KARAMI, Yousef | 14 | : | 0 | ALAJANI, Mesfer Mohammad | ||||
| 1/08-Finale | KARAMI, Yousef | unknown | PHAN, Tan Dat | ||||||
| 1/04-Finale | KARAMI, Yousef | unknown | ESTRADA GARIBAY, Victor | ||||||
| 1/02-Finale | KARAMI, Yousef | 5 | : | 4 | TANRIKULU, Bahri | ||||
| 1/01-Finale | KARAMI, Yousef | 13 | : | 8 | BOROT, Mickael | ||||
Olympic Games qualification World,
-80 senior |
|||||||||
| 1/01-Finale | NEGREL, Christophe | unknown | KARAMI, Yousef | ||||||
2004 |
|||||||||
Olympic Games,
-80 senior |
|||||||||
| 1/08-Finale | KARAMI, Yousef | 16 | : | 12 | NOIKOED, Krianokrai | ||||
| 1/04-Finale | KARAMI, Yousef | 13 | : | 9 | TRENTON, Daniel | ||||
| 1/02-Finale | LOPEZ, Steven | 7 | : | 6 | KARAMI, Yousef | ||||
| 1/02-Trostrunde | KARAMI, Yousef | 12 | : | 4 | HAMDOUNI, Hichem | ||||
| 3rd place Fight | KARAMI, Yousef | 9 | : | 8 | AHMADOV, Rashad | ||||
2005 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | KARAMI, Yousef | 7 | : | 4 | SARMIENTO, Mauro | ||||
| 1/16-Finale | KARAMI, Yousef | 8 | : | 0 | CRONIN, Donan | ||||
| 1/08-Finale | KARAMI, Yousef | 8 | : | 7 | KARLSEN, Anders | ||||
| 1/04-Finale | KARAMI, Yousef | 5 | : | 3 | TANRIKULU, Bahri | ||||
| 1/02-Finale | OH, Seon-Taek | 7 | : | 6 | KARAMI, Yousef | ||||
2007 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | KARAMI, Yousef | 6 | : | 3 | EL-KHARZAZI, Mohammed | ||||
| 1/16-Finale | KARAMI, Yousef | 6 | : | 4 | ZAKRAJSEK, Tomaz | ||||
| 1/08-Finale | TANRIKULU, Bahri | 5 | : | 4 | KARAMI, Yousef | ||||
Universiade,
-84 senior |
|||||||||
| 1/16-Finale | KARAMI, Yousef | 2 | : | 1 | DING, He | ||||
| 1/08-Finale | KARAMI, Yousef | 5 | : | 1 | SMIGAJ, Lukasz | ||||
| 1/04-Finale | KARAMI, Yousef | 3 | : | 2 | BAYRAMOV, Tavakkül | ||||
| 1/02-Finale | KARAMI, Yousef | 3 | : | 1 | SARI, Ali | ||||
| 1/01-Finale | KARAMI, Yousef | unknown | MUSAEV, Ismail | ||||||
Olympic Games qualification World,
-80 senior |
|||||||||
| 1/32-Finale | KARAMI, Yousef | 7 | : | 3 | DOUCARA, Mamedy | ||||
| 1/16-Finale | LOPEZ, Steven | 4 | : | 1 | KARAMI, Yousef | ||||
2008 |
|||||||||
A-Class (Dutch Open),
-84 senior |
|||||||||
| 1/02-Finale | KARAMI, Yousef | unknown | CELESTRIN, Alberto | ||||||
| 1/01-Finale | KARAMI, Yousef | unknown | CORRIGAN, Adam | ||||||
A-Class (Azerbayan Open),
-84 senior |
|||||||||
| 1/02-Finale | KARAMI, Yousef | 7 | : | 0 | VALIYEV, Bayramali | ||||
| 1/01-Finale | KARAMI, Yousef | 7 | : | 6 | BAYRAMOV, Tavakkül | ||||
2009 |
|||||||||
World Championships,
-87 senior |
|||||||||
| 1/16-Finale | KARAMI, Yousef | 11 | : | 1 | FARIAS EDROSO, Arturo | ||||
| 1/08-Finale | KARAMI, Yousef | 4 | : | 3 | GRAF, Anthony | ||||
| 1/04-Finale | KARAMI, Yousef | 12 | : | 6 | MARCELINO, Douglas | ||||
| 1/02-Finale | TANRIKULU, Bahri | 5 | : | 2 | KARAMI, Yousef | ||||
2010 |
|||||||||
A-Class (Dutch Open),
-87 senior |
|||||||||
| 1/02-Finale | KARAMI, Yousef | 9 | : | 0 | FRANZ, Karol | ||||
| 1/01-Finale | KARAMI, Yousef | 5 | : | 4 | COULOMBE-FORTIER, Francois | ||||
Asian Championships,
-87 senior |
|||||||||
| 1/01-Finale | JUNG, Young-Han | unknown | KARAMI, Yousef | ||||||
A-Class (British Open),
-87 senior |
|||||||||
| 1/02-Finale | KARAMI, Yousef | 10 | : | 1 | KIM, Young-Chull | ||||
| 1/01-Finale | KARAMI, Yousef | 16 | : | 3 | SIEIRA RODRIGUEZ, Francisco Javier | ||||
2011 |
|||||||||
World Championships,
-87 senior |
|||||||||
| 1/16-Finale | KARAMI, Yousef | 8 | : | 3 | EDWARDS, Kenneth | ||||
| 1/08-Finale | KARAMI, Yousef | 7 | : | 1 | ZHENG, Yi | ||||
| 1/04-Finale | KARAMI, Yousef | 6 | : | 2 | NIKITIN, Ivan | ||||
| 1/02-Finale | KARAMI, Yousef | unknown | GARCIA AGUADO, Jon | ||||||
| 1/01-Finale | KARAMI, Yousef | unknown | CHA, Dong-Min | ||||||
Olympic Games qualification World,
-80 senior |
|||||||||
| 1/32-Finale | KARAMI, Yousef | unknown | SITAPA, Paul | ||||||
| 1/16-Finale | KARAMI, Yousef | 5 | : | 4 | LOPEZ, Steven | ||||
| 1/08-Finale | KARAMI, Yousef | 10 | : | 8 | CELESTRIN, Alberto | ||||
| 1/04-Finale | KARAMI, Yousef | 3 | : | 0 | MICHAUD, Sebastien | ||||
| 1/02-Finale | KARAMI, Yousef | 7 | : | 3 | GARCIA HEMME, Nicolas | ||||
| 1/01-Finale | AZIZOV, Ramin | unknown | KARAMI, Yousef | ||||||
2012 |
|||||||||
Olympic Games,
-80 senior |
|||||||||
| 1/08-Finale | GARCIA HEMME, Nicolas | 8 | : | 2 | KARAMI, Yousef | ||||
| 1/02-Trostrunde | LUTALO, Muhammed | 11 | : | 7 | KARAMI, Yousef | ||||






You like this page? Show it!
Tweet