Stats*
- 75 registered fights, fighter won 57 out of them. That's a rate of 76.0%
- 446 hitpoints distributed and 304 collected during fights.
- Won 1 golden point(s) and lost 1.
- Participated at 27 tournaments, 27 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mickael is on place 31 with 524 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -80 | 1.013 |
| senior | male -87 | 6.350 |
| senior | male +87 | 9.668 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1998 | European Championships | Eindhoven | -84 | senior | 10.00 | 6 | ||
| PAR | 1999 | World Championships | Edmonton | -84 | senior | 10.00 | 0 | ||
| PAR | 2000 | European Championships | Patra | -84 | senior | 6.00 | 3 | ||
| 1. | 2001 | World Cup | Hochiminh City | -84 | senior | 40.00 | 12 | ||
| 2. | 2001 | World Championships | Jeju | -84 | senior | 50.00 | 25 | ||
| 2. | 2002 | European Championships | Samsun | -84 | senior | 20.00 | 12 | ||
| 1. | 2002 | Student World Championships | Berkeley | -84 | senior | 15.00 | 4 | ||
| 3. | 2002 | World Cup | Tokio | -84 | senior | 20.00 | 6 | ||
| 1. | 2003 | German Open | Bonn | +84 | senior | 7.00 | 0 | ||
| 1. | 2003 | Universiade | Daegu | +84 | senior | 15.00 | 4 | ||
| 2. | 2003 | World Championships | Garmisch-Partenkirchen | -84 | senior | 50.00 | 25 | ||
| PAR | 2003 | Olympic Games qualification World | Paris | +80 | senior | 0.00 | 0 | ||
| PAR | 2005 | World Championships | Madrid | +84 | senior | 10.00 | 5 | ||
| 1. | 2006 | European Championships | Bonn | +84 | senior | 30.00 | 12 | ||
| 3. | 2006 | World Cup | Bangkok | +84 | senior | 20.00 | 9 | ||
| 1. | 2007 | A-Class (Dutch Open) | Eindhoven | +84 | senior | 7.00 | 0 | ||
| 1. | 2007 | Olympic Games qualification World | Manchester | +80 | senior | 0.00 | 0 | ||
| 1. | 2008 | A-Class (Azerbayan Open) | Baku | +84 | senior | 7.00 | 0 | ||
| PAR | 2008 | Olympic Games | Beijing | +80 | senior | 20.00 | 0 | ||
| 2. | 2009 | A-Class (British Open) | Manchester | +87 | senior | 5.00 | 0 | ||
| PAR | 2009 | World Championships | Kopenhagen | +87 | senior | 10.00 | 10 | ||
| 3. | 2010 | European Championships | St. Petersburg | +87 | senior | 10.00 | 6 | ||
| 3. | 2010 | A-Class (British Open) | Manchester | +87 | senior | 3.00 | 0 | ||
| PAR | 2011 | World Championships | Gyeongju | +87 | senior | 10.00 | 0 | ||
| 2. | 2011 | A-Class (Austrian Open) | Innsbruck | +87 | senior | 5.00 | 0 | ||
| PAR | 2011 | Olympic Games qualification World | Baku | +80 | senior | 0.00 | 0 | ||
| 2. | 2011 | A-Class (Paris Open) | Paris | +80 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/08-Finale | BOROT, Mickael | unknown | GARCIA AGUADO, Jon | ||||||
| 1/04-Finale | BOROT, Mickael | 2 | : | 1 | DALEY, Colin | ||||
| 1/02-Finale | YAGIZ, Yasin | unknown | BOROT, Mickael | ||||||
1999 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/16-Finale | GREEVINK, Ferry | 3 | : | 0 | BOROT, Mickael | ||||
2000 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | unknown | HADJIOANNOU, Theodoros | ||||||
| 1/08-Finale | PRERAD, Zoran | 6 | : | 3 | BOROT, Mickael | ||||
2001 |
|||||||||
World Cup,
-84 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | 9 | : | 5 | SHAABAN, Mohamed | ||||
| 1/08-Finale | BOROT, Mickael | 5 | : | 0 | KANAI, Hiroshi | ||||
| 1/02-Finale | BOROT, Mickael | unknown | ESTRADA GARIBAY, Victor | ||||||
| 1/01-Finale | BOROT, Mickael | 18 | : | 15 | TAJIK, Ali | ||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | BOROT, Mickael | 7 | : | 0 | SINGH, Ashutosh | ||||
| 1/16-Finale | BOROT, Mickael | 8 | : | 5 | GIACINTO di, Gianni | ||||
| 1/08-Finale | BOROT, Mickael | 7 | : | 5 | RODRIGUEZ, Esteves | ||||
| 1/04-Finale | BOROT, Mickael | 13 | : | 8 | TRENTON, Daniel | ||||
| 1/02-Finale | BOROT, Mickael | 11 | : | 9 | GARCIA AGUADO, Jon | ||||
| 1/01-Finale | TANRIKULU, Bahri | 7 | : | 4 | BOROT, Mickael | ||||
2002 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | 10 | : | 1 | VRCIC, Darko | ||||
| 1/16-Finale | BOROT, Mickael | 9 | : | 4 | BABIC, Vanja | ||||
| 1/04-Finale | BOROT, Mickael | 6 | : | 2 | KARLJ, Kristijan | ||||
| 1/02-Finale | BOROT, Mickael | 4 | : | 0 | GARCIA AGUADO, Jon | ||||
| 1/01-Finale | TANRIKULU, Bahri | 4 | : | 1 | BOROT, Mickael | ||||
Student World Championships,
-84 senior |
|||||||||
| 1/08-Finale | BOROT, Mickael | unknown | MENDOZA, Palo Jhans | ||||||
| 1/04-Finale | BOROT, Mickael | unknown | PUENTES HERNA, Abelardo | ||||||
| 1/02-Finale | BOROT, Mickael | unknown | ZHANG, Yumin | ||||||
| 1/01-Finale | BOROT, Mickael | unknown | YU Ji-Sang, | ||||||
World Cup,
-84 senior |
|||||||||
| 1/08-Finale | BOROT, Mickael | 10 | : | 6 | SHAABAN, Mohamed | ||||
| 1/04-Finale | BOROT, Mickael | 12 | : | 9 | GARCIA AGUADO, Jon | ||||
| 1/02-Finale | KARAMI, Yousef | 11 | : | 8 | BOROT, Mickael | ||||
2003 |
|||||||||
German Open,
+84 senior |
|||||||||
| 1/02-Finale | BOROT, Mickael | 17 | : | 12 | SCHEITERBAUER, Marco | ||||
| 1/01-Finale | BOROT, Mickael | 19 | : | 13 | CZECH, Marius | ||||
Universiade,
+84 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | unknown | YAGIZ, Yasin | ||||||
| 1/04-Finale | BOROT, Mickael | unknown | JANUARIO, Marcelo | ||||||
| 1/02-Finale | BOROT, Mickael | unknown | KOLMYKOV, Alexander | ||||||
| 1/01-Finale | BOROT, Mickael | unknown | LEE, Deok-Hwi | ||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | BOROT, Mickael | 8 | : | 5 | CHENG, Chiu-Lung | ||||
| 1/16-Finale | BOROT, Mickael | 11 | : | 7 | SANTOS dos, Leonardo Gomes | ||||
| 1/08-Finale | BOROT, Mickael | 10 | : | 8 | LEE, Jae-Sung | ||||
| 1/04-Finale | BOROT, Mickael | 12 | : | 8 | ACHARKI, Aziz | ||||
| 1/02-Finale | BOROT, Mickael | 9 | : | 2 | BAYRAMOV, Tavakkül | ||||
| 1/01-Finale | KARAMI, Yousef | 13 | : | 8 | BOROT, Mickael | ||||
2005 |
|||||||||
World Championships,
+84 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | 12 | : | 3 | PEREZ RODRIGUEZ, Salvador | ||||
| 1/04-Finale | HEO, Jun-Nyung | unknown | BOROT, Mickael | ||||||
2006 |
|||||||||
European Championships,
+84 senior |
|||||||||
| 1/08-Finale | BOROT, Mickael | 4 | : | 3 | KOLMYKOV, Alexander | ||||
| 1/04-Finale | BOROT, Mickael | 7 | : | 2 | HEINO, Teemu | ||||
| 1/02-Finale | BOROT, Mickael | 12 | : | 8 | FRANZ, Karol | ||||
| 1/01-Finale | BOROT, Mickael | 7 | : | 5 | GREEVINK, Ferry | ||||
World Cup,
+84 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | 7 | : | 3 | LIU, Xiaobo | ||||
| 1/08-Finale | BOROT, Mickael | 7 | : | 0 | CHERKUN, Oleksandr | ||||
| 1/04-Finale | BOROT, Mickael | 6 | : | 1 | BASILE, Leonardo | ||||
| 1/02-Finale | ROIDIS, Stergios | unknown | BOROT, Mickael | ||||||
2007 |
|||||||||
A-Class (Dutch Open),
+84 senior |
|||||||||
| 1/02-Finale | BOROT, Mickael | 12 | : | 6 | ZOKOU SAINT NOM, Firmin | ||||
| 1/01-Finale | BOROT, Mickael | 8 | : | 2 | ORTIZ GONZALEZ, Gerardo | ||||
Olympic Games qualification World,
+80 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | 7 | : | 0 | TSCHIBELU, Marc-Oliver | ||||
| 1/08-Finale | BOROT, Mickael | 6 | : | 0 | TAUFATOFUA, Pita | ||||
| 1/04-Finale | BOROT, Mickael | 12 | : | 8 | NIKOLAIDIS, Alexandros | ||||
| 1/02-Finale | BOROT, Mickael | 4 | : | 2 | AL-ADHAMI, Abdel Qader | ||||
| 1/01-Finale | BOROT, Mickael | unknown | KEITA, Daba Modibo | ||||||
2008 |
|||||||||
Olympic Games,
+80 senior |
|||||||||
| 1/08-Finale | KEITA, Daba Modibo | 6 | : | 5 | BOROT, Mickael | ||||
2009 |
|||||||||
A-Class (British Open),
+87 senior |
|||||||||
| 1/02-Finale | BOROT, Mickael | 11 | : | 3 | SLONSKI, Yahor | ||||
| 1/01-Finale | KAYA, Ulvi | 3 | : | 1 | BOROT, Mickael | ||||
World Championships,
+87 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | 9 | : | 0 | SUIGA, Aramoa | ||||
| 1/08-Finale | BOROT, Mickael | 5 | : | 3 | KAYA, Ulvi | ||||
| 1/04-Finale | CHILMANOV, Arman | 5 | : | 4 | BOROT, Mickael | ||||
2010 |
|||||||||
European Championships,
+87 senior |
|||||||||
| 1/08-Finale | BOROT, Mickael | 11 | : | 7 | CHERKUN, Oleksandr | ||||
| 1/04-Finale | BOROT, Mickael | 14 | : | 10 | KUZNETSOV, Roman | ||||
| 1/02-Finale | ASIDAH, Zakaria | 10 | : | 6 | BOROT, Mickael | ||||
A-Class (British Open),
+87 senior |
|||||||||
| 1/02-Finale | LAMBDIN, Stephen | 4 | : | 3 | BOROT, Mickael | ||||
2011 |
|||||||||
World Championships,
+87 senior |
|||||||||
| 1/16-Finale | LIU, Xiaobo | 2 | : | 1 | BOROT, Mickael | ||||
A-Class (Austrian Open),
+87 senior |
|||||||||
| 1/02-Finale | BOROT, Mickael | unknown | ISAKOVIC, Mufid | ||||||
| 1/01-Finale | WODZICH, Volker | 14 | : | 3 | BOROT, Mickael | ||||
Olympic Games qualification World,
+80 senior |
|||||||||
| 1/16-Finale | BOROT, Mickael | 5 | : | 4 | ABDELQADER, Aladhmi | ||||
| 1/08-Finale | BOROT, Mickael | 8 | : | 7 | OBAME MYLANN, Anthony | ||||
| 1/04-Finale | LIU, Xiaobo | 6 | : | 5 | BOROT, Mickael | ||||
A-Class (Paris Open),
+80 senior |
|||||||||
| 1/02-Finale | BOROT, Mickael | unknown | LEE, Sang-Bin | ||||||
| 1/01-Finale | GENTIL, Pascal | 8 | : | 3 | BOROT, Mickael | ||||






You like this page? Show it!
Tweet