Stats*
- 86 registered fights, fighter won 69 out of them. That's a rate of 80.2%
- 263 hitpoints distributed and 114 collected during fights.
- Won 0 golden point(s) and lost 1.
- Participated at 32 tournaments, 32 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Pascal is on place 10 with 714 points.
Saison Ranking
Ranking calculated: 12.05.2013 14:34:12
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -80 | 1.082 |
| senior | male -87 | 7.604 |
| senior | male +87 | 11.962 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2. | 1994 | World Cup | George Town | +83 | senior | 30.00 | 0 | ||
| 1. | 1994 | European Championships | Zagreb | +83 | senior | 30.00 | 6 | ||
| 2. | 1995 | World Championships | Manila | +83 | senior | 50.00 | 15 | ||
| PAR | 1996 | World Cup | Rio de Janeiro | +83 | senior | 7.00 | 3 | ||
| 2. | 1996 | European Championships | Helsinki | +83 | senior | 20.00 | 0 | ||
| 2. | 1997 | World Cup | Kairo | +83 | senior | 30.00 | 9 | ||
| PAR | 1997 | World Championships | Hongkong | +83 | senior | 10.00 | 0 | ||
| PAR | 1998 | World Cup | Sindelfingen | +83 | senior | 7.00 | 0 | ||
| 1. | 1998 | European Championships | Eindhoven | +84 | senior | 30.00 | 12 | ||
| 1. | 1999 | Olympic Games qualification World | Porec | +80 | senior | 0.00 | 0 | ||
| 1. | 2000 | World Cup | Lyon | +84 | senior | 40.00 | 12 | ||
| 3. | 2000 | Olympic Games | Sydney | +80 | senior | 20.00 | 20 | ||
| 1. | 2001 | World Cup | Hochiminh City | +84 | senior | 40.00 | 15 | ||
| PAR | 2001 | World Championships | Jeju | +84 | senior | 10.00 | 15 | ||
| 1. | 2002 | World Cup | Tokio | +84 | senior | 40.00 | 12 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | +84 | senior | 10.00 | 5 | ||
| 1. | 2004 | Olympic Games qualification Europe | Baku | +80 | senior | 0.00 | 0 | ||
| 2. | 2004 | European Championships | Lillehammer | +84 | senior | 20.00 | 9 | ||
| 3. | 2004 | Olympic Games | Athen | +80 | senior | 20.00 | 20 | ||
| 1. | 2005 | European Championships | Riga | +84 | senior | 30.00 | 12 | ||
| PAR | 2007 | World Championships | Peking | +84 | senior | 10.00 | 10 | ||
| 1. | 2007 | A-Class (Paris Open) | Paris | +80 | senior | 7.00 | 0 | ||
| 1. | 2008 | A-Class (German Open) | Hamburg | +84 | senior | 7.00 | 0 | ||
| 2. | 2008 | European Championships | Rom | +84 | senior | 20.00 | 9 | ||
| 2. | 2008 | A-Class (Azerbayan Open) | Baku | +84 | senior | 5.00 | 0 | ||
| 1. | 2008 | A-Class (Paris Open) | Paris | +80 | senior | 7.00 | 0 | ||
| 2. | 2011 | A-Class (Serbia Open) | Belgrad | +87 | senior | 5.00 | 0 | ||
| 2. | 2011 | A-Class (Croatia Open) | Zagreb | +87 | senior | 5.00 | 0 | ||
| 1. | 2011 | A-Class (Paris Open) | Paris | +80 | senior | 7.00 | 0 | ||
| PAR | 2012 | Olympic Games qualification Europe | Kazan | +80 | senior | 0.00 | 0 | ||
| 1. | 2012 | US Open | Las Vegas | +87 | senior | 7.00 | 0 | ||
| PAR | 2012 | European Championships | Manchester | +87 | senior | 6.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1994 |
|||||||||
World Cup,
+83 senior |
|||||||||
| 1/01-Finale | ALLAM RASHWAN, Yahia Kamal | unknown | GENTIL, Pascal | ||||||
European Championships,
+83 senior |
|||||||||
| 1/02-Finale | GENTIL, Pascal | unknown | ROMANO, Massimiliano | ||||||
| 1/01-Finale | GENTIL, Pascal | unknown | GLERUP, Jan | ||||||
1995 |
|||||||||
World Championships,
+83 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | unknown | WRIGHT, John | ||||||
| 1/04-Finale | GENTIL, Pascal | unknown | FRASER, David | ||||||
| 1/02-Finale | GENTIL, Pascal | unknown | ROMANO, Massimiliano | ||||||
| 1/01-Finale | KIM, Je-Kyoung | unknown | GENTIL, Pascal | ||||||
1996 |
|||||||||
World Cup,
+83 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | unknown | OGHENEJOBO, Emmanuel | ||||||
| 1/04-Finale | ESTRADA GARIBAY, Victor | unknown | GENTIL, Pascal | ||||||
European Championships,
+83 senior |
|||||||||
| 1/01-Finale | PINONTOAN, Alan | unknown | GENTIL, Pascal | ||||||
1997 |
|||||||||
World Cup,
+83 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | unknown | BURKE, Sean | ||||||
| 1/04-Finale | GENTIL, Pascal | unknown | CINTRA, Eduardo | ||||||
| 1/02-Finale | GENTIL, Pascal | unknown | TRENTON, Daniel | ||||||
| 1/01-Finale | KIM, Je-Kyoung | unknown | GENTIL, Pascal | ||||||
1998 |
|||||||||
World Cup,
+83 senior |
|||||||||
| 1/08-Finale | HENEGAN, Darrell | unknown | GENTIL, Pascal | ||||||
European Championships,
+84 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 3 | : | 1 | GLERUP, Jan | ||||
| 1/04-Finale | GENTIL, Pascal | 4 | : | 0 | NIKOLAIDIS, Alexandros | ||||
| 1/02-Finale | GENTIL, Pascal | 2 | : | 0 | THOREN, Marcus | ||||
| 1/01-Finale | GENTIL, Pascal | 1 | : | 0 | HOLTER, Ken | ||||
1999 |
|||||||||
Olympic Games qualification World,
+80 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 3 | : | 0 | DERGHAMI, Saleh Musa Mohammed | ||||
| 1/04-Finale | GENTIL, Pascal | 6 | : | 1 | AL-DOSARI, Khalid | ||||
| 1/02-Finale | GENTIL, Pascal | 7 | : | 3 | ALLAM RASHWAN, Yahia Kamal | ||||
| 1/01-Finale | GENTIL, Pascal | unknown | KIM, Je-Kyoung | ||||||
2000 |
|||||||||
World Cup,
+84 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 8 | : | 0 | HARTMANN, Sven | ||||
| 1/04-Finale | GENTIL, Pascal | 6 | : | 3 | LU, Chun-Chia | ||||
| 1/02-Finale | GENTIL, Pascal | 7 | : | 1 | ALLAM RASHWAN, Yahia Kamal | ||||
| 1/01-Finale | GENTIL, Pascal | 3 | : | 1 | MONTESINOS, Ruben | ||||
Olympic Games,
+80 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 4 | : | 1 | ALLAM RASHWAN, Yahia Kamal | ||||
| 1/04-Finale | GENTIL, Pascal | unknown | SAENZ MILLER, Nelson | ||||||
| 1/02-Finale | KIM, Kyung-Hun | 6 | : | 2 | GENTIL, Pascal | ||||
| 1/02-Trostrunde | GENTIL, Pascal | 3 | : | 0 | DALEY, Colin | ||||
| 3rd place Fight | GENTIL, Pascal | unknown | AL-DOSARI, Khalid | ||||||
2001 |
|||||||||
World Cup,
+84 senior |
|||||||||
| 1/16-Finale | GENTIL, Pascal | unknown | YAGIZ, Yasin | ||||||
| 1/08-Finale | GENTIL, Pascal | unknown | CHA, Yong-Hee | ||||||
| 1/04-Finale | GENTIL, Pascal | unknown | SALDUTTO, Luigi | ||||||
| 1/02-Finale | GENTIL, Pascal | unknown | LU, Chun-Chia | ||||||
| 1/01-Finale | GENTIL, Pascal | unknown | NGUYEN, Van Hung | ||||||
World Championships,
+84 senior |
|||||||||
| 1/32-Finale | GENTIL, Pascal | unknown | NOWAK, Pawel | ||||||
| 1/16-Finale | GENTIL, Pascal | 3 | : | 0 | HEINO, Teemu | ||||
| 1/08-Finale | GENTIL, Pascal | 0 | : | 0 | LU, Chun-Chia | ||||
| 1/04-Finale | GREEVINK, Ferry | unknown | GENTIL, Pascal | ||||||
2002 |
|||||||||
World Cup,
+84 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 6 | : | 4 | AFSHAR BAKESHLOU, Hadi | ||||
| 1/04-Finale | GENTIL, Pascal | 8 | : | 6 | ESTRADA GARIBAY, Victor | ||||
| 1/02-Finale | GENTIL, Pascal | 8 | : | 3 | LEE, Seok-Hun | ||||
| 1/01-Finale | GENTIL, Pascal | 8 | : | 6 | TRENTON, Daniel | ||||
2003 |
|||||||||
World Championships,
+84 senior |
|||||||||
| 1/16-Finale | GENTIL, Pascal | 8 | : | 0 | NOGUERA, Luis | ||||
| 1/08-Finale | MOON, Dae-Sung | 6 | : | 4 | GENTIL, Pascal | ||||
2004 |
|||||||||
Olympic Games qualification Europe,
+80 senior |
|||||||||
| Vorkampf | GENTIL, Pascal | 7 | : | 4 | GREEVINK, Ferry | ||||
| Vorkampf | GENTIL, Pascal | 9 | : | 1 | TODOROVIC, Dragan | ||||
| 1/02-Finale | GENTIL, Pascal | unknown | KRALJ, Kristijan | ||||||
| 1/01-Finale | GENTIL, Pascal | 5 | : | 1 | GARCIA AGUADO, Jon | ||||
European Championships,
+84 senior |
|||||||||
| 1/16-Finale | GENTIL, Pascal | 6 | : | 2 | YAGIZ, Yasin | ||||
| 1/08-Finale | GENTIL, Pascal | 5 | : | -2 | ROIDIS, Stergios | ||||
| 1/02-Finale | GENTIL, Pascal | 5 | : | 3 | HOLTER, Ken | ||||
| 1/01-Finale | MONTESINOS, Ruben | 2 | : | 2 | GENTIL, Pascal | ||||
Olympic Games,
+80 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 2 | : | 0 | CHUKWUMERIJE, Chika | ||||
| 1/04-Finale | GENTIL, Pascal | 4 | : | -1 | MOITLAND, Kristopher | ||||
| 1/02-Finale | MOON, Dae-Sung | 5 | : | 3 | GENTIL, Pascal | ||||
| 1/02-Trostrunde | GENTIL, Pascal | 3 | : | 1 | ZROURI, Abdelkader | ||||
| 3rd place Fight | GENTIL, Pascal | 6 | : | 2 | KAMAL, Ibrahim | ||||
2005 |
|||||||||
European Championships,
+84 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 7 | : | 1 | BASILE, Leonardo | ||||
| 1/04-Finale | GENTIL, Pascal | 3 | : | 1 | KOLMYKOV, Alexander | ||||
| 1/02-Finale | GENTIL, Pascal | 6 | : | 3 | GREEVINK, Ferry | ||||
| 1/01-Finale | GENTIL, Pascal | 10 | : | 8 | HEINO, Teemu | ||||
2007 |
|||||||||
World Championships,
+84 senior |
|||||||||
| 1/32-Finale | GENTIL, Pascal | 5 | : | 2 | COLEMAN, Joshua | ||||
| 1/16-Finale | GENTIL, Pascal | 5 | : | 0 | CHERKUN, Oleksandr | ||||
| 1/08-Finale | ROSTAMI, Morteza | 3 | : | 2 | GENTIL, Pascal | ||||
A-Class (Paris Open),
+80 senior |
|||||||||
| 1/01-Finale | GENTIL, Pascal | unknown | MONTESINOS, Ruben | ||||||
2008 |
|||||||||
A-Class (German Open),
+84 senior |
|||||||||
| 1/02-Finale | GENTIL, Pascal | 6 | : | 4 | ORTIZ GONZALEZ, Gerardo | ||||
| 1/01-Finale | GENTIL, Pascal | unknown | MERCIMEK, Halil Ibrahim | ||||||
European Championships,
+84 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 2 | : | -1 | STYLIANOU, Andreas | ||||
| 1/04-Finale | GENTIL, Pascal | 3 | : | 0 | MERCIMEK, Halil Ibrahim | ||||
| 1/02-Finale | GENTIL, Pascal | 4 | : | -1 | BERNAL FERNANDEZ, Mikel | ||||
| 1/01-Finale | NIKOLAIDIS, Alexandros | 1 | : | 0 | GENTIL, Pascal | ||||
A-Class (Paris Open),
+80 senior |
|||||||||
| 1/01-Finale | GENTIL, Pascal | unknown | VIALO, Jeremy | ||||||
2011 |
|||||||||
A-Class (Serbia Open),
+87 senior |
|||||||||
| 1/02-Finale | GENTIL, Pascal | 7 | : | 6 | KHODABAKHSHI, Mehdi | ||||
| 1/01-Finale | TRAJKOVIC, Ivan | 10 | : | 9 | GENTIL, Pascal | ||||
A-Class (Croatia Open),
+87 senior |
|||||||||
| 1/02-Finale | GENTIL, Pascal | unknown | BAYRAMOV, Tavakkül | ||||||
| 1/01-Finale | TRAJKOVIC, Ivan | 5 | : | 4 | GENTIL, Pascal | ||||
A-Class (Paris Open),
+80 senior |
|||||||||
| 1/02-Finale | GENTIL, Pascal | unknown | KUZNETSOV, Roman | ||||||
| 1/01-Finale | GENTIL, Pascal | 8 | : | 3 | BOROT, Mickael | ||||
2012 |
|||||||||
Olympic Games qualification Europe,
+80 senior |
|||||||||
| 1/08-Finale | GENTIL, Pascal | 12 | : | 0 | KALISKA, Tomas | ||||
| 1/04-Finale | TANRIKULU, Bahri | 7 | : | 6 | GENTIL, Pascal | ||||
US Open,
+87 senior |
|||||||||
| 1/02-Finale | GENTIL, Pascal | 3 | : | 1 | LAMBDIN, Stephen | ||||
| 1/01-Finale | GENTIL, Pascal | unknown | TRAJKOVIC, Ivan | ||||||
European Championships,
+87 senior |
|||||||||
| 1/08-Finale | NIKOLAIDIS, Alexandros | 1 | : | 0 | GENTIL, Pascal | ||||






You like this page? Show it!
Tweet