Stats*
- 103 registered fights, fighter won 81 out of them. That's a rate of 78.6%
- 405 hitpoints distributed and 221 collected during fights.
- Won 2 golden point(s) and lost 4.
- Participated at 32 tournaments, 32 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Bahri is on place 4 with 910 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -63 | 0.001 |
| senior | male -68 | 0.001 |
| senior | male -74 | 0.409 |
| senior | male -80 | 15.377 |
| senior | male -87 | 31.778 |
| senior | male +87 | 19.067 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1998 | European Championships | Eindhoven | -67 | senior | 10.00 | 9 | ||
| 2. | 1999 | World Championships | Edmonton | -78 | senior | 50.00 | 20 | ||
| PAR | 1999 | Olympic Games qualification World | Porec | -80 | senior | 0.00 | 0 | ||
| PAR | 1999 | Olympic Games qualification Europe | Stockholm | -80 | senior | 0.00 | 0 | ||
| 1. | 2000 | European Championships | Patra | +84 | senior | 30.00 | 12 | ||
| PAR | 2001 | World Cup | Hochiminh City | -84 | senior | 7.00 | 0 | ||
| 1. | 2001 | World Championships | Jeju | -84 | senior | 70.00 | 30 | ||
| 1. | 2002 | European Championships | Samsun | -84 | senior | 30.00 | 9 | ||
| 2. | 2002 | World Cup | Tokio | -84 | senior | 30.00 | 9 | ||
| PAR | 2003 | Universiade | Daegu | -84 | senior | 2.00 | 0 | ||
| 3. | 2003 | World Championships | Garmisch-Partenkirchen | -84 | senior | 30.00 | 20 | ||
| PAR | 2003 | Olympic Games qualification World | Paris | -80 | senior | 0.00 | 0 | ||
| 1. | 2004 | Olympic Games qualification Europe | Baku | -80 | senior | 0.00 | 0 | ||
| 3. | 2004 | European Championships | Lillehammer | -84 | senior | 10.00 | 9 | ||
| 2. | 2004 | Olympic Games | Athen | -80 | senior | 80.00 | 15 | ||
| PAR | 2005 | World Championships | Madrid | -84 | senior | 10.00 | 15 | ||
| 1. | 2005 | Universiade | Izmir | -84 | senior | 15.00 | 5 | ||
| 2. | 2005 | European Championships | Riga | -84 | senior | 20.00 | 12 | ||
| 2. | 2006 | European Championships | Bonn | -84 | senior | 20.00 | 12 | ||
| PAR | 2006 | World Cup | Bangkok | -84 | senior | 7.00 | 0 | ||
| 2. | 2007 | A-Class (Dutch Open) | Eindhoven | -84 | senior | 5.00 | 0 | ||
| 1. | 2007 | World Championships | Peking | -84 | senior | 70.00 | 30 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -80 | senior | 0.00 | 0 | ||
| 1. | 2008 | Olympic Games qualification Europe | Istanbul | -80 | senior | 0.00 | 0 | ||
| 2. | 2008 | European Championships | Rom | -84 | senior | 20.00 | 9 | ||
| PAR | 2008 | Olympic Games | Beijing | -80 | senior | 20.00 | 0 | ||
| 1. | 2009 | World Championships | Kopenhagen | -87 | senior | 70.00 | 25 | ||
| PAR | 2010 | European Championships | St. Petersburg | -87 | senior | 6.00 | 3 | ||
| PAR | 2011 | World Championships | Gyeongju | -87 | senior | 10.00 | 5 | ||
| 1. | 2012 | Olympic Games qualification Europe | Kazan | +80 | senior | 0.00 | 0 | ||
| PAR | 2012 | European Championships | Manchester | +87 | senior | 6.00 | 3 | ||
| PAR | 2012 | Olympic Games | London | +80 | senior | 20.00 | 10 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | unknown | GUZELCE, Can | ||||||
| 1/08-Finale | TANRIKULU, Bahri | 0 | : | 0 | BREGES, Hrvoje | ||||
| 1/04-Finale | TANRIKULU, Bahri | 1 | : | 0 | ZAS, Francisco | ||||
| 1/02-Finale | GÜNES, Özgür | 3 | : | 0 | TANRIKULU, Bahri | ||||
1999 |
|||||||||
World Championships,
-78 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | 2 | : | 2 | COLLINSON, Berty | ||||
| 1/08-Finale | TANRIKULU, Bahri | 6 | : | 2 | AL-FARARJEH, Mohammed | ||||
| 1/04-Finale | TANRIKULU, Bahri | 10 | : | 5 | AIRES, Wallassi | ||||
| 1/02-Finale | TANRIKULU, Bahri | 6 | : | 0 | COLEMAN, Joshua | ||||
| 1/01-Finale | JANG, Jong-Oh | 5 | : | 0 | TANRIKULU, Bahri | ||||
Olympic Games qualification World,
-80 senior |
|||||||||
| 1/32-Finale | TANRIKULU, Bahri | 5 | : | 1 | TOMSU, Radek | ||||
| 1/16-Finale | TANRIKULU, Bahri | 5 | : | 0 | MAMNOUH, Mustafa | ||||
| 1/08-Finale | ESTRADA GARIBAY, Victor | 5 | : | 0 | TANRIKULU, Bahri | ||||
Olympic Games qualification Europe,
-80 senior |
|||||||||
| 1/08-Finale | MAMNOUH, Mustafa | unknown | TANRIKULU, Bahri | ||||||
2000 |
|||||||||
European Championships,
+84 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | unknown | HOLTER, Ken | ||||||
| 1/04-Finale | TANRIKULU, Bahri | unknown | NOWAK, Pawel | ||||||
| 1/02-Finale | TANRIKULU, Bahri | 14 | : | 5 | KOTSOPOULOS, Michalis | ||||
| 1/01-Finale | TANRIKULU, Bahri | 8 | : | 6 | MONTESINOS, Ruben | ||||
2001 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | TANRIKULU, Bahri | 7 | : | 1 | ROBSON, Ronald | ||||
| 1/16-Finale | TANRIKULU, Bahri | 5 | : | 3 | PALMIERI, William | ||||
| 1/08-Finale | TANRIKULU, Bahri | 4 | : | 1 | ASIDAH, Zakaria | ||||
| 1/04-Finale | TANRIKULU, Bahri | 7 | : | 5 | BAYRAMOV, Tavakkül | ||||
| 1/02-Finale | TANRIKULU, Bahri | 6 | : | 5 | KIM, Kyung-Hun | ||||
| 1/01-Finale | TANRIKULU, Bahri | 7 | : | 4 | BOROT, Mickael | ||||
2002 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/04-Finale | TANRIKULU, Bahri | 6 | : | 1 | KOCHIEV, Soslan | ||||
| 1/02-Finale | TANRIKULU, Bahri | unknown | STEVENS, Patrick | ||||||
| 1/01-Finale | TANRIKULU, Bahri | 4 | : | 1 | BOROT, Mickael | ||||
World Cup,
-84 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 3 | : | 2 | PALMIERI, William | ||||
| 1/04-Finale | TANRIKULU, Bahri | 4 | : | 1 | CORTAZAR COSTODIO, Sergio Antonio | ||||
| 1/02-Finale | TANRIKULU, Bahri | 7 | : | 6 | PARK, Cheon-Deok | ||||
| 1/01-Finale | KARAMI, Yousef | 8 | : | 6 | TANRIKULU, Bahri | ||||
2003 |
|||||||||
Universiade,
-84 senior |
|||||||||
| 1/08-Finale | CHOI, Seong-Ho | unknown | TANRIKULU, Bahri | ||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | TANRIKULU, Bahri | 6 | : | 2 | FAKTARAUSKAS, Artur | ||||
| 1/16-Finale | TANRIKULU, Bahri | unknown | HUBER, Gerhard | ||||||
| 1/08-Finale | TANRIKULU, Bahri | 6 | : | 5 | GARCIA AGUADO, Jon | ||||
| 1/04-Finale | TANRIKULU, Bahri | 5 | : | 3 | KRALJ, Kristijan | ||||
| 1/02-Finale | KARAMI, Yousef | 5 | : | 4 | TANRIKULU, Bahri | ||||
2004 |
|||||||||
Olympic Games qualification Europe,
-80 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 6 | : | 0 | EBNOUTALIB, Mohammed | ||||
| 1/04-Finale | TANRIKULU, Bahri | unknown | TOTH, Balazs | ||||||
| 1/02-Finale | TANRIKULU, Bahri | unknown | OUDE LUTTIKHUIS, Thijs | ||||||
| 1/01-Finale | TANRIKULU, Bahri | unknown | BROWN, Craig | ||||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | 3 | : | 0 | HADJIPRODROMOD, Paulos | ||||
| 1/08-Finale | TANRIKULU, Bahri | 5 | : | 0 | JÄRVINEN, Janne | ||||
| 1/04-Finale | TANRIKULU, Bahri | 5 | : | 2 | KARLSEN, Anders | ||||
| 1/02-Finale | NTEP, Bruno | unknown | TANRIKULU, Bahri | ||||||
Olympic Games,
-80 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 9 | : | 9 | GEISLER, Donald David | ||||
| 1/04-Finale | TANRIKULU, Bahri | 6 | : | 4 | HAMDOUNI, Hichem | ||||
| 1/02-Finale | TANRIKULU, Bahri | 6 | : | 6 | AHMADOV, Rashad | ||||
| 1/01-Finale | LOPEZ, Steven | 3 | : | 0 | TANRIKULU, Bahri | ||||
2005 |
|||||||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | TANRIKULU, Bahri | 6 | : | 2 | SAMARDZIC, Radomir | ||||
| 1/16-Finale | TANRIKULU, Bahri | 4 | : | 0 | AJE, Yossef | ||||
| 1/08-Finale | TANRIKULU, Bahri | 9 | : | 7 | PARA, Anthony | ||||
| 1/04-Finale | KARAMI, Yousef | 5 | : | 3 | TANRIKULU, Bahri | ||||
Universiade,
-84 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | 4 | : | 1 | SAMARDZIC, Radomir | ||||
| 1/08-Finale | TANRIKULU, Bahri | 3 | : | 1 | AMOUSSOU-GUENOU, Ludovic | ||||
| 1/04-Finale | TANRIKULU, Bahri | 3 | : | 1 | RODRIGUEZ VILLA, Yonherry | ||||
| 1/02-Finale | TANRIKULU, Bahri | 4 | : | 1 | RASAKHATSKI, Ihar | ||||
| 1/01-Finale | TANRIKULU, Bahri | 3 | : | 2 | SARMIENTO, Mauro | ||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | 5 | : | 1 | CHARAKOPOULOS, Vasilios | ||||
| 1/08-Finale | TANRIKULU, Bahri | 4 | : | 1 | SMIGAJ, Lukasz | ||||
| 1/04-Finale | TANRIKULU, Bahri | 4 | : | 2 | RASAKHATSKI, Ihar | ||||
| 1/02-Finale | TANRIKULU, Bahri | 3 | : | 0 | NTEP, Bruno | ||||
| 1/01-Finale | GARCIA AGUADO, Jon | 3 | : | 2 | TANRIKULU, Bahri | ||||
2006 |
|||||||||
European Championships,
-84 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | 4 | : | 2 | MIKUSHIN, Evgeny | ||||
| 1/08-Finale | TANRIKULU, Bahri | 4 | : | 0 | MIKULIC, Zarko | ||||
| 1/04-Finale | TANRIKULU, Bahri | 5 | : | 1 | STEVENS, Patrick | ||||
| 1/02-Finale | TANRIKULU, Bahri | 6 | : | 2 | ZAKRAJSEK, Tomaz | ||||
| 1/01-Finale | GARCIA AGUADO, Jon | 3 | : | 2 | TANRIKULU, Bahri | ||||
World Cup,
-84 senior |
|||||||||
| 1/16-Finale | TROUILLET, John | 1 | : | 0 | TANRIKULU, Bahri | ||||
2007 |
|||||||||
A-Class (Dutch Open),
-84 senior |
|||||||||
| 1/02-Finale | TANRIKULU, Bahri | 0 | : | 0 | RICHARDSON, Daley | ||||
| 1/01-Finale | NTEP, Bruno | 5 | : | 2 | TANRIKULU, Bahri | ||||
World Championships,
-84 senior |
|||||||||
| 1/32-Finale | TANRIKULU, Bahri | 7 | : | 5 | KRASITSKYY, Volodymyr | ||||
| 1/16-Finale | TANRIKULU, Bahri | 4 | : | 1 | RAJABOV, Shokirjon | ||||
| 1/08-Finale | TANRIKULU, Bahri | 5 | : | 4 | KARAMI, Yousef | ||||
| 1/04-Finale | TANRIKULU, Bahri | 1 | : | 0 | WU, Ming-Chieh | ||||
| 1/02-Finale | TANRIKULU, Bahri | 6 | : | 3 | PARK, Min-Soo | ||||
| 1/01-Finale | TANRIKULU, Bahri | 3 | : | 0 | BAYRAMOV, Tavakkül | ||||
Olympic Games qualification World,
-80 senior |
|||||||||
| 1/32-Finale | MICHAUD, Sebastien | 2 | : | 2 | TANRIKULU, Bahri | ||||
2008 |
|||||||||
Olympic Games qualification Europe,
-80 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 8 | : | 2 | VIZITIU, Ion | ||||
| 1/04-Finale | TANRIKULU, Bahri | 3 | : | 2 | YEREMYAN, Arman | ||||
| 1/01-Finale | TANRIKULU, Bahri | unknown | AHMADOV, Rashad | ||||||
European Championships,
-84 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 4 | : | 0 | RASAKHATSKI, Ihar | ||||
| 1/04-Finale | TANRIKULU, Bahri | 2 | : | -1 | CORRIGAN, Adam | ||||
| 1/02-Finale | TANRIKULU, Bahri | 5 | : | 1 | SAMARDZIC, Radomir | ||||
| 1/01-Finale | GOLTSIOS, Konstantinos | 3 | : | 2 | TANRIKULU, Bahri | ||||
Olympic Games,
-80 senior |
|||||||||
| 1/08-Finale | LOPEZ, Steven | 3 | : | 0 | TANRIKULU, Bahri | ||||
2009 |
|||||||||
World Championships,
-87 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | 7 | : | 0 | LI, Igor | ||||
| 1/08-Finale | TANRIKULU, Bahri | 3 | : | 1 | VOSSEN, Robert | ||||
| 1/04-Finale | TANRIKULU, Bahri | 5 | : | 0 | TOTH, Balazs | ||||
| 1/02-Finale | TANRIKULU, Bahri | 5 | : | 2 | KARAMI, Yousef | ||||
| 1/01-Finale | TANRIKULU, Bahri | 3 | : | 2 | MOLFETTA, Carlo | ||||
2010 |
|||||||||
European Championships,
-87 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 4 | : | 2 | BEGIC, Alen | ||||
| 1/04-Finale | NIKITIN, Ivan | 1 | : | 0 | TANRIKULU, Bahri | ||||
2011 |
|||||||||
World Championships,
-87 senior |
|||||||||
| 1/16-Finale | TANRIKULU, Bahri | 11 | : | 2 | BOJO, Nikola | ||||
| 1/08-Finale | CELESTRIN, Alberto | 6 | : | 5 | TANRIKULU, Bahri | ||||
2012 |
|||||||||
Olympic Games qualification Europe,
+80 senior |
|||||||||
| 1/04-Finale | TANRIKULU, Bahri | 7 | : | 6 | GENTIL, Pascal | ||||
| 1/02-Finale | TANRIKULU, Bahri | 5 | : | 4 | TRAJKOVIC, Ivan | ||||
| 1/01-Finale | TANRIKULU, Bahri | unknown | MOLFETTA, Carlo | ||||||
European Championships,
+87 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 14 | : | 2 | BAHMALOV, Aydin | ||||
| 1/04-Finale | BASILE, Leonardo | 6 | : | 5 | TANRIKULU, Bahri | ||||
Olympic Games,
+80 senior |
|||||||||
| 1/08-Finale | TANRIKULU, Bahri | 7 | : | 3 | NIKOLAIDIS, Alexandros | ||||
| 1/04-Finale | TANRIKULU, Bahri | 4 | : | 1 | CHA, Dong-Min | ||||
| 1/02-Finale | OBAME MYLANN, Anthony | 3 | : | 2 | TANRIKULU, Bahri | ||||
| 3rd place Fight | LIU, Xiaobo | 3 | : | 2 | TANRIKULU, Bahri | ||||






You like this page? Show it!
Tweet