Stats*
- 89 registered fights, fighter won 66 out of them. That's a rate of 74.2%
- 449 hitpoints distributed and 270 collected during fights.
- Won 3 golden point(s) and lost 3.
- Participated at 29 tournaments, 29 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Carlo is on place 11 with 699 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -54 | 0.001 |
| senior | male -58 | 0.001 |
| senior | male -63 | 0.046 |
| senior | male -68 | 0.165 |
| senior | male -74 | 0.805 |
| senior | male -80 | 48.257 |
| senior | male -87 | 94.543 |
| senior | male +87 | 46.969 |
| youth | male -59 | 0.003 |
| youth | male -63 | 0.006 |
| youth | male -68 | 0.004 |
| youth | male -73 | 0.001 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1999 | European Championships | Nikosia | -55 | youth | 3.00 | 2 | ||
| PAR | 2000 | European Championships | Patra | -58 | senior | 6.00 | 6 | ||
| 1. | 2000 | World Championships | Killarney | -63 | youth | 35.00 | 6 | ||
| PAR | 2001 | European Championships | Pamplona | -68 | youth | 3.00 | 2 | ||
| 2. | 2001 | World Championships | Jeju | -67 | senior | 50.00 | 25 | ||
| PAR | 2002 | European Championships | Samsun | -67 | senior | 6.00 | 6 | ||
| 1. | 2002 | World Cup | Tokio | -67 | senior | 40.00 | 12 | ||
| 1. | 2003 | Universiade | Daegu | -72 | senior | 15.00 | 5 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -72 | senior | 10.00 | 0 | ||
| 3. | 2003 | Olympic Games qualification World | Paris | -68 | senior | 0.00 | 0 | ||
| 2. | 2004 | European Championships | Lillehammer | -72 | senior | 20.00 | 12 | ||
| PAR | 2004 | Olympic Games | Athen | -68 | senior | 20.00 | 0 | ||
| 3. | 2005 | European Championships | Riga | -72 | senior | 10.00 | 6 | ||
| PAR | 2006 | European Championships | Bonn | -78 | senior | 6.00 | 6 | ||
| PAR | 2006 | World Cup | Bangkok | -78 | senior | 7.00 | 6 | ||
| PAR | 2007 | World Championships | Peking | -78 | senior | 10.00 | 5 | ||
| PAR | 2008 | European Championships | Rom | -78 | senior | 6.00 | 6 | ||
| 2. | 2008 | Military World Championships | Seoul | -78 | senior | 10.00 | 3 | ||
| 2. | 2009 | A-Class (German Open) | Hamburg | -87 | senior | 5.00 | 0 | ||
| 2. | 2009 | A-Class (Spanish Open) | Alicante | -87 | senior | 5.00 | 0 | ||
| 2. | 2009 | World Championships | Kopenhagen | -87 | senior | 50.00 | 25 | ||
| 1. | 2010 | European Championships | St. Petersburg | -87 | senior | 30.00 | 12 | ||
| 1. | 2010 | Military World Championships | Saint-Jean-Sur-Richelieu | -87 | senior | 15.00 | 4 | ||
| 1. | 2011 | A-Class (Dutch Open) | Eindhoven | -87 | senior | 7.00 | 0 | ||
| 3. | 2011 | World Championships | Gyeongju | -87 | senior | 30.00 | 15 | ||
| PAR | 2011 | Olympic Games qualification World | Baku | +80 | senior | 0.00 | 0 | ||
| 2. | 2012 | Olympic Games qualification Europe | Kazan | +80 | senior | 0.00 | 0 | ||
| 3. | 2012 | European Championships | Manchester | -87 | senior | 10.00 | 6 | ||
| 1. | 2012 | Olympic Games | London | +80 | senior | 100.00 | 20 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1999 |
|||||||||
European Championships,
-55 youth |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | 10 | : | 5 | NYMOEN, Hans | ||||
| 1/04-Finale | ANASTASIOU, Savvakis | 8 | : | 7 | MOLFETTA, Carlo | ||||
2000 |
|||||||||
European Championships,
-58 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | unknown | TANRIVERDI, Ayhan | ||||||
| 1/08-Finale | MOLFETTA, Carlo | 5 | : | 1 | STOIMENOV, Kroum | ||||
| 1/04-Finale | KARATAS, Muhammed Ali | 12 | : | 9 | MOLFETTA, Carlo | ||||
World Championships,
-63 youth |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | unknown | BAEK, Bong-Hyun | ||||||
| 1/02-Finale | MOLFETTA, Carlo | unknown | RAMAGI, Ali Reza | ||||||
| 1/01-Finale | MOLFETTA, Carlo | unknown | ARIAS, Richer | ||||||
2001 |
|||||||||
European Championships,
-68 youth |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | unknown | IANKEVICH, Igor | ||||||
| 1/04-Finale | BETZ, Kevin | 4 | : | 2 | MOLFETTA, Carlo | ||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | MOLFETTA, Carlo | 3 | : | 2 | NAQBABI, Jihad | ||||
| 1/16-Finale | MOLFETTA, Carlo | 3 | : | 1 | SHALABY, Mahmoud | ||||
| 1/08-Finale | MOLFETTA, Carlo | 2 | : | 2 | RAJJAB, David | ||||
| 1/08-Finale | MOLFETTA, Carlo | 3 | : | 3 | MASSIMINO, Carlo | ||||
| 1/02-Finale | MOLFETTA, Carlo | 9 | : | 9 | SERTCELIK, Abdullah | ||||
| 1/01-Finale | PASHAYEV, Niyamaddin | 7 | : | 7 | MOLFETTA, Carlo | ||||
2002 |
|||||||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | 4 | : | 2 | THEILGAARD, Lennart | ||||
| 1/08-Finale | MOLFETTA, Carlo | 7 | : | 5 | PASHAYEV, Niyamaddin | ||||
| 1/04-Finale | IONAS, Georgios | 5 | : | 5 | MOLFETTA, Carlo | ||||
World Cup,
-67 senior |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | 7 | : | 5 | HAN, Jason | ||||
| 1/04-Finale | MOLFETTA, Carlo | 11 | : | 6 | CHEN, Cheng-Hao | ||||
| 1/02-Finale | MOLFETTA, Carlo | 5 | : | 3 | BEKKERS, Dennis | ||||
| 1/01-Finale | MOLFETTA, Carlo | 8 | : | 5 | MASSIMINO, Carlo | ||||
2003 |
|||||||||
Universiade,
-72 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | unknown | WANG, Lei | ||||||
| 1/08-Finale | MOLFETTA, Carlo | unknown | CHO, Ba-Ro | ||||||
| 1/04-Finale | MOLFETTA, Carlo | unknown | KORHONEN, Mikko | ||||||
| 1/02-Finale | MOLFETTA, Carlo | unknown | CHEN, Shih-Kai | ||||||
| 1/01-Finale | MOLFETTA, Carlo | unknown | DAVYDOV, Petro | ||||||
World Championships,
-72 senior |
|||||||||
| 1/32-Finale | AGUIRRE, Cody | unknown | MOLFETTA, Carlo | ||||||
2004 |
|||||||||
European Championships,
-72 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | 12 | : | 6 | CHORZELEWSKI, Marcin | ||||
| 1/08-Finale | MOLFETTA, Carlo | 10 | : | 2 | AKOEV, Alan | ||||
| 1/04-Finale | MOLFETTA, Carlo | 11 | : | 7 | CALISKAN, Tuncay | ||||
| 1/02-Finale | MOLFETTA, Carlo | 5 | : | 4 | VITANEN, Joni | ||||
| 1/01-Finale | BASTUG, Ertan | unknown | MOLFETTA, Carlo | ||||||
Olympic Games,
-68 senior |
|||||||||
| 1/08-Finale | SAEI BONEHKOHAL, Hadi | unknown | MOLFETTA, Carlo | ||||||
| 1/04-Trostrunde | SILVA da, Diogo | unknown | MOLFETTA, Carlo | ||||||
| 1/02-Trostrunde | SILVA da, Diogo | unknown | MOLFETTA, Carlo | ||||||
2005 |
|||||||||
European Championships,
-72 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | unknown | KUZMENKA, Arturas | ||||||
| 1/04-Finale | MOLFETTA, Carlo | 12 | : | 3 | UMUDOV, Fagan | ||||
| 1/02-Finale | MOLLET, Tommy | 12 | : | 8 | MOLFETTA, Carlo | ||||
2006 |
|||||||||
European Championships,
-78 senior |
|||||||||
| 1/32-Finale | MOLFETTA, Carlo | 6 | : | 1 | CHANTURIA, Levan | ||||
| 1/16-Finale | MOLFETTA, Carlo | 6 | : | 5 | CASSERLEY, Mark | ||||
| 1/08-Finale | BROWN, Craig | 7 | : | 4 | MOLFETTA, Carlo | ||||
World Cup,
-78 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | unknown | PAN, Dongdong | ||||||
| 1/08-Finale | MOLFETTA, Carlo | 4 | : | 0 | UNALAN, Mahir | ||||
| 1/04-Finale | ALONSO, Rosendo | unknown | MOLFETTA, Carlo | ||||||
2007 |
|||||||||
World Championships,
-78 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | 13 | : | 12 | YEREMYAN, Arman | ||||
| 1/08-Finale | SRICHAN, Dam | unknown | MOLFETTA, Carlo | ||||||
2008 |
|||||||||
European Championships,
-78 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | 5 | : | 2 | PAZINSKI, Piotr | ||||
| 1/08-Finale | MOLFETTA, Carlo | 5 | : | 4 | BAJRA, Arber | ||||
| 1/04-Finale | GARCIA HEMME, Nicolas | 1 | : | 0 | MOLFETTA, Carlo | ||||
Military World Championships,
-78 senior |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | 11 | : | 4 | KOLAS, Vitali | ||||
| 1/04-Finale | MOLFETTA, Carlo | 4 | : | 0 | ALENEZI, Bader | ||||
| 1/02-Finale | MOLFETTA, Carlo | 3 | : | 2 | TALEBI KAHANGI, Rouhollah | ||||
| 1/01-Finale | BARTLETT, David | unknown | MOLFETTA, Carlo | ||||||
2009 |
|||||||||
A-Class (German Open),
-87 senior |
|||||||||
| 1/02-Finale | MOLFETTA, Carlo | 2 | : | 1 | FARIAS EDROSO, Arturo | ||||
| 1/01-Finale | TOTH, Balazs | 0 | : | 0 | MOLFETTA, Carlo | ||||
A-Class (Spanish Open),
-87 senior |
|||||||||
| 1/01-Finale | BATA, Augustin | unknown | MOLFETTA, Carlo | ||||||
World Championships,
-87 senior |
|||||||||
| 1/32-Finale | MOLFETTA, Carlo | 8 | : | 1 | SAHAKYAN, Aram | ||||
| 1/16-Finale | MOLFETTA, Carlo | 3 | : | 0 | ZHENG, Yi | ||||
| 1/08-Finale | MOLFETTA, Carlo | 7 | : | 5 | MUSAEV, Ismail | ||||
| 1/04-Finale | MOLFETTA, Carlo | 4 | : | 2 | BROWN, Craig | ||||
| 1/02-Finale | MOLFETTA, Carlo | 5 | : | 4 | BABIC, Vanja | ||||
| 1/01-Finale | TANRIKULU, Bahri | 3 | : | 2 | MOLFETTA, Carlo | ||||
2010 |
|||||||||
European Championships,
-87 senior |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | 16 | : | 5 | STRATOURAS, Kyriakos | ||||
| 1/04-Finale | MOLFETTA, Carlo | 9 | : | 2 | GOLTSIOS, Konstantinos | ||||
| 1/02-Finale | MOLFETTA, Carlo | 7 | : | 2 | GARCIA AGUADO, Jon | ||||
| 1/01-Finale | MOLFETTA, Carlo | 6 | : | 1 | BATA, Augustin | ||||
Military World Championships,
-87 senior |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | 13 | : | 0 | GUELMAMI, Farid | ||||
| 1/04-Finale | MOLFETTA, Carlo | 2 | : | 0 | AL-AZAZI, Anas | ||||
| 1/02-Finale | MOLFETTA, Carlo | 19 | : | 3 | MERKEN, Martijn | ||||
| 1/01-Finale | MOLFETTA, Carlo | 6 | : | 5 | JUNG, Seung-Woo | ||||
2011 |
|||||||||
A-Class (Dutch Open),
-87 senior |
|||||||||
| 1/02-Finale | MOLFETTA, Carlo | 9 | : | 3 | MORAES, Igor | ||||
| 1/01-Finale | MOLFETTA, Carlo | 14 | : | 13 | LUTALO, Muhammed | ||||
World Championships,
-87 senior |
|||||||||
| 1/16-Finale | MOLFETTA, Carlo | 6 | : | 2 | RASAKHATSKI, Ihar | ||||
| 1/08-Finale | MOLFETTA, Carlo | 16 | : | 8 | SANSUM, Damon | ||||
| 1/04-Finale | MOLFETTA, Carlo | 10 | : | 7 | GOLTSIOS, Konstantinos | ||||
| 1/02-Finale | CHA, Dong-Min | unknown | MOLFETTA, Carlo | ||||||
Olympic Games qualification World,
+80 senior |
|||||||||
| 1/08-Finale | UMAROV, Gadzhi | 11 | : | 10 | MOLFETTA, Carlo | ||||
2012 |
|||||||||
Olympic Games qualification Europe,
+80 senior |
|||||||||
| 1/04-Finale | MOLFETTA, Carlo | 11 | : | 5 | TOTH, Balazs | ||||
| 1/02-Finale | MOLFETTA, Carlo | 5 | : | 2 | DECKER, Christoph | ||||
| 1/01-Finale | TANRIKULU, Bahri | unknown | MOLFETTA, Carlo | ||||||
European Championships,
-87 senior |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | unknown | HRDINA, Tomas | ||||||
| 1/04-Finale | MOLFETTA, Carlo | 3 | : | 2 | WANROOIJ, Jeroen | ||||
| 1/02-Finale | BATA, Augustin | 5 | : | 2 | MOLFETTA, Carlo | ||||
Olympic Games,
+80 senior |
|||||||||
| 1/08-Finale | MOLFETTA, Carlo | 7 | : | 3 | GULOV, Alisher | ||||
| 1/02-Finale | MOLFETTA, Carlo | 6 | : | 4 | KEITA, Daba Modibo | ||||
| 1/02-Finale | MOLFETTA, Carlo | 6 | : | 5 | LIU, Xiaobo | ||||
| 1/01-Finale | MOLFETTA, Carlo | 9 | : | 9 | OBAME MYLANN, Anthony | ||||






You like this page? Show it!
Tweet