Stats*
- 110 registered fights, fighter won 74 out of them. That's a rate of 67.3%
- 409 hitpoints distributed and 272 collected during fights.
- Won 3 golden point(s) and lost 3.
- Participated at 40 tournaments, 40 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Dennis is on place 36 with 491 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -63 | 7.504 |
| senior | male -68 | 14.993 |
| senior | male -74 | 7.504 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1996 | European Championships | Zagreb | -60 | youth | 5.00 | 6 | ||
| PAR | 1996 | World Championships | Barcelona | -60 | youth | 5.00 | 0 | ||
| 3. | 1997 | European Championships | Patra | -60 | youth | 5.00 | 6 | ||
| PAR | 1999 | Olympic Games qualification World | Porec | -68 | senior | 0.00 | 0 | ||
| 3. | 1999 | Military World Championships | Karlovac | -67 | senior | 5.00 | 3 | ||
| 2. | 2000 | Military World Championships | Seoul | -67 | senior | 10.00 | 3 | ||
| 1. | 2001 | Military World Championships | Woensdrecht | -67 | senior | 15.00 | 3 | ||
| 3. | 2002 | European Championships | Samsun | -67 | senior | 10.00 | 9 | ||
| 3. | 2002 | World Cup | Tokio | -67 | senior | 20.00 | 6 | ||
| PAR | 2002 | Military World Championships | Fort Hood, Texas | -67 | senior | 2.00 | 3 | ||
| 3. | 2003 | German Open | Bonn | -67 | senior | 3.00 | 0 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -67 | senior | 10.00 | 5 | ||
| PAR | 2004 | European Championships | Lillehammer | -67 | senior | 6.00 | 6 | ||
| 1. | 2004 | Military World Championships | Warendorf | -67 | senior | 15.00 | 4 | ||
| 3. | 2005 | World Championships | Madrid | -67 | senior | 30.00 | 20 | ||
| 2. | 2005 | European Championships | Riga | -67 | senior | 20.00 | 12 | ||
| 1. | 2006 | European Championships | Bonn | -67 | senior | 30.00 | 15 | ||
| 2. | 2006 | Military World Championships | Seoul | -67 | senior | 10.00 | 3 | ||
| 3. | 2007 | World Championships | Peking | -67 | senior | 30.00 | 20 | ||
| PAR | 2007 | Universiade | Bangkok | -67 | senior | 2.00 | 0 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -68 | senior | 0.00 | 0 | ||
| 3. | 2007 | A-Class (Paris Open) | Paris | -68 | senior | 3.00 | 0 | ||
| 3. | 2008 | Olympic Games qualification Europe | Istanbul | -68 | senior | 0.00 | 0 | ||
| 1. | 2008 | A-Class (Dutch Open) | Eindhoven | -67 | senior | 7.00 | 0 | ||
| 3. | 2008 | European Championships | Rom | -67 | senior | 10.00 | 9 | ||
| PAR | 2008 | Military World Championships | Seoul | -67 | senior | 2.00 | 1 | ||
| PAR | 2008 | Olympic Games | Beijing | -68 | senior | 20.00 | 0 | ||
| 1. | 2008 | A-Class (Croatia Open) | Zagreb | -67 | senior | 7.00 | 0 | ||
| 3. | 2009 | A-Class (Dutch Open) | Eindhoven | -67 | senior | 3.00 | 0 | ||
| 3. | 2009 | A-Class (German Open) | Hamburg | -68 | senior | 3.00 | 0 | ||
| PAR | 2009 | World Championships | Kopenhagen | -68 | senior | 10.00 | 10 | ||
| 3. | 2010 | European Championships | St. Petersburg | -68 | senior | 10.00 | 6 | ||
| PAR | 2010 | Military World Championships | Saint-Jean-Sur-Richelieu | -68 | senior | 2.00 | 1 | ||
| 3. | 2011 | A-Class (Trelleborg Open) | Trelleborg | -68 | senior | 3.00 | 0 | ||
| 1. | 2011 | A-Class (Dutch Open) | Eindhoven | -68 | senior | 7.00 | 0 | ||
| PAR | 2011 | World Championships | Gyeongju | -68 | senior | 10.00 | 5 | ||
| PAR | 2011 | Olympic Games qualification World | Baku | -68 | senior | 0.00 | 0 | ||
| PAR | 2011 | Military World Championships | Rio de Janeiro | -68 | senior | 2.00 | 0 | ||
| 3. | 2011 | A-Class (British Open) | Manchester | -68 | senior | 3.00 | 0 | ||
| PAR | 2012 | Olympic Games qualification Europe | Kazan | -68 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1996 |
|||||||||
European Championships,
-60 youth |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 2 | : | 0 | ALEXOPOULOS, A. | ||||
| 1/08-Finale | BEKKERS, Dennis | 2 | : | 0 | SUHANOVAS, A. | ||||
| 1/04-Finale | BEKKERS, Dennis | 2 | : | 1 | EBERL, Manuel | ||||
| 1/02-Finale | TOLEDO, Miguel | 1 | : | 0 | BEKKERS, Dennis | ||||
World Championships,
-60 youth |
|||||||||
| 1/16-Finale | KHADDARI, Mustafa | unknown | BEKKERS, Dennis | ||||||
1997 |
|||||||||
European Championships,
-60 youth |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 4 | : | 3 | SMULLEN, Gavin | ||||
| 1/08-Finale | BEKKERS, Dennis | 4 | : | 0 | PARAVICINI, Gustavo | ||||
| 1/04-Finale | BEKKERS, Dennis | 2 | : | 1 | MASSYS, Aurimas | ||||
| 1/02-Finale | GOUROUFIDIS, Miltiadis | 3 | : | 1 | BEKKERS, Dennis | ||||
1999 |
|||||||||
Olympic Games qualification World,
-68 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | unknown | BERNASCONI, Oliver | ||||||
| 1/08-Finale | YOO, Yong-Jin | 8 | : | 5 | BEKKERS, Dennis | ||||
Military World Championships,
-67 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 5 | : | 0 | AL-SHAMRANI, Khaled | ||||
| 1/08-Finale | BEKKERS, Dennis | 1 | : | 0 | CALISKAN, Tuncay | ||||
| 1/04-Finale | BEKKERS, Dennis | 3 | : | 1 | SALEE MALOMBE, William | ||||
2000 |
|||||||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | unknown | NTULO, Poloko | ||||||
| 1/04-Finale | BEKKERS, Dennis | 5 | : | 2 | NOURI, Ahmad | ||||
| 1/02-Finale | BEKKERS, Dennis | 7 | : | 4 | GÜNES, Özgür | ||||
| 1/01-Finale | KIM, In-Dong | 3 | : | 0 | BEKKERS, Dennis | ||||
2001 |
|||||||||
Military World Championships,
-67 senior |
|||||||||
| 1/04-Finale | BEKKERS, Dennis | unknown | NTULO, Poloko | ||||||
| 1/02-Finale | BEKKERS, Dennis | unknown | KIM, Hyang-Soo | ||||||
| 1/01-Finale | BEKKERS, Dennis | 3 | : | 3 | BARTLETT, David | ||||
2002 |
|||||||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 6 | : | 3 | REIS, Bruno | ||||
| 1/08-Finale | BEKKERS, Dennis | 5 | : | 4 | SERTCELIK, Abdullah | ||||
| 1/04-Finale | BEKKERS, Dennis | 7 | : | 3 | TEOFILOVIC, Novica | ||||
| 1/02-Finale | HOHOUD, Abdelkrim | 1 | : | 1 | BEKKERS, Dennis | ||||
World Cup,
-67 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | 8 | : | 2 | YAMASHITA, Hiroyuki | ||||
| 1/04-Finale | BEKKERS, Dennis | 10 | : | 10 | OSORNIO NUNEZ, Erick | ||||
| 1/02-Finale | MOLFETTA, Carlo | 5 | : | 3 | BEKKERS, Dennis | ||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | unknown | BERG, Vincent | ||||||
| 1/08-Finale | BEKKERS, Dennis | unknown | COLLE, Claudio | ||||||
| 1/04-Finale | BEKKERS, Dennis | unknown | YUAN, Meng | ||||||
| 1/02-Finale | LEE, Dong-Chul | unknown | BEKKERS, Dennis | ||||||
| 1/02-Trostrunde | PASHAYEV, Niyamaddin | unknown | BEKKERS, Dennis | ||||||
2003 |
|||||||||
German Open,
-67 senior |
|||||||||
| 1/02-Finale | HOHOUD, Abdelkrim | 10 | : | 10 | BEKKERS, Dennis | ||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | BEKKERS, Dennis | 8 | : | 2 | CAO, Trong Chinh | ||||
| 1/16-Finale | SILVA da, Diogo | 8 | : | 5 | BEKKERS, Dennis | ||||
2004 |
|||||||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 5 | : | 5 | DZITIEV, Aslanbek | ||||
| 1/08-Finale | BEKKERS, Dennis | 13 | : | 9 | KURILYONAK, Kiril | ||||
| 1/04-Finale | AYLANC, Erdal | 5 | : | 4 | BEKKERS, Dennis | ||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | 12 | : | 2 | MOREAU, Jean Francois | ||||
| 1/04-Finale | BEKKERS, Dennis | 11 | : | 4 | AL-MATRAFI, Ghali Hellil | ||||
| 1/02-Finale | BEKKERS, Dennis | 5 | : | 4 | AYLANC, Erdal | ||||
| 1/01-Finale | BEKKERS, Dennis | 4 | : | 3 | DZITIEV, Aslanbek | ||||
2005 |
|||||||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | BEKKERS, Dennis | 4 | : | -1 | CAMPBELL, Kismet Logan Tane | ||||
| 1/16-Finale | BEKKERS, Dennis | 7 | : | 0 | MITROVIC, Sasa | ||||
| 1/08-Finale | BEKKERS, Dennis | 7 | : | 6 | TSENG, Ching-Hsiang | ||||
| 1/04-Finale | BEKKERS, Dennis | 11 | : | 10 | SAGASTUME, Gabriel | ||||
| 1/02-Finale | LOPEZ, Mark | 2 | : | 0 | BEKKERS, Dennis | ||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | unknown | SIMONE de, Mario | ||||||
| 1/08-Finale | BEKKERS, Dennis | 3 | : | 1 | MOGHAL, Rehman | ||||
| 1/04-Finale | BEKKERS, Dennis | 3 | : | 1 | KANTAR, Alparslan | ||||
| 1/02-Finale | BEKKERS, Dennis | 3 | : | 2 | ITXISOA, Aritz | ||||
| 1/01-Finale | PASHAYEV, Niyamaddin | 4 | : | 3 | BEKKERS, Dennis | ||||
2006 |
|||||||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 6 | : | 2 | KOSTIAINEN, Juho | ||||
| 1/08-Finale | BEKKERS, Dennis | 7 | : | 0 | DIRA, Arpad | ||||
| 1/04-Finale | BEKKERS, Dennis | 3 | : | 2 | SACHUK, Siarhei | ||||
| 1/02-Finale | BEKKERS, Dennis | 7 | : | 0 | DZITIEV, Aslanbek | ||||
| 1/01-Finale | BEKKERS, Dennis | 6 | : | 0 | HOVAV, Tom | ||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | unknown | HAMIDY, Abdulwaheed | ||||||
| 1/04-Finale | BEKKERS, Dennis | unknown | AMIRIAN, Kamal | ||||||
| 1/02-Finale | BEKKERS, Dennis | unknown | MOUROUTSOS, Michalis | ||||||
| 1/01-Finale | MANZ, Daniel | 3 | : | 2 | BEKKERS, Dennis | ||||
2007 |
|||||||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | BEKKERS, Dennis | 8 | : | 3 | TENG, Teng-Kai | ||||
| 1/16-Finale | BEKKERS, Dennis | 7 | : | 2 | DUBOIS, Christopher | ||||
| 1/08-Finale | BEKKERS, Dennis | 5 | : | 1 | ZIUALLAH, Aimal | ||||
| 1/04-Finale | BEKKERS, Dennis | 3 | : | 2 | BADIA, Omar | ||||
| 1/02-Finale | VIERA ABREU, Gessler | 5 | : | 4 | BEKKERS, Dennis | ||||
Universiade,
-67 senior |
|||||||||
| 1/32-Finale | VICTORIA ESPINOSA de los, Alfonso | 3 | : | 0 | BEKKERS, Dennis | ||||
Olympic Games qualification World,
-68 senior |
|||||||||
| 1/64-Finale | BEKKERS, Dennis | 2 | : | 0 | HAMID, Cüneyt | ||||
| 1/16-Finale | SACHUK, Siarhei | 5 | : | 4 | BEKKERS, Dennis | ||||
2008 |
|||||||||
Olympic Games qualification Europe,
-68 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | -1 | : | -1 | HOVAV, Tom | ||||
| 1/04-Finale | BEKKERS, Dennis | 7 | : | 0 | MARK, Manuel | ||||
| 1/02-Finale | MANZ, Daniel | 1 | : | -1 | BEKKERS, Dennis | ||||
| 3rd place Fight | BEKKERS, Dennis | 6 | : | 1 | ELEZAJ, Perparim | ||||
A-Class (Dutch Open),
-67 senior |
|||||||||
| 1/02-Finale | BEKKERS, Dennis | unknown | LONIEWSKI, Michal | ||||||
| 1/01-Finale | BEKKERS, Dennis | unknown | ISLAS GOMEZ, Idulio | ||||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 5 | : | 2 | PASHABEZYAN, Levon | ||||
| 1/08-Finale | BEKKERS, Dennis | 6 | : | -1 | ZUBERI, Flamur | ||||
| 1/04-Finale | BEKKERS, Dennis | 3 | : | 2 | BOSNJAK, Nikola | ||||
| 1/02-Finale | SHAHBAZOV, Ilkin | 4 | : | 1 | BEKKERS, Dennis | ||||
Military World Championships,
-67 senior |
|||||||||
| 1/16-Finale | BEKKERS, Dennis | 7 | : | 4 | RIDER, William | ||||
| 1/08-Finale | BADARIHU, | 10 | : | 3 | BEKKERS, Dennis | ||||
Olympic Games,
-68 senior |
|||||||||
| 1/08-Finale | SON, Tae-Jin | 4 | : | 3 | BEKKERS, Dennis | ||||
| 1/02-Trostrunde | TAZEGÜL, Servet | 3 | : | 2 | BEKKERS, Dennis | ||||
A-Class (Croatia Open),
-67 senior |
|||||||||
| 1/02-Finale | BEKKERS, Dennis | 2 | : | 1 | MORAN, Anthony | ||||
| 1/01-Finale | BEKKERS, Dennis | 2 | : | 1 | SANTIC, Matija | ||||
2009 |
|||||||||
A-Class (Dutch Open),
-67 senior |
|||||||||
| 1/02-Finale | SAMARAS, Stelios | 7 | : | 6 | BEKKERS, Dennis | ||||
A-Class (German Open),
-68 senior |
|||||||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 1 | : | 0 | BEKKERS, Dennis | ||||
World Championships,
-68 senior |
|||||||||
| 1/32-Finale | BEKKERS, Dennis | 8 | : | 1 | KARAOLIS, Christos | ||||
| 1/16-Finale | BEKKERS, Dennis | 1 | : | 0 | BARCLAIS, Stevens | ||||
| 1/08-Finale | LEE, In-Kyu | 5 | : | 2 | BEKKERS, Dennis | ||||
2010 |
|||||||||
European Championships,
-68 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | 10 | : | 1 | LIVERAS, Andreas | ||||
| 1/04-Finale | BEKKERS, Dennis | 1 | : | 0 | BELHADJ, Yassine | ||||
| 1/02-Finale | GRGIC, Filip | unknown | BEKKERS, Dennis | ||||||
Military World Championships,
-68 senior |
|||||||||
| 1/08-Finale | MANZ, Daniel | 6 | : | 4 | BEKKERS, Dennis | ||||
| 1/04-Trostrunde | BEKKERS, Dennis | 3 | : | 2 | DOLAS, Medet | ||||
| 1/02-Trostrunde | BHAT, Siddhartha | 5 | : | 1 | BEKKERS, Dennis | ||||
2011 |
|||||||||
A-Class (Trelleborg Open),
-68 senior |
|||||||||
| 1/02-Finale | MANZ, Daniel | 5 | : | 3 | BEKKERS, Dennis | ||||
A-Class (Dutch Open),
-68 senior |
|||||||||
| 1/02-Finale | BEKKERS, Dennis | 7 | : | 1 | PINHEIRO E SILVA, Breno | ||||
| 1/01-Finale | BEKKERS, Dennis | 7 | : | 3 | LONIEWSKI, Michal | ||||
World Championships,
-68 senior |
|||||||||
| 1/32-Finale | BEKKERS, Dennis | 10 | : | 4 | NKUALUMBO, Meque Marlo | ||||
| 1/16-Finale | BARTERMI, Jhohanny | 8 | : | 2 | BEKKERS, Dennis | ||||
Olympic Games qualification World,
-68 senior |
|||||||||
| 1/32-Finale | BEKKERS, Dennis | 3 | : | 2 | DUONG, Thanh Tam | ||||
| 1/16-Finale | NEGMATOV, Farkhod | unknown | BEKKERS, Dennis | ||||||
Military World Championships,
-68 senior |
|||||||||
| 1/16-Finale | SHEIKHI, Abbas | unknown | BEKKERS, Dennis | ||||||
A-Class (British Open),
-68 senior |
|||||||||
| 1/02-Finale | ABULIBDEH, Mohammad | 7 | : | 4 | BEKKERS, Dennis | ||||
2012 |
|||||||||
Olympic Games qualification Europe,
-68 senior |
|||||||||
| 1/08-Finale | BEKKERS, Dennis | 3 | : | 3 | PANTAR, Jure | ||||
| 1/04-Finale | BEKKERS, Dennis | 12 | : | 3 | AMZOIU, Viorel Robert | ||||
| 1/02-Finale | LONIEWSKI, Michal | 8 | : | 7 | BEKKERS, Dennis | ||||
| 3rd place Fight | HUSAROV, Hryhorii | 6 | : | 2 | BEKKERS, Dennis | ||||






You like this page? Show it!
Tweet