Stats*
- 28 registered fights, fighter won 21 out of them. That's a rate of 75.0%
- 96 hitpoints distributed and 76 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 9 tournaments, 9 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
David is on place 982 with 106 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -63 | 0.008 |
| senior | male -68 | 0.202 |
| senior | male -74 | 0.697 |
| senior | male -80 | 0.814 |
| senior | male -87 | 0.313 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1996 | World Championships | Barcelona | -56 | youth | 5.00 | 2 | ||
| PAR | 1999 | Military World Championships | Karlovac | -67 | senior | 2.00 | 0 | ||
| 3. | 2000 | Military World Championships | Seoul | -67 | senior | 5.00 | 2 | ||
| 2. | 2001 | Military World Championships | Woensdrecht | -67 | senior | 10.00 | 3 | ||
| 1. | 2002 | Military World Championships | Fort Hood, Texas | -67 | senior | 15.00 | 4 | ||
| 2. | 2004 | Military World Championships | Warendorf | -72 | senior | 10.00 | 3 | ||
| 2. | 2006 | German Open | Bonn | -72 | senior | 5.00 | 0 | ||
| PAR | 2007 | World Championships | Peking | -72 | senior | 10.00 | 10 | ||
| 1. | 2008 | Military World Championships | Seoul | -78 | senior | 15.00 | 5 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1996 |
|||||||||
World Championships,
-56 youth |
|||||||||
| 1/16-Finale | BARTLETT, David | unknown | PEREIRA, Hugo | ||||||
| 1/08-Finale | VO, Ludovic | unknown | BARTLETT, David | ||||||
1999 |
|||||||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | GÜNES, Özgür | 5 | : | 2 | BARTLETT, David | ||||
2000 |
|||||||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | BARTLETT, David | 1 | : | 0 | BALILIS, Athanasios | ||||
| 1/04-Finale | BARTLETT, David | 1 | : | 0 | AZARM, Mehdi | ||||
| 1/02-Finale | KIM, In-Dong | 3 | : | 0 | BARTLETT, David | ||||
2001 |
|||||||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | BARTLETT, David | unknown | TOMASIC, Zeljko | ||||||
| 1/04-Finale | BARTLETT, David | unknown | CAPONERA, Alessandro | ||||||
| 1/02-Finale | BARTLETT, David | unknown | DZITIEV, Aslanbek | ||||||
| 1/01-Finale | BEKKERS, Dennis | 3 | : | 3 | BARTLETT, David | ||||
2002 |
|||||||||
Military World Championships,
-67 senior |
|||||||||
| 1/08-Finale | BARTLETT, David | 8 | : | 7 | AYLANC, Erdal | ||||
| 1/04-Finale | BARTLETT, David | 5 | : | 2 | AL-NAJAR, Ali | ||||
| 1/02-Finale | BARTLETT, David | 6 | : | 5 | DZITIEV, Aslanbek | ||||
| 1/01-Finale | BARTLETT, David | 2 | : | 2 | LEE, Dong-Chul | ||||
2004 |
|||||||||
Military World Championships,
-72 senior |
|||||||||
| 1/08-Finale | BARTLETT, David | 8 | : | 4 | ABDELGHAFOUR, Othman | ||||
| 1/04-Finale | BARTLETT, David | 7 | : | 2 | GARWASH, Fathi | ||||
| 1/02-Finale | BARTLETT, David | 7 | : | 4 | DING, He | ||||
| 1/01-Finale | AKOEV, Alan | unknown | BARTLETT, David | ||||||
2006 |
|||||||||
German Open,
-72 senior |
|||||||||
| 1/02-Finale | BARTLETT, David | unknown | MOLLET, Tommy | ||||||
| 1/01-Finale | CRISMANICH, Sebastian | 5 | : | 1 | BARTLETT, David | ||||
2007 |
|||||||||
World Championships,
-72 senior |
|||||||||
| 1/16-Finale | BARTLETT, David | 13 | : | 12 | CARREGAL LAMOSO, Jose Antonio | ||||
| 1/08-Finale | BARTLETT, David | 4 | : | 3 | NIIMI, Takahiro | ||||
| 1/04-Finale | BAHAWI, Nesar Ahmad | 10 | : | 9 | BARTLETT, David | ||||
2008 |
|||||||||
Military World Championships,
-78 senior |
|||||||||
| 1/16-Finale | BARTLETT, David | 5 | : | 4 | LEE, Seung-Yong | ||||
| 1/08-Finale | BARTLETT, David | 6 | : | -1 | EVAGOROU, Konstantinos | ||||
| 1/04-Finale | BARTLETT, David | 6 | : | 5 | OSMANOV, Avet | ||||
| 1/02-Finale | BARTLETT, David | 2 | : | 1 | PAPAGGELIS, Nikolaos | ||||
| 1/01-Finale | BARTLETT, David | unknown | MOLFETTA, Carlo | ||||||






You like this page? Show it!
Tweet