Stats*
- 23 registered fights, fighter won 19 out of them. That's a rate of 82.6%
- 110 hitpoints distributed and 68 collected during fights.
- Won 0 golden point(s) and lost 1.
- Participated at 6 tournaments, 6 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Rui is on place 346 with 209 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -67 | 0.151 |
| senior | female -73 | 2.952 |
| senior | female +73 | 5.452 |
| youth | female -68 | 0.042 |
| youth | female +68 | 0.084 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2004 | World Championships | Suncheon | +68 | youth | 35.00 | 8 | ||
| 3. | 2005 | World Championships | Madrid | +72 | senior | 30.00 | 15 | ||
| 1. | 2005 | Universiade | Izmir | -72 | senior | 15.00 | 4 | ||
| 2. | 2006 | Asian Championships | Bangkok | -72 | senior | 20.00 | 9 | ||
| 2. | 2009 | World Championships | Kopenhagen | +73 | senior | 50.00 | 20 | ||
| PAR | 2011 | Military World Championships | Rio de Janeiro | +73 | senior | 2.00 | 1 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2004 |
|||||||||
World Championships,
+68 youth |
|||||||||
| 1/08-Finale | LIU, Rui | 1 | : | 0 | HONG, Joo-Yeon | ||||
| 1/04-Finale | LIU, Rui | 12 | : | 8 | DAWANI, Nadin | ||||
| 1/02-Finale | LIU, Rui | 0 | : | 0 | LOPEZ, Carmen | ||||
| 1/01-Finale | LIU, Rui | 4 | : | 4 | PIKELJ, Monika | ||||
2005 |
|||||||||
World Championships,
+72 senior |
|||||||||
| 1/16-Finale | LIU, Rui | 13 | : | 2 | SADIO, Diop | ||||
| 1/08-Finale | LIU, Rui | 9 | : | 8 | BOSSHART, Dominique | ||||
| 1/04-Finale | LIU, Rui | 4 | : | 3 | AYDIN, Filiz Nur | ||||
| 1/02-Finale | DIAZ, Ineabella | 4 | : | 2 | LIU, Rui | ||||
Universiade,
-72 senior |
|||||||||
| 1/08-Finale | LIU, Rui | 14 | : | 2 | KALINOWSKA, Katarzyna | ||||
| 1/04-Finale | LIU, Rui | 3 | : | 1 | PARK, Christina | ||||
| 1/02-Finale | LIU, Rui | 3 | : | 1 | JUNG, Sun-Young | ||||
| 1/01-Finale | LIU, Rui | 2 | : | 1 | CHARNIAVSKAYA, Alessia | ||||
2006 |
|||||||||
Asian Championships,
-72 senior |
|||||||||
| 1/08-Finale | LIU, Rui | unknown | BALTABAEVA, Zamira | ||||||
| 1/04-Finale | LIU, Rui | unknown | IACOBUCCI, Katrina | ||||||
| 1/02-Finale | LIU, Rui | unknown | SAEI BONEHKOHAL, Mahroz | ||||||
| 1/01-Finale | JUNG, Sun-Young | 6 | : | 5 | LIU, Rui | ||||
2009 |
|||||||||
World Championships,
+73 senior |
|||||||||
| 1/16-Finale | LIU, Rui | unknown | SAYAHI, Soheila | ||||||
| 1/08-Finale | LIU, Rui | 6 | : | 4 | DISLAM, Wiam | ||||
| 1/04-Finale | LIU, Rui | 8 | : | 2 | KOUVARI, Kiriaki | ||||
| 1/02-Finale | LIU, Rui | 3 | : | 3 | JO, Seol | ||||
| 1/01-Finale | SIMON ALAMO, Rosana | 6 | : | 4 | LIU, Rui | ||||
2011 |
|||||||||
Military World Championships,
+73 senior |
|||||||||
| 1/04-Finale | LIU, Rui | 16 | : | 2 | JIMENES, Francys | ||||
| 1/02-Finale | EPANGUE, Gwladys | 11 | : | 1 | LIU, Rui | ||||






You like this page? Show it!
Tweet