Stats*
- 104 registered fights, fighter won 86 out of them. That's a rate of 82.7%
- 385 hitpoints distributed and 169 collected during fights.
- Won 7 golden point(s) and lost 2.
- Participated at 39 tournaments, 39 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Gwladys is on place 5 with 818 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -49 | 0.015 |
| senior | female -53 | 0.095 |
| senior | female -57 | 0.150 |
| senior | female -62 | 5.834 |
| senior | female -67 | 26.865 |
| senior | female -73 | 52.668 |
| senior | female +73 | 47.783 |
| youth | female -55 | 0.001 |
| youth | female -59 | 0.001 |
| youth | female -63 | 0.001 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2. | 2000 | European Championships | Patra | -55 | senior | 20.00 | 12 | ||
| PAR | 2000 | World Championships | Killarney | -59 | youth | 5.00 | 0 | ||
| PAR | 2001 | World Cup | Hochiminh City | -55 | senior | 7.00 | 0 | ||
| PAR | 2001 | World Championships | Jeju | -55 | senior | 10.00 | 0 | ||
| 1. | 2002 | European Championships | Samsun | -55 | senior | 30.00 | 12 | ||
| 3. | 2003 | Universiade | Daegu | -63 | senior | 5.00 | 2 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -59 | senior | 10.00 | 0 | ||
| 3. | 2003 | Olympic Games qualification World | Paris | -57 | senior | 0.00 | 0 | ||
| 1. | 2004 | European Championships | Lillehammer | -59 | senior | 30.00 | 12 | ||
| PAR | 2004 | Olympic Games | Athen | -57 | senior | 20.00 | 0 | ||
| 2. | 2005 | World Championships | Madrid | -67 | senior | 50.00 | 15 | ||
| 3. | 2005 | Universiade | Izmir | -67 | senior | 5.00 | 2 | ||
| 1. | 2005 | European Championships | Riga | -67 | senior | 30.00 | 12 | ||
| 2. | 2006 | European Championships | Bonn | -67 | senior | 20.00 | 9 | ||
| 1. | 2007 | A-Class (Dutch Open) | Eindhoven | -67 | senior | 7.00 | 0 | ||
| 2. | 2007 | World Championships | Peking | -67 | senior | 50.00 | 20 | ||
| 1. | 2007 | Olympic Games qualification World | Manchester | -67 | senior | 0.00 | 0 | ||
| 1. | 2007 | A-Class (Paris Open) | Paris | -67 | senior | 7.00 | 0 | ||
| 2. | 2008 | European Championships | Rom | -67 | senior | 20.00 | 9 | ||
| 1. | 2008 | A-Class (Azerbayan Open) | Baku | -67 | senior | 7.00 | 0 | ||
| 3. | 2008 | Olympic Games | Beijing | -67 | senior | 50.00 | 15 | ||
| 1. | 2009 | A-Class (Spanish Open) | Alicante | +73 | senior | 7.00 | 0 | ||
| 1. | 2009 | Universiade | Belgrad | -72 | senior | 15.00 | 4 | ||
| 1. | 2009 | A-Class (British Open) | Manchester | -67 | senior | 7.00 | 0 | ||
| 1. | 2009 | World Championships | Kopenhagen | -67 | senior | 70.00 | 25 | ||
| 1. | 2010 | A-Class (Dutch Open) | Eindhoven | -73 | senior | 7.00 | 0 | ||
| 1. | 2010 | A-Class (Belgian Open) | Herentals | -73 | senior | 7.00 | 0 | ||
| 3. | 2010 | European Championships | St. Petersburg | -73 | senior | 10.00 | 6 | ||
| PAR | 2010 | Student World Championships | Vigo | -73 | senior | 2.00 | 0 | ||
| 1. | 2011 | US Open | Austin | +73 | senior | 7.00 | 0 | ||
| 1. | 2011 | A-Class (German Open) | Hamburg | -73 | senior | 7.00 | 0 | ||
| 1. | 2011 | World Championships | Gyeongju | -73 | senior | 70.00 | 25 | ||
| 1. | 2011 | Olympic Games qualification World | Baku | +67 | senior | 0.00 | 0 | ||
| 1. | 2011 | Military World Championships | Rio de Janeiro | +73 | senior | 15.00 | 4 | ||
| 3. | 2012 | A-Class (German Open) | Hamburg | +73 | senior | 3.00 | 0 | ||
| 2. | 2013 | US Open | Las Vegas | +73 | senior | 5.00 | 0 | ||
| 1. | 2013 | A-Class (German Open) | Hamburg | +73 | senior | 7.00 | 0 | ||
| 1. | 2013 | A-Class (Dutch Open) | Holland | +73 | senior | 7.00 | 0 | ||
| 2. | 2013 | A-Class (Spanish Open) | Alicante | +73 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2000 |
|||||||||
European Championships,
-55 senior |
|||||||||
| 1/16-Finale | EPANGUE, Gwladys | 7 | : | 4 | KAKARELI, Zoi | ||||
| 1/08-Finale | EPANGUE, Gwladys | 5 | : | 4 | MONGELARD, Charlene | ||||
| 1/04-Finale | EPANGUE, Gwladys | 6 | : | 0 | GASPAR, Timea | ||||
| 1/02-Finale | EPANGUE, Gwladys | 8 | : | 5 | SKELIN, Ivona | ||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | 3 | : | 2 | EPANGUE, Gwladys | ||||
World Championships,
-59 youth |
|||||||||
| 1/08-Finale | GÜLER, Sibel | 7 | : | 5 | EPANGUE, Gwladys | ||||
2001 |
|||||||||
World Cup,
-55 senior |
|||||||||
| 1/08-Finale | FELIX GARCIA, Paola | 8 | : | 5 | EPANGUE, Gwladys | ||||
World Championships,
-55 senior |
|||||||||
| 1/16-Finale | ZHANG, Biyu | 3 | : | 3 | EPANGUE, Gwladys | ||||
2002 |
|||||||||
European Championships,
-55 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 7 | : | 3 | RABAL, Vanessa | ||||
| 1/04-Finale | EPANGUE, Gwladys | 4 | : | 1 | BIKCIN TOSUN, Hamide | ||||
| 1/02-Finale | EPANGUE, Gwladys | 4 | : | 2 | VUJCIC, Ivana | ||||
| 1/01-Finale | EPANGUE, Gwladys | 4 | : | 1 | AGOSTINELLI, Pamela | ||||
2003 |
|||||||||
Universiade,
-63 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | unknown | CHEN, Gaixia | ||||||
| 1/04-Finale | EPANGUE, Gwladys | 1 | : | 0 | BRUGGER, Heike | ||||
| 1/02-Finale | HAN, Jin-Sun | unknown | EPANGUE, Gwladys | ||||||
World Championships,
-59 senior |
|||||||||
| 1/16-Finale | AGOSTINELLI, Pamela | 6 | : | 5 | EPANGUE, Gwladys | ||||
Olympic Games qualification World,
-57 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | unknown | HRADILOVA, Simona | ||||||
2004 |
|||||||||
European Championships,
-59 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 5 | : | 0 | MASYTE, Ernesta | ||||
| 1/04-Finale | EPANGUE, Gwladys | 9 | : | 0 | KHARCHENKO, Yulianna | ||||
| 1/02-Finale | EPANGUE, Gwladys | 6 | : | 4 | CORSI, Cristina | ||||
| 1/01-Finale | EPANGUE, Gwladys | 6 | : | 2 | BIKCIN TOSUN, Hamide | ||||
Olympic Games,
-57 senior |
|||||||||
| 1/08-Finale | CORSI, Cristina | 2 | : | 0 | EPANGUE, Gwladys | ||||
2005 |
|||||||||
World Championships,
-67 senior |
|||||||||
| 1/16-Finale | EPANGUE, Gwladys | 4 | : | 0 | HUANG, Ting-Yu | ||||
| 1/04-Finale | EPANGUE, Gwladys | 3 | : | 2 | WANG, Shuang | ||||
| 1/02-Finale | EPANGUE, Gwladys | 2 | : | 1 | SARIC, Sandra | ||||
| 1/01-Finale | HWANG, Kyung-Seon | 7 | : | 2 | EPANGUE, Gwladys | ||||
Universiade,
-67 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 11 | : | 0 | ZEYNOLABEDINI, Reyhaneh | ||||
| 1/04-Finale | EPANGUE, Gwladys | 4 | : | 1 | ARUTYUNYAN, Ekaterina | ||||
| 1/02-Finale | GÜLER, Sibel | 2 | : | 1 | EPANGUE, Gwladys | ||||
European Championships,
-67 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | unknown | SMYRNIOU, Elina | ||||||
| 1/04-Finale | EPANGUE, Gwladys | 4 | : | 2 | SOLHEIM, Nina | ||||
| 1/02-Finale | EPANGUE, Gwladys | 5 | : | 0 | GÜLER, Sibel | ||||
| 1/01-Finale | EPANGUE, Gwladys | 0 | : | 6 | PERSSON, Caroline | ||||
2006 |
|||||||||
European Championships,
-67 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 5 | : | 4 | MUSIKHINA, Ekaterina | ||||
| 1/04-Finale | EPANGUE, Gwladys | 5 | : | 0 | SCUMACE, Ines | ||||
| 1/02-Finale | EPANGUE, Gwladys | 5 | : | 1 | PERSSON, Caroline | ||||
| 1/01-Finale | GÜLER, Sibel | 3 | : | 2 | EPANGUE, Gwladys | ||||
2007 |
|||||||||
A-Class (Dutch Open),
-67 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 3 | : | 2 | SOLHEIM, Nina | ||||
| 1/01-Finale | EPANGUE, Gwladys | 7 | : | 4 | MORGAN, Tina | ||||
World Championships,
-67 senior |
|||||||||
| 1/16-Finale | EPANGUE, Gwladys | 7 | : | 2 | ZHURAUSKAYA, Maryia | ||||
| 1/08-Finale | EPANGUE, Gwladys | 4 | : | 0 | YANG, Ping | ||||
| 1/04-Finale | EPANGUE, Gwladys | 6 | : | 1 | SOLHEIM, Nina | ||||
| 1/02-Finale | EPANGUE, Gwladys | 3 | : | 1 | SARIC, Sandra | ||||
| 1/01-Finale | HWANG, Kyung-Seon | 2 | : | 0 | EPANGUE, Gwladys | ||||
Olympic Games qualification World,
-67 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 6 | : | 1 | SOLHEIM, Mona | ||||
| 1/04-Finale | EPANGUE, Gwladys | 2 | : | 0 | HRADILOVA, Simona | ||||
| 1/02-Finale | EPANGUE, Gwladys | 2 | : | 1 | FROMM, Helena | ||||
| 1/01-Finale | EPANGUE, Gwladys | 6 | : | 2 | HWANG, Kyung-Hwa | ||||
A-Class (Paris Open),
-67 senior |
|||||||||
| 1/01-Finale | EPANGUE, Gwladys | unknown | GÜLER, Sibel | ||||||
2008 |
|||||||||
European Championships,
-67 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 6 | : | -1 | RYBARCZYK, Natalia | ||||
| 1/04-Finale | EPANGUE, Gwladys | 2 | : | 0 | MANDIC, Milica | ||||
| 1/02-Finale | EPANGUE, Gwladys | unknown | GÜLER, Sibel | ||||||
| 1/01-Finale | FROMM, Helena | 1 | : | 0 | EPANGUE, Gwladys | ||||
A-Class (Azerbayan Open),
-67 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 4 | : | 2 | AN, Jiehui | ||||
| 1/01-Finale | EPANGUE, Gwladys | 6 | : | 1 | KARAKUS, Gulcin | ||||
Olympic Games,
-67 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 3 | : | 0 | NURKINA, Liya | ||||
| 1/04-Finale | EPANGUE, Gwladys | 1 | : | 1 | BENABDERRASSOUL, Mouna | ||||
| 1/02-Finale | HWANG, Kyung-Seon | 2 | : | 1 | EPANGUE, Gwladys | ||||
| 3rd place Fight | EPANGUE, Gwladys | 4 | : | 1 | MORGAN, Tina | ||||
2009 |
|||||||||
A-Class (Spanish Open),
+73 senior |
|||||||||
| 1/01-Finale | EPANGUE, Gwladys | unknown | SIMON ALAMO, Rosana | ||||||
Universiade,
-72 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 4 | : | 0 | LIU, Xiao | ||||
| 1/04-Finale | EPANGUE, Gwladys | 4 | : | 0 | AKCAN, Melda | ||||
| 1/02-Finale | EPANGUE, Gwladys | 2 | : | 0 | CIRIC, Andrijana | ||||
| 1/01-Finale | EPANGUE, Gwladys | 2 | : | 0 | OH, Hye-Ri | ||||
A-Class (British Open),
-67 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 2 | : | 1 | ABBINK, Marjolijn | ||||
| 1/01-Finale | EPANGUE, Gwladys | 4 | : | 1 | KURSAR, Nikolina | ||||
World Championships,
-67 senior |
|||||||||
| 1/16-Finale | EPANGUE, Gwladys | 1 | : | 0 | PARK, Hye-Mi | ||||
| 1/08-Finale | EPANGUE, Gwladys | 8 | : | 0 | LALSANGZUALI, | ||||
| 1/04-Finale | EPANGUE, Gwladys | 5 | : | 1 | TATAR, Nur | ||||
| 1/02-Finale | EPANGUE, Gwladys | 6 | : | 1 | SARIC, Sandra | ||||
| 1/01-Finale | EPANGUE, Gwladys | 1 | : | 0 | CASTELLANOS ESTRADA, Taimi | ||||
2010 |
|||||||||
A-Class (Dutch Open),
-73 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 5 | : | 4 | RAJHER, Nusa | ||||
| 1/01-Finale | EPANGUE, Gwladys | 5 | : | 3 | DOUMBIA, Aminata | ||||
A-Class (Belgian Open),
-73 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 4 | : | 0 | McDONNELL, Susansee | ||||
| 1/01-Finale | EPANGUE, Gwladys | 3 | : | 0 | SWIETKOWIAK, Julia | ||||
European Championships,
-73 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 5 | : | 1 | PETREAS, Mimmi | ||||
| 1/04-Finale | EPANGUE, Gwladys | 8 | : | 1 | GRABKO, Anna | ||||
| 1/02-Finale | LORENZO RODELAS, Sandra | 5 | : | 4 | EPANGUE, Gwladys | ||||
Student World Championships,
-73 senior |
|||||||||
| 1/04-Finale | AKCAN, Melda | 7 | : | 6 | EPANGUE, Gwladys | ||||
2011 |
|||||||||
US Open,
+73 senior |
|||||||||
| 1/01-Finale | EPANGUE, Gwladys | unknown | GRAFFE, Anne Caroline | ||||||
A-Class (German Open),
-73 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | unknown | OOGINK, Reshmie | ||||||
| 1/01-Finale | EPANGUE, Gwladys | unknown | AYDIN, Furkana Asena | ||||||
World Championships,
-73 senior |
|||||||||
| 1/16-Finale | EPANGUE, Gwladys | 5 | : | 0 | DOUMBIA, Aminata | ||||
| 1/08-Finale | EPANGUE, Gwladys | 5 | : | 4 | PEREIRA, Raphaela | ||||
| 1/04-Finale | EPANGUE, Gwladys | 3 | : | 1 | AYDIN, Furkana Asena | ||||
| 1/02-Finale | EPANGUE, Gwladys | 5 | : | 0 | BARYSHNIKOVA, Anastasia | ||||
| 1/01-Finale | EPANGUE, Gwladys | 2 | : | 2 | OH, Hye-Ri | ||||
Olympic Games qualification World,
+67 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 9 | : | 1 | KURTOVIC, Edines | ||||
| 1/04-Finale | EPANGUE, Gwladys | 9 | : | 1 | RAJHER, Nusa | ||||
| 1/02-Finale | EPANGUE, Gwladys | 3 | : | 1 | BARYSHNIKOVA, Anastasia | ||||
| 1/01-Finale | EPANGUE, Gwladys | 1 | : | 0 | AN, Sae-Bom | ||||
Military World Championships,
+73 senior |
|||||||||
| 1/08-Finale | EPANGUE, Gwladys | 6 | : | 3 | PAIVA, Helorrayne | ||||
| 1/04-Finale | EPANGUE, Gwladys | 9 | : | 3 | WEISS, Katharina | ||||
| 1/02-Finale | EPANGUE, Gwladys | 11 | : | 1 | LIU, Rui | ||||
| 1/01-Finale | EPANGUE, Gwladys | unknown | RYBARCZYK, Natalia | ||||||
2012 |
|||||||||
A-Class (German Open),
+73 senior |
|||||||||
| 1/02-Finale | ZHENG, Shuyin | 4 | : | 3 | EPANGUE, Gwladys | ||||
2013 |
|||||||||
US Open,
+73 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 1 | : | 0 | RUIZ LOPEZ, Guadalupe | ||||
| 1/01-Finale | GRAFFE, Anne Caroline | 14 | : | 7 | EPANGUE, Gwladys | ||||
A-Class (German Open),
+73 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 3 | : | 1 | RAJHER, Nusa | ||||
| 1/01-Finale | EPANGUE, Gwladys | unknown | IVANOVA, Olga | ||||||
A-Class (Dutch Open),
+73 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 2 | : | 0 | ZAGAR, Danika | ||||
| 1/01-Finale | EPANGUE, Gwladys | 2 | : | 0 | WEISS, Katharina | ||||
A-Class (Spanish Open),
+73 senior |
|||||||||
| 1/02-Finale | EPANGUE, Gwladys | 2 | : | 1 | SIMON ALAMO, Rosana | ||||
| 1/01-Finale | WALKDEN, Bianca | 0 | : | 0 | EPANGUE, Gwladys | ||||






You like this page? Show it!
Tweet