DELGADO,
Jenifer
born on 24.07.1979, Spain
TaekwondoData Fighter-ID: 1575D
Stats*
- 35 registered fights, fighter won 23 out of them. That's a rate of 65.7%
- 73 hitpoints distributed and 64 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 13 tournaments, 13 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jenifer is on place 359 with 203 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -46 | 0.059 |
| senior | female -49 | 0.115 |
| senior | female -53 | 0.059 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1996 | European Championships | Zagreb | -45 | youth | 3.00 | 2 | ||
| PAR | 1996 | World Cup | Rio de Janeiro | -47 | senior | 7.00 | 0 | ||
| PAR | 1996 | World Championships | Barcelona | -45 | youth | 5.00 | 2 | ||
| 3. | 1997 | European Championships | Patra | -49 | youth | 5.00 | 4 | ||
| 3. | 1999 | World Championships | Edmonton | -51 | senior | 30.00 | 20 | ||
| PAR | 2000 | World Cup | Lyon | -51 | senior | 7.00 | 6 | ||
| 2. | 2000 | European Championships | Patra | -51 | senior | 20.00 | 9 | ||
| PAR | 2002 | European Championships | Samsun | -51 | senior | 6.00 | 3 | ||
| PAR | 2002 | World Cup | Tokio | -51 | senior | 7.00 | 0 | ||
| 3. | 2003 | Universiade | Daegu | -51 | senior | 5.00 | 3 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -51 | senior | 10.00 | 15 | ||
| 2. | 2004 | European Championships | Lillehammer | -51 | senior | 20.00 | 9 | ||
| 3. | 2004 | Student World Championships | Patra | -51 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1996 |
|||||||||
European Championships,
-45 youth |
|||||||||
| 1/08-Finale | DELGADO, Jenifer | 2 | : | 0 | DINOTO, Caterina | ||||
| 1/04-Finale | VUJCIC, Ivana | 2 | : | 2 | DELGADO, Jenifer | ||||
World Cup,
-47 senior |
|||||||||
| 1/08-Finale | YOON, Song-Hee | unknown | DELGADO, Jenifer | ||||||
World Championships,
-45 youth |
|||||||||
| 1/16-Finale | DELGADO, Jenifer | unknown | REYNOLDS, L. | ||||||
| 1/04-Finale | KRZAN, Jasmina | unknown | DELGADO, Jenifer | ||||||
1997 |
|||||||||
European Championships,
-49 youth |
|||||||||
| 1/08-Finale | DELGADO, Jenifer | 7 | : | 2 | NARODZONEK, Marzena | ||||
| 1/04-Finale | DELGADO, Jenifer | 2 | : | 2 | HELVACIOGLU (KARATAS), Fadime | ||||
| 1/02-Finale | POULSEN, Hanne | 2 | : | 2 | DELGADO, Jenifer | ||||
1999 |
|||||||||
World Championships,
-51 senior |
|||||||||
| 1/32-Finale | DELGADO, Jenifer | unknown | CHODEN, Tashi | ||||||
| 1/08-Finale | DELGADO, Jenifer | 2 | : | 1 | CONTRERAS LOYOLA, Yeny | ||||
| 1/08-Finale | DELGADO, Jenifer | 1 | : | 0 | TEO, Elaine Shueh Fhern | ||||
| 1/04-Finale | DELGADO, Jenifer | 2 | : | 2 | BASBOUS, Cosette | ||||
| 1/02-Finale | CHI, Shu-Ju | 3 | : | 0 | DELGADO, Jenifer | ||||
2000 |
|||||||||
World Cup,
-51 senior |
|||||||||
| 1/16-Finale | DELGADO, Jenifer | 6 | : | 1 | TAMAYO, Kalindi | ||||
| 1/08-Finale | DELGADO, Jenifer | 1 | : | 0 | CASTILLO, Norkak | ||||
| 1/04-Finale | GÜVENC, Döndü | 2 | : | 1 | DELGADO, Jenifer | ||||
European Championships,
-51 senior |
|||||||||
| 1/08-Finale | DELGADO, Jenifer | 4 | : | 2 | GÜVENC, Döndü | ||||
| 1/04-Finale | DELGADO, Jenifer | 4 | : | 1 | RETTSCHLAG, Claudia | ||||
| 1/02-Finale | DELGADO, Jenifer | 3 | : | 2 | BUNGALEMBUN, Aimee | ||||
| 1/01-Finale | NOSKOVA, Svetlana | 15 | : | 4 | DELGADO, Jenifer | ||||
2002 |
|||||||||
European Championships,
-51 senior |
|||||||||
| 1/16-Finale | DELGADO, Jenifer | 4 | : | 0 | STORRO, Kristine | ||||
| 1/08-Finale | SEIREKIDOU, Magdalini | 5 | : | 5 | DELGADO, Jenifer | ||||
World Cup,
-51 senior |
|||||||||
| 1/16-Finale | WANG, Ying | unknown | DELGADO, Jenifer | ||||||
2003 |
|||||||||
Universiade,
-51 senior |
|||||||||
| 1/16-Finale | DELGADO, Jenifer | unknown | VIARTSINSKAYA, Nastassia | ||||||
| 1/08-Finale | DELGADO, Jenifer | unknown | SEGURA MOORE, Barbara | ||||||
| 1/04-Finale | DELGADO, Jenifer | unknown | OREKHOVA, Natalya | ||||||
| 1/02-Finale | WU, Yen-Ni | unknown | DELGADO, Jenifer | ||||||
World Championships,
-51 senior |
|||||||||
| 1/32-Finale | DELGADO, Jenifer | 5 | : | 0 | VUJCIC, Ivana | ||||
| 1/16-Finale | DELGADO, Jenifer | 4 | : | 1 | THAMAE, Likeleli | ||||
| 1/08-Finale | DELGADO, Jenifer | 3 | : | 3 | GÜVENC, Döndü | ||||
| 1/04-Finale | VOREN, Elisha | 8 | : | 2 | DELGADO, Jenifer | ||||
2004 |
|||||||||
European Championships,
-51 senior |
|||||||||
| 1/08-Finale | DELGADO, Jenifer | unknown | KOMRSOVA, Vera | ||||||
| 1/04-Finale | DELGADO, Jenifer | 2 | : | 2 | SHAKARYAN, Nelli | ||||
| 1/02-Finale | DELGADO, Jenifer | 3 | : | 3 | MONGELARD, Charlene | ||||
| 1/01-Finale | LUKIC, Nevena | 5 | : | 2 | DELGADO, Jenifer | ||||






You like this page? Show it!
Tweet