Stats*
- 33 registered fights, fighter won 25 out of them. That's a rate of 75.8%
- 59 hitpoints distributed and 40 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 11 tournaments, 11 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Hanne is on place 329 with 214 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -46 | 0.005 |
| senior | female -49 | 0.008 |
| senior | female -53 | 0.005 |
| youth | female -46 | 0.001 |
| youth | female -49 | 0.001 |
| youth | female -52 | 0.001 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1996 | European Championships | Zagreb | -45 | youth | 5.00 | 4 | ||
| 3. | 1996 | World Championships | Barcelona | -45 | youth | 15.00 | 6 | ||
| 2. | 1997 | European Championships | Patra | -49 | youth | 10.00 | 6 | ||
| PAR | 1997 | World Championships | Hongkong | -47 | senior | 10.00 | 0 | ||
| 1. | 1998 | World Championships | Istanbul | -49 | youth | 35.00 | 10 | ||
| 1. | 1998 | European Championships | Eindhoven | -51 | senior | 30.00 | 12 | ||
| PAR | 1999 | World Championships | Edmonton | -51 | senior | 10.00 | 10 | ||
| PAR | 1999 | Olympic Games qualification World | Porec | -49 | senior | 0.00 | 0 | ||
| 2. | 1999 | Olympic Games qualification Europe | Stockholm | -49 | senior | 0.00 | 0 | ||
| 3. | 2000 | European Championships | Patra | -51 | senior | 10.00 | 6 | ||
| PAR | 2000 | Olympic Games | Sydney | -49 | senior | 20.00 | 15 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1996 |
|||||||||
European Championships,
-45 youth |
|||||||||
| 1/08-Finale | POULSEN, Hanne | 4 | : | 0 | HEGANOVIC, Alma | ||||
| 1/04-Finale | POULSEN, Hanne | 7 | : | 3 | MONAKOVA, Anna | ||||
| 1/02-Finale | HELVACIOGLU (KARATAS), Fadime | 4 | : | 1 | POULSEN, Hanne | ||||
World Championships,
-45 youth |
|||||||||
| 1/16-Finale | POULSEN, Hanne | 1 | : | 0 | HELVACIOGLU (KARATAS), Fadime | ||||
| 1/08-Finale | POULSEN, Hanne | unknown | LURI, Erica | ||||||
| 1/04-Finale | POULSEN, Hanne | unknown | TSAI, Ya-Hui | ||||||
| 1/02-Finale | PARK, Hyung-Eun | unknown | POULSEN, Hanne | ||||||
1997 |
|||||||||
European Championships,
-49 youth |
|||||||||
| 1/08-Finale | POULSEN, Hanne | 5 | : | 2 | ÖZTÜRK, Inci | ||||
| 1/04-Finale | POULSEN, Hanne | 1 | : | 1 | SANATULOVA, Venera | ||||
| 1/02-Finale | POULSEN, Hanne | 2 | : | 2 | DELGADO, Jenifer | ||||
| 1/01-Finale | POLITEO, Eva | 5 | : | 3 | POULSEN, Hanne | ||||
1998 |
|||||||||
World Championships,
-49 youth |
|||||||||
| 1/16-Finale | POULSEN, Hanne | unknown | BURROWS, Sarah | ||||||
| 1/08-Finale | POULSEN, Hanne | unknown | THEUREL, Veronika | ||||||
| 1/04-Finale | POULSEN, Hanne | unknown | CHI, Shu-Ju | ||||||
| 1/02-Finale | POULSEN, Hanne | unknown | ÖZ, Mehtap | ||||||
| 1/01-Finale | POULSEN, Hanne | unknown | SHMIDA, Noa | ||||||
European Championships,
-51 senior |
|||||||||
| 1/08-Finale | POULSEN, Hanne | unknown | DECRESSY, Elodie | ||||||
| 1/04-Finale | POULSEN, Hanne | unknown | NOSKOVA, Svetlana | ||||||
| 1/02-Finale | POULSEN, Hanne | 5 | : | 1 | GASPAR, Sabina | ||||
| 1/01-Finale | POULSEN, Hanne | 0 | : | 0 | GÜVENC, Döndü | ||||
1999 |
|||||||||
World Championships,
-51 senior |
|||||||||
| 1/32-Finale | POULSEN, Hanne | 3 | : | 0 | BOUARROUDT, Fatiha | ||||
| 1/16-Finale | POULSEN, Hanne | 2 | : | 1 | PIRES, Analisse | ||||
| 1/08-Finale | YUAN, Guiru | 2 | : | 0 | POULSEN, Hanne | ||||
Olympic Games qualification World,
-49 senior |
|||||||||
| 1/16-Finale | POULSEN, Hanne | 3 | : | 0 | HELVACIOGLU (KARATAS), Fadime | ||||
| 1/08-Finale | NGUYEN, Thi Xuan Mai | 3 | : | 2 | POULSEN, Hanne | ||||
2000 |
|||||||||
European Championships,
-51 senior |
|||||||||
| 1/08-Finale | POULSEN, Hanne | 4 | : | 0 | ALLAHVERDIEVA, Sevindi | ||||
| 1/04-Finale | POULSEN, Hanne | 2 | : | 0 | FISHER, Caroline | ||||
| 1/02-Finale | NOSKOVA, Svetlana | 5 | : | 1 | POULSEN, Hanne | ||||
Olympic Games,
-49 senior |
|||||||||
| 1/04-Finale | POULSEN, Hanne | 7 | : | 2 | WANGSAPUTRI, Juana | ||||
| 1/02-Finale | POULSEN, Hanne | 4 | : | 3 | POE, Kay | ||||
| 1/02-Finale | BURNS, Lauren | 1 | : | 0 | POULSEN, Hanne | ||||
| 1/02-Trostrunde | POULSEN, Hanne | 2 | : | 1 | PEREZ LOPEZ, Agueda | ||||
| 3rd place Fight | CHI, Shu-Ju | 4 | : | 0 | POULSEN, Hanne | ||||






You like this page? Show it!
Tweet