Stats*
- 33 registered fights, fighter won 25 out of them. That's a rate of 75.8%
- 125 hitpoints distributed and 70 collected during fights.
- Won 1 golden point(s) and lost 0.
- Participated at 11 tournaments, 11 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Reza is on place 268 with 241 points.
Saison Ranking
Ranking calculated: 12.05.2013 14:34:12
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -54 | 0.313 |
| senior | male -58 | 9.485 |
| senior | male -63 | 18.470 |
| senior | male -68 | 9.735 |
| senior | male -74 | 0.438 |
| youth | male -51 | 0.176 |
| youth | male -55 | 0.352 |
| youth | male -59 | 0.176 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2006 | World Championships | Vietnam | -55 | youth | 35.00 | 10 | ||
| 2. | 2008 | Asian Championships | Henan | -62 | senior | 20.00 | 12 | ||
| 2. | 2008 | A-Class (Azerbayan Open) | Baku | -62 | senior | 5.00 | 0 | ||
| PAR | 2008 | Olympic Games | Beijing | -58 | senior | 20.00 | 0 | ||
| PAR | 2009 | Universiade | Belgrad | -62 | senior | 2.00 | 2 | ||
| 2. | 2009 | World Championships | Kopenhagen | -63 | senior | 50.00 | 25 | ||
| 1. | 2010 | A-Class (Belgian Open) | Herentals | -68 | senior | 7.00 | 0 | ||
| 3. | 2010 | Asian Championships | Astana | -63 | senior | 10.00 | 0 | ||
| 2. | 2010 | Student World Championships | Vigo | -63 | senior | 10.00 | 3 | ||
| PAR | 2011 | World Championships | Gyeongju | -63 | senior | 10.00 | 15 | ||
| 2. | 2012 | A-Class (Dutch Open) | Eindhoven | -63 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2006 |
|||||||||
World Championships,
-55 youth |
|||||||||
| 1/32-Finale | NADERIAN, Reza | unknown | BHAT, Siddhartha | ||||||
| 1/08-Finale | NADERIAN, Reza | unknown | MITSUHASHI, Yuki | ||||||
| 1/04-Finale | NADERIAN, Reza | unknown | HERNANDEZ, Guillermo | ||||||
| 1/02-Finale | NADERIAN, Reza | 3 | : | 2 | POSEY, Bernard | ||||
| 1/01-Finale | NADERIAN, Reza | unknown | SOMSWANG, Vasavat | ||||||
2008 |
|||||||||
Asian Championships,
-62 senior |
|||||||||
| 1/16-Finale | NADERIAN, Reza | unknown | NAZARALIYEV, Zainobiddin | ||||||
| 1/08-Finale | NADERIAN, Reza | 7 | : | 0 | POON, Chung Ho | ||||
| 1/04-Finale | NADERIAN, Reza | 4 | : | 1 | GO, Tshomlee | ||||
| 1/02-Finale | NADERIAN, Reza | 4 | : | 2 | PUNTHONG, Nacha | ||||
| 1/01-Finale | KIM, Yong-Min | 2 | : | 1 | NADERIAN, Reza | ||||
A-Class (Azerbayan Open),
-62 senior |
|||||||||
| 1/02-Finale | NADERIAN, Reza | 4 | : | 0 | PARK, Tae-Yeol | ||||
| 1/01-Finale | GASIMOV, Ziya | 10 | : | 6 | NADERIAN, Reza | ||||
Olympic Games,
-58 senior |
|||||||||
| 1/08-Finale | FERREIRA, Marcio | 2 | : | 1 | NADERIAN, Reza | ||||
2009 |
|||||||||
Universiade,
-62 senior |
|||||||||
| 1/16-Finale | NADERIAN, Reza | 3 | : | 2 | KABDULLAYEV, Aman | ||||
| 1/08-Finale | NADERIAN, Reza | 2 | : | -2 | PATTICHIES, Rikkos | ||||
| 1/04-Finale | RASIC, Stevan | 9 | : | 8 | NADERIAN, Reza | ||||
World Championships,
-63 senior |
|||||||||
| 1/32-Finale | NADERIAN, Reza | 5 | : | 1 | SARR, Khalifa Ababacar | ||||
| 1/16-Finale | NADERIAN, Reza | 6 | : | 2 | UILLAHONO, Alex | ||||
| 1/08-Finale | NADERIAN, Reza | 8 | : | 1 | COX, Simon | ||||
| 1/04-Finale | NADERIAN, Reza | 3 | : | 0 | BRIKI, Wahid | ||||
| 1/02-Finale | NADERIAN, Reza | 4 | : | 0 | MARRON JIMENEZ, Javier | ||||
| 1/01-Finale | YEOM, Hyo-Seob | 4 | : | 2 | NADERIAN, Reza | ||||
2010 |
|||||||||
A-Class (Belgian Open),
-68 senior |
|||||||||
| 1/01-Finale | NADERIAN, Reza | unknown | BENGUALOU, Radouane | ||||||
Student World Championships,
-63 senior |
|||||||||
| 1/08-Finale | NADERIAN, Reza | 7 | : | 2 | IZZA, Dawud | ||||
| 1/04-Finale | NADERIAN, Reza | 6 | : | 4 | ULUGNUYAN, Cem | ||||
| 1/02-Finale | NADERIAN, Reza | 5 | : | 1 | ZOHRI, Rafik | ||||
| 1/01-Finale | KIM, Jong-Hyun | 15 | : | 11 | NADERIAN, Reza | ||||
2011 |
|||||||||
World Championships,
-63 senior |
|||||||||
| 1/32-Finale | NADERIAN, Reza | 13 | : | 1 | TAY, Jun Jie Jordan | ||||
| 1/16-Finale | NADERIAN, Reza | 6 | : | 0 | RODRIGO VASQUEZ RIVAS, Byron | ||||
| 1/08-Finale | NADERIAN, Reza | 4 | : | 2 | ARVENTII, Vladislav | ||||
| 1/04-Finale | LEE, Dae-Hoon | 7 | : | 1 | NADERIAN, Reza | ||||
2012 |
|||||||||
A-Class (Dutch Open),
-63 senior |
|||||||||
| 1/02-Finale | NADERIAN, Reza | unknown | SALAH BAYOUMI, Tamer | ||||||
| 1/01-Finale | GAYLE, Jordan | 2 | : | 1 | NADERIAN, Reza | ||||






You like this page? Show it!
Tweet