PALACIOS,
Jose
Spain
TaekwondoData Fighter-ID: 5320F
Stats*
- 12 registered fights, fighter won 9 out of them. That's a rate of 75.0%
- 6 hitpoints distributed and 5 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jose is on place 1.572 with 71 points.
Saison Ranking
Ranking calculated: 25.05.2013 21:53:17
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| youth | male -51 | 0.001 |
| youth | male -55 | 0.001 |
| youth | male -59 | 0.001 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1996 | European Championships | Zagreb | -47 | youth | 3.00 | 2 | ||
| 2. | 1996 | World Championships | Barcelona | -47 | youth | 25.00 | 8 | ||
| 2. | 1998 | World Championships | Istanbul | -55 | youth | 25.00 | 8 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1996 |
|||||||||
European Championships,
-47 youth |
|||||||||
| 1/08-Finale | PALACIOS, Jose | 4 | : | 0 | BUONOCORE, Gennaro | ||||
| 1/04-Finale | DONA, Michel | 5 | : | 2 | PALACIOS, Jose | ||||
World Championships,
-47 youth |
|||||||||
| 1/16-Finale | PALACIOS, Jose | unknown | MORREIRA POVOA, Pedro Miguel | ||||||
| 1/08-Finale | PALACIOS, Jose | unknown | WORD, C. | ||||||
| 1/04-Finale | PALACIOS, Jose | unknown | EROL, Tolga | ||||||
| 1/02-Finale | PALACIOS, Jose | unknown | CHEN, Wei-Hsin | ||||||
| 1/01-Finale | BORROMEO, Alex | unknown | PALACIOS, Jose | ||||||
1998 |
|||||||||
World Championships,
-55 youth |
|||||||||
| 1/16-Finale | PALACIOS, Jose | unknown | HAMMER, Jan Petter | ||||||
| 1/08-Finale | PALACIOS, Jose | unknown | CHIU, Han-Chun | ||||||
| 1/04-Finale | PALACIOS, Jose | unknown | MEHDIZADEH, Mohammad Reza | ||||||
| 1/02-Finale | PALACIOS, Jose | unknown | ÖRS, Tolga | ||||||
| 1/01-Finale | LEE, Dae-Kyu | unknown | PALACIOS, Jose | ||||||






You like this page? Show it!
Tweet