HERNANDEZ GARCIA,
Estefania
born on 16.08.1985, Spain
TaekwondoData Fighter-ID: 9366E
Stats*
- 39 registered fights, fighter won 28 out of them. That's a rate of 71.8%
- 109 hitpoints distributed and 81 collected during fights.
- Won 4 golden point(s) and lost 1.
- Participated at 15 tournaments, 15 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Estefania is on place 326 with 216 points.
Saison Ranking
Ranking calculated: 25.05.2013 21:53:17
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -53 | 1.102 |
| senior | female -57 | 8.828 |
| senior | female -62 | 14.352 |
| senior | female -67 | 6.626 |
| youth | female -63 | 0.006 |
| youth | female -68 | 0.010 |
| youth | female +68 | 0.006 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 2001 | European Championships | Pamplona | -68 | youth | 3.00 | 0 | ||
| 3. | 2002 | World Championships | Heraklion | -68 | youth | 15.00 | 4 | ||
| 3. | 2007 | A-Class (German Open) | Bonn | -59 | senior | 3.00 | 0 | ||
| 2. | 2007 | A-Class (Spanish Open) | Alicante | -59 | senior | 5.00 | 0 | ||
| 1. | 2007 | A-Class (Paris Open) | Paris | -57 | senior | 7.00 | 0 | ||
| 1. | 2008 | European Championships | Rom | -59 | senior | 30.00 | 15 | ||
| 2. | 2008 | Student World Championships | Belgrad | -59 | senior | 10.00 | 3 | ||
| 2. | 2008 | A-Class (Croatia Open) | Zagreb | -59 | senior | 5.00 | 0 | ||
| 1. | 2009 | Universiade | Belgrad | -63 | senior | 15.00 | 4 | ||
| 3. | 2009 | World Championships | Kopenhagen | -62 | senior | 30.00 | 15 | ||
| 2. | 2010 | A-Class (German Open) | Hamburg | -62 | senior | 5.00 | 0 | ||
| 3. | 2010 | European Championships | St. Petersburg | -62 | senior | 10.00 | 9 | ||
| 3. | 2010 | Student World Championships | Vigo | -62 | senior | 5.00 | 1 | ||
| 1. | 2011 | A-Class (Spanish Open) | Alicante | -62 | senior | 7.00 | 0 | ||
| PAR | 2011 | World Championships | Gyeongju | -62 | senior | 10.00 | 5 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2001 |
|||||||||
European Championships,
-68 youth |
|||||||||
| 1/08-Finale | SKARICIC, Srdana | unknown | HERNANDEZ GARCIA, Estefania | ||||||
2002 |
|||||||||
World Championships,
-68 youth |
|||||||||
| 1/08-Finale | HERNANDEZ GARCIA, Estefania | 4 | : | 3 | KNOX, Ashley | ||||
| 1/04-Finale | HERNANDEZ GARCIA, Estefania | 8 | : | 1 | HENID, Mama | ||||
| 1/02-Finale | CHANG, Youngshin | 8 | : | 1 | HERNANDEZ GARCIA, Estefania | ||||
2007 |
|||||||||
A-Class (German Open),
-59 senior |
|||||||||
| 1/02-Finale | CALABRESE, Veronica | 6 | : | 5 | HERNANDEZ GARCIA, Estefania | ||||
A-Class (Spanish Open),
-59 senior |
|||||||||
| 1/01-Finale | WILLEMS HOUBEN, Tamara Good | unknown | HERNANDEZ GARCIA, Estefania | ||||||
A-Class (Paris Open),
-57 senior |
|||||||||
| 1/02-Finale | HERNANDEZ GARCIA, Estefania | unknown | GRIMM, Sabrina | ||||||
| 1/01-Finale | HERNANDEZ GARCIA, Estefania | unknown | RICA TABOADA, Andrea | ||||||
2008 |
|||||||||
European Championships,
-59 senior |
|||||||||
| 1/16-Finale | HERNANDEZ GARCIA, Estefania | 1 | : | 0 | LOUZ, Deborah | ||||
| 1/08-Finale | HERNANDEZ GARCIA, Estefania | 5 | : | -2 | MIKAYILOVA, Sabina | ||||
| 1/04-Finale | HERNANDEZ GARCIA, Estefania | 1 | : | 0 | MUSSO, Maeva | ||||
| 1/02-Finale | HERNANDEZ GARCIA, Estefania | 1 | : | 0 | CORSI, Cristina | ||||
| 1/01-Finale | HERNANDEZ GARCIA, Estefania | 4 | : | -1 | ZUBCIC, Martina | ||||
Student World Championships,
-59 senior |
|||||||||
| 1/08-Finale | HERNANDEZ GARCIA, Estefania | 1 | : | 0 | BACCO, Carla | ||||
| 1/04-Finale | HERNANDEZ GARCIA, Estefania | unknown | GORJUP, Tamara | ||||||
| 1/02-Finale | HERNANDEZ GARCIA, Estefania | unknown | LOUZ, Deborah | ||||||
| 1/01-Finale | TSENG, Pei-Hua | unknown | HERNANDEZ GARCIA, Estefania | ||||||
A-Class (Croatia Open),
-59 senior |
|||||||||
| 1/02-Finale | HERNANDEZ GARCIA, Estefania | 0 | : | 0 | LOUZ, Deborah | ||||
| 1/01-Finale | KURSAR, Nikolina | 1 | : | 0 | HERNANDEZ GARCIA, Estefania | ||||
2009 |
|||||||||
Universiade,
-63 senior |
|||||||||
| 1/08-Finale | HERNANDEZ GARCIA, Estefania | 2 | : | 2 | MASYTE, Ernesta | ||||
| 1/04-Finale | HERNANDEZ GARCIA, Estefania | 2 | : | -1 | ABBASOVA, Yelena | ||||
| 1/02-Finale | HERNANDEZ GARCIA, Estefania | 3 | : | 2 | CHANG, Chiung-Fang | ||||
| 1/01-Finale | HERNANDEZ GARCIA, Estefania | 1 | : | 0 | PREMWAEW, Chonnapas | ||||
World Championships,
-62 senior |
|||||||||
| 1/16-Finale | HERNANDEZ GARCIA, Estefania | 4 | : | 2 | MATIJASEVIC, Petra | ||||
| 1/08-Finale | HERNANDEZ GARCIA, Estefania | 4 | : | 3 | CORDERO, Adanis | ||||
| 1/04-Finale | HERNANDEZ GARCIA, Estefania | 3 | : | 1 | TOH IRIKA, Carole | ||||
| 1/02-Finale | LIM, Su-Jeong | 9 | : | 5 | HERNANDEZ GARCIA, Estefania | ||||
2010 |
|||||||||
A-Class (German Open),
-62 senior |
|||||||||
| 1/02-Finale | HERNANDEZ GARCIA, Estefania | unknown | BAAREN van, Joyce | ||||||
| 1/01-Finale | SERGERIE, Karine | unknown | HERNANDEZ GARCIA, Estefania | ||||||
European Championships,
-62 senior |
|||||||||
| 1/16-Finale | HERNANDEZ GARCIA, Estefania | 5 | : | 4 | YAKOVLEVA, Darya | ||||
| 1/08-Finale | HERNANDEZ GARCIA, Estefania | 4 | : | 1 | WIECZOREK, Beate | ||||
| 1/04-Finale | HERNANDEZ GARCIA, Estefania | 8 | : | 7 | SOLHEIM, Mona | ||||
| 1/02-Finale | MICHAILIDOU, Margarita | 1 | : | 0 | HERNANDEZ GARCIA, Estefania | ||||
Student World Championships,
-62 senior |
|||||||||
| 1/04-Finale | HERNANDEZ GARCIA, Estefania | 7 | : | 5 | PRUSACZYK, Klaudia | ||||
| 1/02-Finale | JUN, Sun-Young | 13 | : | 9 | HERNANDEZ GARCIA, Estefania | ||||
2011 |
|||||||||
A-Class (Spanish Open),
-62 senior |
|||||||||
| 1/02-Finale | HERNANDEZ GARCIA, Estefania | 10 | : | 2 | VAZQUEZ VALLES, Diana | ||||
| 1/01-Finale | HERNANDEZ GARCIA, Estefania | 3 | : | 1 | GÜLEC, Rabia | ||||
World Championships,
-62 senior |
|||||||||
| 1/16-Finale | HERNANDEZ GARCIA, Estefania | 5 | : | 4 | KOSPAGAROVA, Zhadyra | ||||
| 1/08-Finale | LIN, Jo-Wei | 9 | : | 3 | HERNANDEZ GARCIA, Estefania | ||||






You like this page? Show it!
Tweet