Stats*
- 47 registered fights, fighter won 38 out of them. That's a rate of 80.9%
- 145 hitpoints distributed and 93 collected during fights.
- Won 3 golden point(s) and lost 0.
- Participated at 16 tournaments, 16 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Chutchawal is on place 59 with 433 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -54 | 39.368 |
| senior | male -58 | 20.389 |
| senior | male -63 | 0.469 |
| youth | male -45 | 0.028 |
| youth | male -48 | 0.063 |
| youth | male -51 | 0.077 |
| youth | male -55 | 0.033 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2003 | Asian Championships | Hochiminh City | -45 | youth | 15.00 | 2 | ||
| PAR | 2004 | World Championships | Suncheon | -48 | youth | 5.00 | 6 | ||
| 1. | 2005 | Asian Championships | Almatx | -51 | youth | 15.00 | 2 | ||
| 1. | 2006 | Asian Championships | Bangkok | -54 | senior | 30.00 | 9 | ||
| 1. | 2006 | Student World Championships | Valencia | -54 | senior | 15.00 | 4 | ||
| PAR | 2006 | World Cup | Bangkok | -54 | senior | 7.00 | 6 | ||
| 2. | 2007 | World Championships | Peking | -54 | senior | 50.00 | 25 | ||
| 1. | 2007 | Universiade | Bangkok | -54 | senior | 15.00 | 4 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -58 | senior | 0.00 | 0 | ||
| PAR | 2008 | Olympic Games | Beijing | -58 | senior | 20.00 | 10 | ||
| 3. | 2009 | Universiade | Belgrad | -54 | senior | 5.00 | 2 | ||
| 3. | 2009 | World Championships | Kopenhagen | -54 | senior | 30.00 | 15 | ||
| 1. | 2010 | Asian Championships | Astana | -54 | senior | 30.00 | 3 | ||
| 3. | 2011 | A-Class (German Open) | Hamburg | -54 | senior | 3.00 | 0 | ||
| 1. | 2011 | World Championships | Gyeongju | -54 | senior | 70.00 | 25 | ||
| 3. | 2012 | Asian Championships | Hochiminh City | -54 | senior | 10.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2003 |
|||||||||
Asian Championships,
-45 youth |
|||||||||
| 1/01-Finale | KHAWLAOR, Chutchawal | unknown | LE, Huynh Chau | ||||||
2004 |
|||||||||
World Championships,
-48 youth |
|||||||||
| 1/32-Finale | KHAWLAOR, Chutchawal | 3 | : | 3 | ARUMUGAM, Logaraj | ||||
| 1/16-Finale | KHAWLAOR, Chutchawal | unknown | ZHEREBCHEVSKIY, Oleksiy | ||||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 5 | : | 1 | PHOMMAVONG, Souksavanh | ||||
| 1/04-Finale | JIMENEZ, Jonathan | 16 | : | 6 | KHAWLAOR, Chutchawal | ||||
2005 |
|||||||||
Asian Championships,
-51 youth |
|||||||||
| 1/01-Finale | KHAWLAOR, Chutchawal | unknown | BATYKULOV, Aslan | ||||||
2006 |
|||||||||
Asian Championships,
-54 senior |
|||||||||
| 1/08-Finale | KHAWLAOR, Chutchawal | unknown | AL-BAKHID, Mohammed | ||||||
| 1/02-Finale | KHAWLAOR, Chutchawal | unknown | ALAWE, Wisam | ||||||
| 1/01-Finale | KHAWLAOR, Chutchawal | unknown | LIZARDO, John Paul | ||||||
Student World Championships,
-54 senior |
|||||||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 8 | : | 2 | BUTOMO, Stanislav | ||||
| 1/04-Finale | KHAWLAOR, Chutchawal | 7 | : | 0 | FU, Yuanil | ||||
| 1/02-Finale | KHAWLAOR, Chutchawal | 3 | : | 1 | NGUYEN, Jonathan | ||||
| 1/01-Finale | KHAWLAOR, Chutchawal | unknown | PARK, Hee-Jeong | ||||||
World Cup,
-54 senior |
|||||||||
| 1/16-Finale | KHAWLAOR, Chutchawal | 4 | : | 2 | MAGOMEDOV, Seyfula | ||||
| 1/08-Finale | KHAWLAOR, Chutchawal | unknown | MELGHAGH, Mohammad Ali | ||||||
| 1/04-Finale | MURIEL ARIAS, Vincente | 4 | : | 3 | KHAWLAOR, Chutchawal | ||||
2007 |
|||||||||
World Championships,
-54 senior |
|||||||||
| 1/32-Finale | KHAWLAOR, Chutchawal | 7 | : | 2 | DHAIR, Mohamed | ||||
| 1/16-Finale | KHAWLAOR, Chutchawal | 9 | : | 1 | CHENG, Chia-Ching | ||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 2 | : | 0 | OLIVEROS, Jose | ||||
| 1/04-Finale | KHAWLAOR, Chutchawal | 2 | : | 1 | HABIBOULLAH, Habib | ||||
| 1/02-Finale | KHAWLAOR, Chutchawal | 3 | : | 0 | BATYKULOV, Aslan | ||||
| 1/01-Finale | CHOI, Yeon-Ho | 2 | : | 0 | KHAWLAOR, Chutchawal | ||||
Universiade,
-54 senior |
|||||||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 9 | : | 3 | CORRAL, Billy Joel | ||||
| 1/04-Finale | KHAWLAOR, Chutchawal | 2 | : | 0 | DE, Sergey | ||||
| 1/02-Finale | KHAWLAOR, Chutchawal | 4 | : | 1 | KURT, Ayhan | ||||
| 1/01-Finale | KHAWLAOR, Chutchawal | 1 | : | 0 | LEE, Woo-Linara | ||||
Olympic Games qualification World,
-58 senior |
|||||||||
| 1/16-Finale | KHAWLAOR, Chutchawal | 3 | : | 1 | OLIVEROS, Jose | ||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 3 | : | 0 | CHAAYA, Samer | ||||
| 1/04-Finale | GO, Tshomlee | unknown | KHAWLAOR, Chutchawal | ||||||
2008 |
|||||||||
Olympic Games,
-58 senior |
|||||||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 4 | : | 2 | OGOUDJOBI, Jean Moloise | ||||
| 1/04-Finale | KHAWLAOR, Chutchawal | 2 | : | 0 | CARNELI, Ryan | ||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | 3 | : | 1 | KHAWLAOR, Chutchawal | ||||
| 3rd place Fight | CHU, Mu-Yen | 4 | : | 2 | KHAWLAOR, Chutchawal | ||||
2009 |
|||||||||
Universiade,
-54 senior |
|||||||||
| 1/16-Finale | KHAWLAOR, Chutchawal | 3 | : | 2 | MOSTIPAKA, Sergiy | ||||
| 1/04-Finale | KHAWLAOR, Chutchawal | 3 | : | 3 | KHOSHIRATGALONDANI, Sayad | ||||
| 1/02-Finale | CHEON, Yong | 3 | : | 1 | KHAWLAOR, Chutchawal | ||||
World Championships,
-54 senior |
|||||||||
| 1/16-Finale | KHAWLAOR, Chutchawal | 7 | : | 5 | MULLER, Audy | ||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 6 | : | 5 | MAGOMEDOV, Seyfula | ||||
| 1/04-Finale | KHAWLAOR, Chutchawal | 8 | : | 5 | HSU, Chia-Lin | ||||
| 1/02-Finale | HAIDARI, Mahmood | 2 | : | 0 | KHAWLAOR, Chutchawal | ||||
2010 |
|||||||||
Asian Championships,
-54 senior |
|||||||||
| 1/01-Finale | KHAWLAOR, Chutchawal | unknown | LIZARDO, John Paul | ||||||
2011 |
|||||||||
A-Class (German Open),
-54 senior |
|||||||||
| 1/02-Finale | BAGHERI DEHCHESHMEH, Meisam | unknown | KHAWLAOR, Chutchawal | ||||||
World Championships,
-54 senior |
|||||||||
| 1/16-Finale | KHAWLAOR, Chutchawal | 4 | : | 4 | NGUYEN, Huu Nhan | ||||
| 1/08-Finale | KHAWLAOR, Chutchawal | 4 | : | 2 | ZHAO, Shuai | ||||
| 1/04-Finale | KHAWLAOR, Chutchawal | 8 | : | 8 | ZAZAI, Abdul Wahab | ||||
| 1/02-Finale | KHAWLAOR, Chutchawal | 7 | : | 5 | MAGOMEDOV, Seyfula | ||||
| 1/01-Finale | KHAWLAOR, Chutchawal | 1 | : | 0 | PARK, Ji-Woong | ||||






You like this page? Show it!
Tweet