African Championships: Number of winners by nation
| Country | Medals | Winner |
|---|---|---|
Côte d'Ivoire | 55 medals |
|
|
|
||
|
|
||
Egypt | 53 medals |
|
|
|
||
|
|
||
Senegal | 41 medals |
|
|
|
||
|
|
||
Kenya | 38 medals |
|
|
|
||
|
|
||
Lesotho | 35 medals |
|
|
|
||
|
|
||
Tunisia | 34 medals |
|
|
|
||
|
|
||
South Africa | 24 medals |
|
|
|
||
|
|
||
Morocco | 24 medals |
|
|
|
||
|
|
||
Libyan | 23 medals |
|
|
|
||
|
|
||
Gabon | 20 medals |
|
|
|
||
|
|
||
Mali | 17 medals |
|
|
|
||
|
|
||
Madagascar | 16 medals |
|
|
|
||
|
|
||
Nigeria | 14 medals |
|
|
|
||
|
|
||
Congo | 7 medals |
|
|
|
||
Cameroon | 6 medals |
|
|
|
||
Uganda | 6 medals |
|
|
|
||
Niger | 6 medals |
|
Ghana | 6 medals |
|
|
|
||
Swaziland | 4 medals |
|
Mauritius | 3 medals |
|
Angola | 3 medals |
|
|
|
||
Algeria | 3 medals |
|
|
|
||
|
|
||
Mozambique | 2 medals |
|
Ethiopia | 2 medals |
|
|
|
||
Central African Republic | 2 medals |
|
Sudan | 2 medals |
|
|
|
||
Comoros | 2 medals |
|
Turkey | 1 medals |
|
Sao Tome and Principe | 1 medals |
|
Lebanon | 1 medals |
|
Cape Verde | 1 medals |
|
|
|
||
Benin | 1 medals |
|
Brazil | 1 medals |
|
Gambia | 1 medals |
|






Côte d'Ivoire
Egypt
Senegal
Kenya
Lesotho
Tunisia
South Africa
Morocco
Libyan
Gabon
Mali
Madagascar
Nigeria
Congo
Cameroon
Uganda
Niger
Ghana
Swaziland
Mauritius
Angola
Algeria
Mozambique
Ethiopia
Central African Republic
Sudan
Comoros
Turkey
Sao Tome and Principe
Lebanon
Cape Verde
Benin
Brazil
Gambia
You like this page? Show it!
Tweet