Inter. German Championships: Number of winners by nation
| Country | Medals | Winner |
|---|---|---|
Germany | 1921 medals |
|
|
|
||
|
|
||
Netherlands | 97 medals |
|
|
|
||
|
|
||
Turkey | 50 medals |
|
|
|
||
|
|
||
Belgium | 44 medals |
|
|
|
||
|
|
||
Hrvatska | 41 medals |
|
|
|
||
|
|
||
France | 30 medals |
|
|
|
||
|
|
||
Sweden | 20 medals |
|
|
|
||
|
|
||
Austria | 19 medals |
|
|
|
||
|
|
||
Denmark | 18 medals |
|
|
|
||
|
|
||
Switzerland | 12 medals |
|
|
|
||
Belarus | 9 medals |
|
|
|
||
|
|
||
Hungary | 9 medals |
|
|
|
||
|
|
||
|
|
||
Norway | 8 medals |
|
|
|
||
|
|
||
Serbia and Montenegro | 4 medals |
|
|
|
||
Greece | 3 medals |
|
|
|
||
Egypt | 3 medals |
|
|
|
||
|
|
||
Finland | 2 medals |
|
|
|
||
Slovenia | 2 medals |
|
|
|
||
Luxembourg | 2 medals |
|
|
|
||
Poland | 2 medals |
|
Bosnia and Herzegovina | 1 medals |
|
Morocco | 1 medals |
|
Lithuania | 1 medals |
|
Italy | 1 medals |
|
United Kingdom of Great Britai | 1 medals |
|






Germany
Netherlands
Turkey
Belgium
Hrvatska
France
Sweden
Austria
Denmark
Switzerland
Belarus
Hungary
Norway
Serbia and Montenegro
Greece
Egypt
Finland
Slovenia
Luxembourg
Poland
Bosnia and Herzegovina
Morocco
Lithuania
Italy
United Kingdom of Great Britai
You like this page? Show it!
Tweet