Olympic Games qualification Europe: Number of winners by nation
| Country | Medals | Winner |
|---|---|---|
Spain | 11 medals |
|
|
|
||
|
|
||
Turkey | 7 medals |
|
|
|
||
Germany | 6 medals |
|
|
|
||
|
|
||
United Kingdom of Great Britai | 6 medals |
|
|
|
||
Greece | 5 medals |
|
|
|
||
Russian Federation | 5 medals |
|
|
|
||
|
|
||
Netherlands | 5 medals |
|
|
|
||
|
|
||
Sweden | 5 medals |
|
|
|
||
|
|
||
Finland | 4 medals |
|
|
|
||
|
|
||
Italy | 3 medals |
|
Ukraine | 3 medals |
|
|
|
||
Slovenia | 3 medals |
|
Hrvatska | 3 medals |
|
Serbia | 3 medals |
|
|
|
||
Azerbaijan | 2 medals |
|
|
|
||
Austria | 2 medals |
|
|
|
||
Poland | 2 medals |
|
|
|
||
Norway | 2 medals |
|
|
|
||
France | 2 medals |
|
|
|
||
Israel | 2 medals |
|
|
|
||
Denmark | 2 medals |
|
|
|
||
Hungary | 1 medals |
|
Switzerland | 1 medals |
|
Portugal | 1 medals |
|
Belgium | 1 medals |
|
Armenia | 1 medals |
|






Spain
Turkey
Germany
United Kingdom of Great Britai
Greece
Russian Federation
Netherlands
Sweden
Finland
Italy
Ukraine
Slovenia
Hrvatska
Serbia
Azerbaijan
Austria
Poland
Norway
France
Israel
Denmark
Hungary
Switzerland
Portugal
Belgium
Armenia
You like this page? Show it!
Tweet