German Open 2011: Number of winners by nation
| Country | Medals | Winner |
|---|---|---|
Hrvatska | 26 medals |
|
|
|
||
|
|
||
Russian Federation | 23 medals |
|
|
|
||
|
|
||
Germany | 22 medals |
|
|
|
||
|
|
||
Turkey | 9 medals |
|
|
|
||
|
|
||
Spain | 8 medals |
|
|
|
||
|
|
||
France | 7 medals |
|
|
|
||
|
|
||
Iran | 7 medals |
|
|
|
||
|
|
||
Serbia | 5 medals |
|
|
|
||
|
|
||
United Kingdom of Great Britai | 4 medals |
|
|
|
||
|
|
||
Poland | 4 medals |
|
|
|
||
Netherlands | 3 medals |
|
|
|
||
Uzbekistan | 2 medals |
|
Ukraine | 2 medals |
|
Slovenia | 2 medals |
|
|
|
||
Jordan | 2 medals |
|
|
|
||
Belarus | 2 medals |
|
|
|
||
Austria | 2 medals |
|
Thailand | 2 medals |
|
Israel | 2 medals |
|
Belgium | 1 medals |
|
Lithuania | 1 medals |
|
Norway | 1 medals |
|
Sweden | 1 medals |
|
Kazakhstan | 1 medals |
|
Italy | 1 medals |
|
Denmark | 1 medals |
|
Ireland | 1 medals |
|
Azerbaijan | 1 medals |
|






Hrvatska
Russian Federation
Germany
Turkey
Spain
France
Iran
Serbia
United Kingdom of Great Britai
Poland
Netherlands
Uzbekistan
Ukraine
Slovenia
Jordan
Belarus
Austria
Thailand
Israel
Belgium
Lithuania
Norway
Sweden
Kazakhstan
Italy
Denmark
Ireland
Azerbaijan
You like this page? Show it!
Tweet