German Open 2009: Number of winners by nation
| Country | Medals | Winner |
|---|---|---|
Germany | 36 medals |
|
|
|
||
|
|
||
Turkey | 25 medals |
|
|
|
||
|
|
||
France | 11 medals |
|
|
|
||
|
|
||
Spain | 9 medals |
|
|
|
||
Mexico | 9 medals |
|
|
|
||
|
|
||
Poland | 8 medals |
|
|
|
||
|
|
||
Italy | 5 medals |
|
|
|
||
Netherlands | 5 medals |
|
Sweden | 4 medals |
|
Canada | 4 medals |
|
|
|
||
Hrvatska | 4 medals |
|
|
|
||
Austria | 3 medals |
|
Belarus | 3 medals |
|
|
|
||
|
|
||
Venezuela | 3 medals |
|
Hungary | 2 medals |
|
|
|
||
Belgium | 2 medals |
|
|
|
||
Slovenia | 2 medals |
|
|
|
||
Denmark | 2 medals |
|
Bulgaria | 2 medals |
|
United States of America | 1 medals |
|
United Kingdom of Great Britai | 1 medals |
|
Portugal | 1 medals |
|
Lithuania | 1 medals |
|
Finland | 1 medals |
|






Germany
Turkey
France
Spain
Mexico
Poland
Italy
Netherlands
Sweden
Canada
Hrvatska
Austria
Belarus
Venezuela
Hungary
Belgium
Slovenia
Denmark
Bulgaria
United States of America
United Kingdom of Great Britai
Portugal
Lithuania
Finland
You like this page? Show it!
Tweet