Stats*
- 95 registered fights, fighter won 71 out of them. That's a rate of 74.7%
- 297 hitpoints distributed and 165 collected during fights.
- Won 1 golden point(s) and lost 1.
- Participated at 26 tournaments, 26 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Juan Antonio is on place 6 with 771 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -54 | 1.651 |
| senior | male -58 | 3.203 |
| senior | male -63 | 1.585 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1992 | European Championships | Paris | -45 | youth | 5.00 | 4 | ||
| PAR | 1993 | World Championships | New York | -50 | senior | 10.00 | 10 | ||
| 2. | 1996 | World Cup | Rio de Janeiro | -50 | senior | 30.00 | 9 | ||
| 2. | 1997 | World Cup | Kairo | -50 | senior | 30.00 | 9 | ||
| 1. | 1997 | World Championships | Hongkong | -50 | senior | 70.00 | 30 | ||
| PAR | 1998 | World Cup | Sindelfingen | -50 | senior | 7.00 | 0 | ||
| 3. | 1998 | European Championships | Eindhoven | -54 | senior | 10.00 | 6 | ||
| PAR | 1999 | World Championships | Edmonton | -54 | senior | 10.00 | 15 | ||
| 3. | 2000 | World Cup | Lyon | -54 | senior | 20.00 | 6 | ||
| 1. | 2000 | European Championships | Patra | -54 | senior | 30.00 | 12 | ||
| 2. | 2001 | World Cup | Hochiminh City | -54 | senior | 30.00 | 9 | ||
| 3. | 2001 | World Championships | Jeju | -54 | senior | 30.00 | 15 | ||
| 2. | 2002 | European Championships | Samsun | -54 | senior | 20.00 | 12 | ||
| 2. | 2002 | World Cup | Tokio | -54 | senior | 30.00 | 9 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -58 | senior | 10.00 | 10 | ||
| 2. | 2003 | Olympic Games qualification World | Paris | -58 | senior | 0.00 | 0 | ||
| 1. | 2004 | European Championships | Lillehammer | -58 | senior | 30.00 | 15 | ||
| PAR | 2004 | Olympic Games | Athen | -58 | senior | 20.00 | 15 | ||
| PAR | 2005 | European Championships | Riga | -58 | senior | 6.00 | 0 | ||
| PAR | 2006 | European Championships | Bonn | -58 | senior | 6.00 | 6 | ||
| 2. | 2006 | World Cup | Bangkok | -58 | senior | 30.00 | 12 | ||
| 3. | 2007 | A-Class (Dutch Open) | Eindhoven | -58 | senior | 3.00 | 0 | ||
| 1. | 2007 | World Championships | Peking | -58 | senior | 70.00 | 30 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -58 | senior | 0.00 | 0 | ||
| 3. | 2008 | Olympic Games qualification Europe | Istanbul | -58 | senior | 0.00 | 0 | ||
| PAR | 2008 | Olympic Games | Beijing | -58 | senior | 20.00 | 10 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1992 |
|||||||||
European Championships,
-45 youth |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | unknown | KERNENESI, Marcus | ||||||
| 1/04-Finale | RAMOS, Juan Antonio | unknown | TUNCER, Mert | ||||||
| 1/02-Finale | KARAMOUTSIOS, Georgios | unknown | RAMOS, Juan Antonio | ||||||
1993 |
|||||||||
World Championships,
-50 senior |
|||||||||
| 1/16-Finale | RAMOS, Juan Antonio | 3 | : | 1 | SOHAIL ALI KHAN, Mohammad | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 2 | : | 1 | CROSA, Pablo | ||||
| 1/04-Finale | SALIM, Gergely | 4 | : | 1 | RAMOS, Juan Antonio | ||||
1996 |
|||||||||
World Cup,
-50 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | unknown | UGBOMA, Ugama | ||||||
| 1/04-Finale | RAMOS, Juan Antonio | unknown | CRISPINO, Luca | ||||||
| 1/02-Finale | RAMOS, Juan Antonio | unknown | PEREIRA, Marcos | ||||||
| 1/01-Finale | AYALA YEE, Carlos | unknown | RAMOS, Juan Antonio | ||||||
1997 |
|||||||||
World Cup,
-50 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | unknown | CRUZ, Roberto | ||||||
| 1/04-Finale | RAMOS, Juan Antonio | unknown | CIVILETTI, Christophe | ||||||
| 1/02-Finale | RAMOS, Juan Antonio | unknown | PEREIRA, Marcos | ||||||
| 1/01-Finale | KIM, Byung-Tae | unknown | RAMOS, Juan Antonio | ||||||
World Championships,
-50 senior |
|||||||||
| 1/32-Finale | RAMOS, Juan Antonio | unknown | GAMARRA, Jean Carlo | ||||||
| 1/16-Finale | RAMOS, Juan Antonio | unknown | LYONS, Paul | ||||||
| 1/08-Finale | RAMOS, Juan Antonio | unknown | unknown | ||||||
| 1/04-Finale | RAMOS, Juan Antonio | unknown | unknown | ||||||
| 1/02-Finale | RAMOS, Juan Antonio | unknown | LEE, Hou-Kun | ||||||
| 1/01-Finale | RAMOS, Juan Antonio | 5 | : | 2 | CRUZ, Roberto | ||||
1998 |
|||||||||
World Cup,
-50 senior |
|||||||||
| 1/08-Finale | CRUZ, Roberto | unknown | RAMOS, Juan Antonio | ||||||
European Championships,
-54 senior |
|||||||||
| 1/16-Finale | RAMOS, Juan Antonio | unknown | SALH, Karim | ||||||
| 1/08-Finale | RAMOS, Juan Antonio | 6 | : | -1 | ANASTASIOU, Savvakis | ||||
| 1/02-Finale | TUNCER, Mert | 7 | : | 5 | RAMOS, Juan Antonio | ||||
1999 |
|||||||||
World Championships,
-54 senior |
|||||||||
| 1/32-Finale | RAMOS, Juan Antonio | unknown | SAGASTUME, Juan Pablo | ||||||
| 1/16-Finale | RAMOS, Juan Antonio | 4 | : | 0 | KANAI, Tetsuo | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 3 | : | 0 | RAHADHANI, Satriyo | ||||
| 1/04-Finale | CRUZ, Roberto | 2 | : | 0 | RAMOS, Juan Antonio | ||||
2000 |
|||||||||
World Cup,
-54 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | 7 | : | 4 | GREEN, Paul | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 6 | : | 2 | NGUYEN, Duy Khuong | ||||
| 1/02-Finale | CIVILETTI, Christophe | 3 | : | 2 | RAMOS, Juan Antonio | ||||
European Championships,
-54 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | 2 | : | 1 | GREEN, Paul | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 7 | : | 2 | SOLTAMOV, Soltan | ||||
| 1/02-Finale | RAMOS, Juan Antonio | 6 | : | 5 | TUNCER, Mert | ||||
| 1/01-Finale | RAMOS, Juan Antonio | 3 | : | 3 | CIVILETTI, Christophe | ||||
2001 |
|||||||||
World Cup,
-54 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | 4 | : | 0 | LIM, Shin-Wook | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 6 | : | 3 | MIN, Byeong-Seok | ||||
| 1/02-Finale | RAMOS, Juan Antonio | 6 | : | 1 | CRUZ, Roberto | ||||
| 1/01-Finale | CHU, Mu-Yen | 6 | : | 1 | RAMOS, Juan Antonio | ||||
World Championships,
-54 senior |
|||||||||
| 1/16-Finale | RAMOS, Juan Antonio | 7 | : | 1 | ABDULLA, Abdulla Ali | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 3 | : | 2 | SALAH BAYOUMI, Tamer | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 3 | : | 2 | ZENG, Gengzun | ||||
| 1/02-Finale | CHU, Mu-Yen | 4 | : | 2 | RAMOS, Juan Antonio | ||||
2002 |
|||||||||
European Championships,
-54 senior |
|||||||||
| 1/16-Finale | RAMOS, Juan Antonio | 5 | : | 1 | WALKOWIAK, Lukasz | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 6 | : | 0 | MALTAR, Domagoj | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 5 | : | 4 | GREEN, Paul | ||||
| 1/02-Finale | RAMOS, Juan Antonio | 6 | : | 2 | ÖZTÜRK, Muhammed | ||||
| 1/01-Finale | TUNCER, Mert | 3 | : | 2 | RAMOS, Juan Antonio | ||||
World Cup,
-54 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | 1 | : | 0 | SALAH BAYOUMI, Tamer | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 7 | : | 1 | CHANG, Tien-Yu | ||||
| 1/02-Finale | RAMOS, Juan Antonio | 3 | : | 0 | NAFJAM, Feizollah | ||||
| 1/01-Finale | KIM, Jin-Hee | 15 | : | 1 | RAMOS, Juan Antonio | ||||
2003 |
|||||||||
World Championships,
-58 senior |
|||||||||
| 1/32-Finale | RAMOS, Juan Antonio | 6 | : | 2 | NAPOLANO, Giuseppe | ||||
| 1/16-Finale | RAMOS, Juan Antonio | 4 | : | 3 | BOGATCHEV, Dmitriy | ||||
| 1/08-Finale | CHU, Mu-Yen | 4 | : | 2 | RAMOS, Juan Antonio | ||||
Olympic Games qualification World,
-58 senior |
|||||||||
| 1/01-Finale | CHU, Mu-Yen | unknown | RAMOS, Juan Antonio | ||||||
2004 |
|||||||||
European Championships,
-58 senior |
|||||||||
| 1/16-Finale | RAMOS, Juan Antonio | 9 | : | 0 | FIORI, Benjamin | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 5 | : | 1 | ROSTAMPOR, Kaveh | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 6 | : | 1 | DINCSALMAN, Kivanc | ||||
| 1/02-Finale | RAMOS, Juan Antonio | 7 | : | 4 | DEBIPERSAD, Rakesh | ||||
| 1/01-Finale | RAMOS, Juan Antonio | 8 | : | 0 | AMANOV, Elnur | ||||
Olympic Games,
-58 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | 7 | : | 6 | GO, Tshomlee | ||||
| 1/04-Finale | CHU, Mu-Yen | 9 | : | 1 | RAMOS, Juan Antonio | ||||
| 1/04-Trostrunde | RAMOS, Juan Antonio | unknown | TLISH SALEM, Ezedin | ||||||
| 1/02-Trostrunde | RAMOS, Juan Antonio | 8 | : | 0 | NGUYEN, Quoc Huan | ||||
| 3rd place Fight | SALAH BAYOUMI, Tamer | 7 | : | 1 | RAMOS, Juan Antonio | ||||
2005 |
|||||||||
European Championships,
-58 senior |
|||||||||
| 1/16-Finale | DURUSOY, Köksal | 5 | : | 4 | RAMOS, Juan Antonio | ||||
2006 |
|||||||||
European Championships,
-58 senior |
|||||||||
| 1/16-Finale | RAMOS, Juan Antonio | 4 | : | 0 | NESS, Lars Flottorp | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 6 | : | 4 | DOLAS, Kadir | ||||
| 1/04-Finale | REDINA, Diego | 5 | : | 4 | RAMOS, Juan Antonio | ||||
World Cup,
-58 senior |
|||||||||
| 1/16-Finale | RAMOS, Juan Antonio | 3 | : | 0 | MKHONAZI, Alpheus Shiba | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 3 | : | 2 | PHOUTAVONG, Outhasak | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 3 | : | 0 | NOGAEV, Alan | ||||
| 1/02-Finale | RAMOS, Juan Antonio | 2 | : | 1 | DURUSOY, Köksal | ||||
| 1/01-Finale | CHOI, Yeon-Ho | 3 | : | 0 | RAMOS, Juan Antonio | ||||
2007 |
|||||||||
A-Class (Dutch Open),
-58 senior |
|||||||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | 2 | : | 1 | RAMOS, Juan Antonio | ||||
World Championships,
-58 senior |
|||||||||
| 1/32-Finale | RAMOS, Juan Antonio | 7 | : | 0 | ERGESHOV, Azamat | ||||
| 1/16-Finale | RAMOS, Juan Antonio | 6 | : | 0 | FIGUEROA, Jeffrey | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 9 | : | 5 | YESTAVLETOV, Batyrbek | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 3 | : | 1 | CHU, Mu-Yen | ||||
| 1/02-Finale | RAMOS, Juan Antonio | 1 | : | 0 | LEE, Sun-Jae | ||||
| 1/01-Finale | RAMOS, Juan Antonio | 5 | : | 1 | PEREZ SANDOVAL, Guillermo | ||||
Olympic Games qualification World,
-58 senior |
|||||||||
| 1/32-Finale | RAMOS, Juan Antonio | 3 | : | 2 | SHARABI, Yechiam | ||||
| 1/16-Finale | RAMOS, Juan Antonio | 3 | : | 1 | SAIDE, Amao | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 9 | : | 2 | MKHONAZI, Alpheus Shiba | ||||
| 1/08-Finale | RAMOS, Juan Antonio | 8 | : | 1 | YESTAVLETOV, Batyrbek | ||||
| 1/04-Finale | CHU, Mu-Yen | unknown | RAMOS, Juan Antonio | ||||||
2008 |
|||||||||
Olympic Games qualification Europe,
-58 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | 4 | : | 0 | FIORI, Benjamin | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 3 | : | 0 | GRGIC, Filip | ||||
| 1/02-Finale | MORREIRA POVOA, Pedro Miguel | 2 | : | 1 | RAMOS, Juan Antonio | ||||
| 3rd place Fight | RAMOS, Juan Antonio | 3 | : | 0 | QATANANI, Mohammed | ||||
Olympic Games,
-58 senior |
|||||||||
| 1/08-Finale | RAMOS, Juan Antonio | 2 | : | 1 | MARTINEZ, Alfonso | ||||
| 1/04-Finale | RAMOS, Juan Antonio | 3 | : | 2 | FERREIRA, Marcio | ||||
| 1/02-Finale | MERCEDES REYES, Yulis Gabriel | 3 | : | 2 | RAMOS, Juan Antonio | ||||
| 3rd place Fight | NIKPAI, Rohullah | 4 | : | 1 | RAMOS, Juan Antonio | ||||






You like this page? Show it!
Tweet