Stats*
- 52 registered fights, fighter won 41 out of them. That's a rate of 78.8%
- 411 hitpoints distributed and 243 collected during fights.
- Won 2 golden point(s) and lost 1.
- Participated at 18 tournaments, 18 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jade is on place 84 with 383 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -49 | 1.188 |
| senior | female -53 | 54.094 |
| senior | female -57 | 105.501 |
| senior | female -62 | 53.469 |
| senior | female -67 | 0.875 |
| youth | female -49 | 0.156 |
| youth | female -52 | 6.704 |
| youth | female -55 | 12.938 |
| youth | female -59 | 6.392 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 2009 | European Championships | Trelleborg | -52 | youth | 3.00 | 2 | ||
| 1. | 2009 | A-Class (British Open) | Manchester | -57 | senior | 7.00 | 0 | ||
| 1. | 2009 | A-Class (Paris Open) | Paris | -55 | youth | 3.50 | 0 | ||
| 3. | 2010 | Olympic Games qualification World | Tijuana | -55 | youth | 0.00 | 0 | ||
| 2. | 2010 | World Championships | Tijuana | -55 | youth | 25.00 | 10 | ||
| 1. | 2010 | A-Class (Dutch Open) | Eindhoven | -55 | youth | 3.50 | 0 | ||
| 3. | 2010 | European Championships | St. Petersburg | -53 | senior | 10.00 | 9 | ||
| 1. | 2010 | Olympic Games | Singapore | -55 | youth | 50.00 | 12 | ||
| 1. | 2011 | US Open | Austin | -62 | senior | 7.00 | 0 | ||
| 2. | 2011 | A-Class (German Open) | Hamburg | -57 | senior | 5.00 | 0 | ||
| 2. | 2011 | World Championships | Gyeongju | -57 | senior | 50.00 | 25 | ||
| 1. | 2011 | A-Class (British Open) | Manchester | -57 | senior | 7.00 | 0 | ||
| 3. | 2011 | A-Class (Paris Open) | Paris | -57 | senior | 3.00 | 0 | ||
| 2. | 2012 | A-Class (German Open) | Hamburg | -57 | senior | 5.00 | 0 | ||
| 3. | 2012 | European Championships | Manchester | -57 | senior | 10.00 | 6 | ||
| 1. | 2012 | Olympic Games | London | -57 | senior | 100.00 | 20 | ||
| 1. | 2013 | A-Class (German Open) | Hamburg | -57 | senior | 7.00 | 0 | ||
| 3. | 2013 | A-Class (Spanish Open) | Alicante | -57 | senior | 3.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2009 |
|||||||||
European Championships,
-52 youth |
|||||||||
| 1/08-Finale | JONES, Jade | 0 | : | 0 | GLASNOVIC, Nikita | ||||
| 1/04-Finale | ARMESTO RIGOL, Gema | 2 | : | 1 | JONES, Jade | ||||
A-Class (British Open),
-57 senior |
|||||||||
| 1/02-Finale | JONES, Jade | 13 | : | 1 | DUNN, Shannen | ||||
| 1/02-Finale | GATTERER, Bat-El | 6 | : | 0 | JONES, Jade | ||||
| 1/01-Finale | JONES, Jade | 11 | : | 8 | DAWSON, Catherine | ||||
A-Class (Paris Open),
-55 youth |
|||||||||
| 1/02-Finale | JONES, Jade | unknown | CELIK, Yonca | ||||||
| 1/01-Finale | JONES, Jade | unknown | ZAYTSEVA, Alexandra | ||||||
2010 |
|||||||||
Olympic Games qualification World,
-55 youth |
|||||||||
| 1/32-Finale | JONES, Jade | 10 | : | 8 | BOKOVA, Yana | ||||
| 1/16-Finale | JONES, Jade | 25 | : | 5 | NABILA, Adelina | ||||
| 1/08-Finale | JONES, Jade | 7 | : | 1 | CARDINI, Jessica | ||||
| 1/04-Finale | JONES, Jade | 2 | : | 1 | ARMESTO RIGOL, Gema | ||||
| 1/02-Finale | AGREN, Jennifer | unknown | JONES, Jade | ||||||
World Championships,
-55 youth |
|||||||||
| 1/32-Finale | JONES, Jade | 10 | : | 4 | NWOSU CHINAZUM, Chinazum | ||||
| 1/16-Finale | JONES, Jade | 16 | : | 7 | ALI, Dina | ||||
| 1/08-Finale | JONES, Jade | 12 | : | 7 | ZAYTSEVA, Alexandra | ||||
| 1/04-Finale | JONES, Jade | 18 | : | 7 | VIKTAROVICH, Arina | ||||
| 1/02-Finale | JONES, Jade | 11 | : | 3 | ROEKSIRIRAT, Sirada | ||||
| 1/01-Finale | CHOI, Su-Ji | 15 | : | 12 | JONES, Jade | ||||
A-Class (Dutch Open),
-55 youth |
|||||||||
| 1/02-Finale | JONES, Jade | 5 | : | 3 | BONKOVIC, Tonija | ||||
| 1/01-Finale | JONES, Jade | 7 | : | 3 | FROEMMING, Anna-Lena | ||||
European Championships,
-53 senior |
|||||||||
| 1/16-Finale | JONES, Jade | 11 | : | 4 | MARINO TORRADO, Maria Rebeca | ||||
| 1/08-Finale | JONES, Jade | 21 | : | 12 | ZANINOVIC, Ana | ||||
| 1/04-Finale | JONES, Jade | 8 | : | 5 | REZNIK, Ganna | ||||
| 1/02-Finale | AGREN, Jennifer | 11 | : | 9 | JONES, Jade | ||||
Olympic Games,
-55 youth |
|||||||||
| 1/08-Finale | JONES, Jade | 7 | : | 3 | GBAGBI, Ruth Marie Christelle | ||||
| 1/04-Finale | JONES, Jade | 7 | : | 4 | CHAVEZ RIVERA, Monica | ||||
| 1/02-Finale | JONES, Jade | 4 | : | 0 | AGREN, Jennifer | ||||
| 1/01-Finale | JONES, Jade | 9 | : | 6 | NGUYEN, Thanh Thao | ||||
2011 |
|||||||||
US Open,
-62 senior |
|||||||||
| 1/01-Finale | JONES, Jade | unknown | McPHERSON, Paige | ||||||
A-Class (German Open),
-57 senior |
|||||||||
| 1/02-Finale | JONES, Jade | unknown | GATTERER, Bat-El | ||||||
| 1/01-Finale | ZANINOVIC, Ana | unknown | JONES, Jade | ||||||
World Championships,
-57 senior |
|||||||||
| 1/32-Finale | JONES, Jade | 11 | : | 1 | GAGNIDZE, Iana | ||||
| 1/16-Finale | JONES, Jade | 7 | : | 3 | CALABRESE, Veronica | ||||
| 1/08-Finale | JONES, Jade | 6 | : | 5 | OLCEK, Sila Rümeysa | ||||
| 1/04-Finale | JONES, Jade | 2 | : | 1 | DIEDHIOU, Bineta | ||||
| 1/02-Finale | JONES, Jade | 8 | : | 7 | HARNOIS, Marlene | ||||
| 1/01-Finale | HOU, Yuzhuo | 6 | : | 5 | JONES, Jade | ||||
A-Class (British Open),
-57 senior |
|||||||||
| 1/02-Finale | JONES, Jade | 7 | : | 3 | KURSAR, Nikolina | ||||
| 1/01-Finale | JONES, Jade | 10 | : | 8 | HARNOIS, Marlene | ||||
A-Class (Paris Open),
-57 senior |
|||||||||
| 1/02-Finale | HARNOIS, Marlene | 13 | : | 5 | JONES, Jade | ||||
2012 |
|||||||||
A-Class (German Open),
-57 senior |
|||||||||
| 1/02-Finale | JONES, Jade | 5 | : | 4 | HOU, Yuzhuo | ||||
| 1/01-Finale | WANG, Yun | 8 | : | 3 | JONES, Jade | ||||
European Championships,
-57 senior |
|||||||||
| 1/08-Finale | JONES, Jade | 12 | : | 0 | GLASNOVIC, Nikita | ||||
| 1/04-Finale | JONES, Jade | 10 | : | 1 | LOUZ, Deborah | ||||
| 1/02-Finale | KOTSIS, Edina | 16 | : | 8 | JONES, Jade | ||||
Olympic Games,
-57 senior |
|||||||||
| 1/08-Finale | JONES, Jade | 15 | : | 1 | GLADOVIC, Dragana | ||||
| 1/04-Finale | JONES, Jade | 13 | : | 3 | HAMADA, Mayu | ||||
| 1/02-Finale | JONES, Jade | 10 | : | 6 | TSENG, Li-Cheng | ||||
| 1/01-Finale | JONES, Jade | 6 | : | 4 | HOU, Yuzhuo | ||||
2013 |
|||||||||
A-Class (German Open),
-57 senior |
|||||||||
| 1/02-Finale | JONES, Jade | 13 | : | 3 | AGHAKISIYEVA, Gunnay | ||||
| 1/01-Finale | JONES, Jade | 13 | : | 11 | ZHURAVLEVA, Daria | ||||
A-Class (Spanish Open),
-57 senior |
|||||||||
| 1/02-Finale | CALVO GOMEZ, Eva | 13 | : | 6 | JONES, Jade | ||||






You like this page? Show it!
Tweet