Stats*
- 68 registered fights, fighter won 53 out of them. That's a rate of 77.9%
- 277 hitpoints distributed and 171 collected during fights.
- Won 1 golden point(s) and lost 0.
- Participated at 24 tournaments, 24 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Hamide is on place 32 with 513 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -49 | 0.016 |
| senior | female -53 | 0.801 |
| senior | female -57 | 1.963 |
| senior | female -62 | 1.586 |
| senior | female -67 | 0.407 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1994 | European Championships | Bukarest | -47 | youth | 15.00 | 4 | ||
| 1. | 1995 | World Championships | Manila | -47 | senior | 70.00 | 25 | ||
| PAR | 1999 | World Championships | Edmonton | -55 | senior | 10.00 | 5 | ||
| 1. | 1999 | Olympic Games qualification World | Porec | -57 | senior | 0.00 | 0 | ||
| 1. | 2000 | European Championships | Patra | -55 | senior | 30.00 | 12 | ||
| 3. | 2000 | Olympic Games | Sydney | -57 | senior | 20.00 | 15 | ||
| 1. | 2001 | World Cup | Hochiminh City | -55 | senior | 40.00 | 15 | ||
| PAR | 2001 | World Championships | Jeju | -55 | senior | 10.00 | 10 | ||
| PAR | 2002 | European Championships | Samsun | -55 | senior | 6.00 | 3 | ||
| 1. | 2002 | Student World Championships | Berkeley | -59 | senior | 15.00 | 3 | ||
| 3. | 2002 | World Cup | Tokio | -59 | senior | 20.00 | 6 | ||
| 1. | 2003 | German Open | Bonn | -59 | senior | 7.00 | 0 | ||
| PAR | 2003 | Universiade | Daegu | -59 | senior | 2.00 | 0 | ||
| PAR | 2003 | World Championships | Garmisch-Partenkirchen | -59 | senior | 10.00 | 0 | ||
| 2. | 2004 | European Championships | Lillehammer | -59 | senior | 20.00 | 9 | ||
| PAR | 2005 | Universiade | Izmir | -59 | senior | 2.00 | 0 | ||
| 1. | 2006 | German Open | Bonn | -59 | senior | 7.00 | 0 | ||
| PAR | 2006 | European Championships | Bonn | -59 | senior | 6.00 | 3 | ||
| PAR | 2006 | World Cup | Bangkok | -59 | senior | 7.00 | 0 | ||
| 2. | 2007 | A-Class (Dutch Open) | Eindhoven | -59 | senior | 5.00 | 0 | ||
| 2. | 2007 | World Championships | Peking | -59 | senior | 50.00 | 25 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -57 | senior | 0.00 | 0 | ||
| 1. | 2008 | A-Class (German Open) | Hamburg | -63 | senior | 7.00 | 0 | ||
| 3. | 2008 | European Championships | Rom | -63 | senior | 10.00 | 9 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1994 |
|||||||||
European Championships,
-47 youth |
|||||||||
| Vorkampf | BIKCIN TOSUN, Hamide | unknown | KILDAU, Melanie | ||||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | unknown | LOWE, Cheryl | ||||||
1995 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | unknown | POUZOULET, France | ||||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | unknown | SEO, Mi-Ra | ||||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | unknown | CHEN, Shih-Shin | ||||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | unknown | ORTIZ, Betsy | ||||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | unknown | SPRENGEL, Monika | ||||||
1999 |
|||||||||
World Championships,
-55 senior |
|||||||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | 3 | : | 0 | COOK, Helen | ||||
| 1/08-Finale | MENG, Mei-Chun | 6 | : | 4 | BIKCIN TOSUN, Hamide | ||||
Olympic Games qualification World,
-57 senior |
|||||||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | 12 | : | 2 | YAKUNINA, Susanna | ||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 2 | : | 0 | HALKJAER, Laila | ||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 7 | : | 3 | ZELMANOVITCH, Carine | ||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | unknown | HSU, Chih-Ling | ||||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | unknown | CORSI, Cristina | ||||||
2000 |
|||||||||
European Championships,
-55 senior |
|||||||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 9 | : | 5 | AGOSTINELLI, Pamela | ||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 10 | : | 4 | MKRTCHYAN, Margarita | ||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 2 | : | 0 | MAGRIA, Gemma | ||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | 3 | : | 2 | EPANGUE, Gwladys | ||||
Olympic Games,
-57 senior |
|||||||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 6 | : | 3 | HSU, Chih-Ling | ||||
| 1/02-Finale | JUNG, Jae-Eun | 3 | : | 2 | BIKCIN TOSUN, Hamide | ||||
| 1/02-Trostrunde | BIKCIN TOSUN, Hamide | 9 | : | 3 | STRACHAN, Jasmin | ||||
| 3rd place Fight | BIKCIN TOSUN, Hamide | 3 | : | 1 | LOURENS, Virginia | ||||
2001 |
|||||||||
World Cup,
-55 senior |
|||||||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | 5 | : | 2 | MENG, Mei-Chun | ||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 4 | : | 2 | MORATAYA, Jessica Paulina | ||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 5 | : | 4 | SYLEJMANI, Aferdita | ||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 5 | : | 5 | CHA, Se-Young | ||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | 8 | : | 4 | PHAM, Thi Phuong Quyen | ||||
World Championships,
-55 senior |
|||||||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | 11 | : | 1 | LASKEY, Mandy | ||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 5 | : | 1 | WAN JU, Fan-Chiang | ||||
| 1/04-Finale | JUNG, Jae-Eun | 3 | : | 2 | BIKCIN TOSUN, Hamide | ||||
2002 |
|||||||||
European Championships,
-55 senior |
|||||||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 7 | : | 0 | ELEFTHERIADOU, Evgenia | ||||
| 1/04-Finale | EPANGUE, Gwladys | 4 | : | 1 | BIKCIN TOSUN, Hamide | ||||
Student World Championships,
-59 senior |
|||||||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | unknown | BARBERO, Sara | ||||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | unknown | ZELMANOVITCH, Carine | ||||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | unknown | BECKEL, Stephanie | ||||||
World Cup,
-59 senior |
|||||||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 5 | : | 4 | ATHANASOPOULOU, Areti | ||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 1 | : | 1 | WANG, Shuo | ||||
| 1/02-Finale | SALAZAR BLANCO, Iridia | 8 | : | 1 | BIKCIN TOSUN, Hamide | ||||
2003 |
|||||||||
German Open,
-59 senior |
|||||||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 5 | : | 4 | SLAMOVA, Xeniya | ||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | 6 | : | 4 | ZELMANOVITCH, Carine | ||||
Universiade,
-59 senior |
|||||||||
| 1/08-Finale | BARBERO, Sara | unknown | BIKCIN TOSUN, Hamide | ||||||
World Championships,
-59 senior |
|||||||||
| 1/32-Finale | ATHANASOPOULOU, Areti | 7 | : | 1 | BIKCIN TOSUN, Hamide | ||||
2004 |
|||||||||
European Championships,
-59 senior |
|||||||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | 8 | : | 4 | JENSEN, Lisa Kjaer | ||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 7 | : | 5 | REYES, Sonia | ||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 9 | : | 2 | ZHERONKINA, Lydmila | ||||
| 1/01-Finale | EPANGUE, Gwladys | 6 | : | 2 | BIKCIN TOSUN, Hamide | ||||
2005 |
|||||||||
Universiade,
-59 senior |
|||||||||
| 1/16-Finale | NGUYEN, Thi Hoai Thu | 12 | : | 8 | BIKCIN TOSUN, Hamide | ||||
2006 |
|||||||||
German Open,
-59 senior |
|||||||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 8 | : | 4 | WEINGART, Helene | ||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | 12 | : | 8 | BUDAK, Pinar | ||||
European Championships,
-59 senior |
|||||||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 7 | : | 4 | VORONCHIKHINA, Maria | ||||
| 1/04-Finale | BUDAK, Pinar | 4 | : | 3 | BIKCIN TOSUN, Hamide | ||||
World Cup,
-59 senior |
|||||||||
| 1/08-Finale | TSENG, Pei-Hua | unknown | BIKCIN TOSUN, Hamide | ||||||
2007 |
|||||||||
A-Class (Dutch Open),
-59 senior |
|||||||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 7 | : | 6 | LOUZ, Deborah | ||||
| 1/01-Finale | BUDAK, Pinar | 3 | : | 2 | BIKCIN TOSUN, Hamide | ||||
World Championships,
-59 senior |
|||||||||
| 1/32-Finale | BIKCIN TOSUN, Hamide | 6 | : | 0 | ESKURI, Tiina | ||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | 8 | : | 1 | AITMUKHAMBETOVA, Gulnafis | ||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 6 | : | 5 | SHAMSHATKYZY, Zarina | ||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 1 | : | 0 | CALABRESE, Veronica | ||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 6 | : | -1 | DONGNOI, Watcharaporn | ||||
| 1/01-Finale | LEE, Sung-Hye | 4 | : | 0 | BIKCIN TOSUN, Hamide | ||||
Olympic Games qualification World,
-57 senior |
|||||||||
| 1/32-Finale | BIKCIN TOSUN, Hamide | 6 | : | 5 | JARA CORREA, Maria Jose | ||||
| 1/16-Finale | BUDAK, Pinar | 5 | : | 4 | BIKCIN TOSUN, Hamide | ||||
2008 |
|||||||||
A-Class (German Open),
-63 senior |
|||||||||
| 1/02-Finale | BIKCIN TOSUN, Hamide | 4 | : | 1 | KUSANIC, Josipa | ||||
| 1/01-Finale | BIKCIN TOSUN, Hamide | 1 | : | 0 | PARK, Mi-Young | ||||
European Championships,
-63 senior |
|||||||||
| 1/16-Finale | BIKCIN TOSUN, Hamide | 9 | : | 2 | TODOSIJEVIC, Marija | ||||
| 1/08-Finale | BIKCIN TOSUN, Hamide | 2 | : | 1 | AITMUKHAMBETOVA, Gulnafis | ||||
| 1/04-Finale | BIKCIN TOSUN, Hamide | 5 | : | -1 | GRAMMATIKOPOULOU, Vasiliki | ||||
| 1/02-Finale | BARANETS (CHERKUN), Olga | 5 | : | 2 | BIKCIN TOSUN, Hamide | ||||






You like this page? Show it!
Tweet