Stats*
- 108 registered fights, fighter won 91 out of them. That's a rate of 84.3%
- 481 hitpoints distributed and 186 collected during fights.
- Won 4 golden point(s) and lost 3.
- Participated at 31 tournaments, 31 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Brigitte is on place 2 with 996 points.
Saison Ranking
Ranking calculated: 12.05.2013 14:34:12
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -46 | 41.377 |
| senior | female -49 | 82.451 |
| senior | female -53 | 41.178 |
| youth | female -42 | 0.001 |
| youth | female -44 | 0.001 |
| youth | female -46 | 0.001 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1997 | European Championships | Patra | -45 | youth | 5.00 | 4 | ||
| 1. | 1998 | World Championships | Istanbul | -44 | youth | 35.00 | 10 | ||
| 1. | 1998 | European Championships | Eindhoven | -47 | senior | 30.00 | 12 | ||
| PAR | 2001 | World Cup | Hochiminh City | -51 | senior | 7.00 | 0 | ||
| 2. | 2001 | World Championships | Jeju | -51 | senior | 50.00 | 25 | ||
| 1. | 2002 | European Championships | Samsun | -47 | senior | 30.00 | 15 | ||
| PAR | 2002 | World Cup | Tokio | -47 | senior | 7.00 | 6 | ||
| 1. | 2003 | World Championships | Garmisch-Partenkirchen | -47 | senior | 70.00 | 20 | ||
| PAR | 2003 | Olympic Games qualification World | Paris | -49 | senior | 0.00 | 0 | ||
| 1. | 2004 | Olympic Games qualification Europe | Baku | -49 | senior | 0.00 | 0 | ||
| 1. | 2004 | European Championships | Lillehammer | -47 | senior | 30.00 | 12 | ||
| PAR | 2004 | Olympic Games | Athen | -49 | senior | 20.00 | 0 | ||
| 2. | 2005 | World Championships | Madrid | -51 | senior | 50.00 | 25 | ||
| 2. | 2005 | European Championships | Riga | -51 | senior | 20.00 | 12 | ||
| PAR | 2006 | European Championships | Bonn | -51 | senior | 6.00 | 6 | ||
| 1. | 2006 | World Cup | Bangkok | -51 | senior | 40.00 | 12 | ||
| 1. | 2007 | A-Class (Dutch Open) | Eindhoven | -51 | senior | 7.00 | 0 | ||
| 1. | 2007 | World Championships | Peking | -51 | senior | 70.00 | 30 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -49 | senior | 0.00 | 0 | ||
| 1. | 2007 | A-Class (Paris Open) | Paris | -49 | senior | 7.00 | 0 | ||
| PAR | 2008 | Olympic Games qualification Europe | Istanbul | -49 | senior | 0.00 | 0 | ||
| 1. | 2008 | European Championships | Rom | -51 | senior | 30.00 | 15 | ||
| 3. | 2009 | A-Class (British Open) | Manchester | -49 | senior | 3.00 | 0 | ||
| 1. | 2009 | World Championships | Kopenhagen | -49 | senior | 70.00 | 30 | ||
| PAR | 2010 | European Championships | St. Petersburg | -49 | senior | 6.00 | 6 | ||
| 3. | 2011 | World Championships | Gyeongju | -49 | senior | 30.00 | 15 | ||
| PAR | 2011 | Olympic Games qualification World | Baku | -49 | senior | 0.00 | 0 | ||
| 1. | 2012 | Olympic Games qualification Europe | Kazan | -49 | senior | 0.00 | 0 | ||
| 1. | 2012 | A-Class (Spanish Open) | Alicante | -49 | senior | 7.00 | 0 | ||
| 3. | 2012 | European Championships | Manchester | -49 | senior | 10.00 | 6 | ||
| 2. | 2012 | Olympic Games | London | -49 | senior | 80.00 | 15 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1997 |
|||||||||
European Championships,
-45 youth |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 9 | : | 0 | WAAS, Theresa | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 0 | BONJOUA, Melouda | ||||
| 1/02-Finale | GILL, Louise | 8 | : | 8 | YAGUE ENRIQUE, Brigitte | ||||
1998 |
|||||||||
World Championships,
-44 youth |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | unknown | MUSHARBASH, Rasha | ||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | unknown | FRANCO, Erica | ||||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | unknown | CARNELI, Lisa | ||||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | unknown | HO, I-Yu | ||||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | unknown | GOUMBATOVA, Naila | ||||||
European Championships,
-47 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | unknown | TSERIOTOU, Maria | ||||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | unknown | OREKHOVA, Natalya | ||||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 3 | GILL, Louise | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | unknown | HORVÖLGYI, Eszter | ||||||
2001 |
|||||||||
World Cup,
-51 senior |
|||||||||
| 1/16-Finale | HUNG, Chia-Chun | 3 | : | 2 | YAGUE ENRIQUE, Brigitte | ||||
World Championships,
-51 senior |
|||||||||
| 1/32-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 1 | RETTSCHLAG, Claudia | ||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 1 | CASTILLO, Norkak | ||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 6 | : | 0 | LAZARENKO, Yuliya | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 6 | : | 4 | LABRADA DIAZ, Yanelis Yuliet | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 0 | : | 0 | SEIREKIDOU, Magdalini | ||||
| 1/01-Finale | LEE, Hye-Young | 5 | : | 1 | YAGUE ENRIQUE, Brigitte | ||||
2002 |
|||||||||
European Championships,
-47 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 9 | : | 0 | LYNGFJELL, Hildegunn | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 0 | MARTINETTI, Isabella | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 6 | : | 3 | FOMENKO, Viktoria | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | unknown | HERASIMOVICH, Sviatlana | ||||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 1 | SELIMOGLU, Kadriye | ||||
World Cup,
-47 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 9 | : | 0 | DESFORGES, Kelly | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 0 | BRKOVIC, Tihana | ||||
| 1/04-Finale | CHEN, Shih-Hsin | 0 | : | 0 | YAGUE ENRIQUE, Brigitte | ||||
2003 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 0 | SEROPIAN, Angela | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 13 | : | 0 | MALYUKINA, Anna | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 9 | : | 9 | MELOON, Mandy | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 3 | CONTRERAS RIVERO, Dalia | ||||
2004 |
|||||||||
Olympic Games qualification Europe,
-49 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | unknown | SELIMOGLU, Kadriye | ||||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | unknown | FOMENKO, Viktoria | ||||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | unknown | LUKIC, Nevena | ||||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | unknown | ARUSI, Maya | ||||||
European Championships,
-47 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 1 | SHTYKH, Irina | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 4 | LAHELY, Francine | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 1 | : | 0 | SELIMOGLU, Kadriye | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 11 | : | 3 | PSALIDA, Adamantia | ||||
Olympic Games,
-49 senior |
|||||||||
| 1/08-Finale | BOORAPOLCHAI, Yaowapa | 9 | : | 5 | YAGUE ENRIQUE, Brigitte | ||||
2005 |
|||||||||
World Championships,
-51 senior |
|||||||||
| 1/32-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 1 | VALENTE, Pamela | ||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 3 | CONTRERAS LOYOLA, Yeny | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 3 | ALASSAD, Farah | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 3 | BOORAPOLCHAI, Yaowapa | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 2 | MONTEJO POLL, Daynelli | ||||
| 1/01-Finale | WANG, Ying | 2 | : | 1 | YAGUE ENRIQUE, Brigitte | ||||
European Championships,
-51 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 6 | : | 0 | NAGY, Szilvia | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 2 | KIREZ, Zeynep | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 0 | MONGELARD, Charlene | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 1 | ZAJC, Hanna | ||||
| 1/01-Finale | SHAKARYAN, Nelli | 6 | : | 4 | YAGUE ENRIQUE, Brigitte | ||||
2006 |
|||||||||
European Championships,
-51 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 0 | ZIANIUK, Maryia | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 0 | JOYCE, Sinead | ||||
| 1/04-Finale | SHAKARYAN, Nelli | 4 | : | 3 | YAGUE ENRIQUE, Brigitte | ||||
World Cup,
-51 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 2 | : | 0 | SHAKARYAN, Nelli | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 0 | WANG, Ying | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 1 | : | 0 | SANGSASITON, Natthaya | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 1 | : | 0 | TREADWELL, Kylie | ||||
2007 |
|||||||||
A-Class (Dutch Open),
-51 senior |
|||||||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 9 | : | 8 | VUJCIC, Ivana | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 1 | ZAJC, Hanna | ||||
World Championships,
-51 senior |
|||||||||
| 1/32-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 2 | MONTEJO POLL, Daynelli | ||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 1 | HARTUNG, Melanie | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 3 | GONDA, Ivett | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 0 | WU, Yen-Ni | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 0 | TAZHIGULOVA, Nazgul | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 3 | ZANINOVIC, Ana | ||||
Olympic Games qualification World,
-49 senior |
|||||||||
| 1/32-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 0 | HALAWA, Esraa | ||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 0 | SANTIAGO, Zoraida | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 1 | AL-ASSAF, Nimer Awatef | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 1 | ZAJC, Hanna | ||||
| 1/02-Finale | YANG, Shu-Chun | 0 | : | 0 | YAGUE ENRIQUE, Brigitte | ||||
| 3rd place Fight | GONDA, Ivett | 2 | : | 0 | YAGUE ENRIQUE, Brigitte | ||||
A-Class (Paris Open),
-49 senior |
|||||||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | unknown | ASENSIO, Belen | ||||||
2008 |
|||||||||
Olympic Games qualification Europe,
-49 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 0 | DUCZ, Barbara | ||||
| 1/04-Finale | MANZ (GÜLEC), Sümeyye | 2 | : | 1 | YAGUE ENRIQUE, Brigitte | ||||
European Championships,
-51 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 1 | VITU, Svetlana | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 2 | ZANINOVIC, Lucija | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 6 | : | 1 | MAVI, Sevde | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 2 | : | 1 | COUTANT, Maeiva | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 3 | FISHER, Caroline | ||||
2009 |
|||||||||
World Championships,
-49 senior |
|||||||||
| 1/32-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 1 | ISMAILI, Maryam | ||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 11 | : | 0 | DIALLO, Mariama | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 1 | LOPEZ RODRIGUEZ, Laura | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 1 | SONKHAM, Chanatip | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 6 | : | 1 | WU, Jingyu | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 2 | : | 0 | SOBOLEVA, Anna | ||||
2010 |
|||||||||
European Championships,
-49 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 15 | : | 3 | ABDULLAYEVA, Aygul | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 1 | MAIR, Louise | ||||
| 1/04-Finale | KIM, Kristina | 6 | : | 4 | YAGUE ENRIQUE, Brigitte | ||||
2011 |
|||||||||
World Championships,
-49 senior |
|||||||||
| 1/16-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 1 | FRANSISCA, Valentina | ||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 4 | SOROKA, Ganna | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 0 | SILVA, Fernanda | ||||
| 1/02-Finale | WU, Jingyu | unknown | YAGUE ENRIQUE, Brigitte | ||||||
Olympic Games qualification World,
-49 senior |
|||||||||
| 1/16-Finale | ZAMORA GORDILLO, Elizabeth | 5 | : | 4 | YAGUE ENRIQUE, Brigitte | ||||
2012 |
|||||||||
Olympic Games qualification Europe,
-49 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 10 | : | 0 | MIRKIN, Ana | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 12 | : | 0 | ENEVA, Iliana | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 7 | KIM, Kristina | ||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 5 | : | 3 | MANZ (GÜLEC), Sümeyye | ||||
A-Class (Spanish Open),
-49 senior |
|||||||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | unknown | ZAMORA GORDILLO, Elizabeth | ||||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | 3 | : | 2 | YANG, Shu-Chun | ||||
European Championships,
-49 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 4 | : | 1 | SEZGIN, Damla | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 2 | MITROVITS, Natascha | ||||
| 1/02-Finale | KIM, Kristina | 9 | : | 2 | YAGUE ENRIQUE, Brigitte | ||||
Olympic Games,
-49 senior |
|||||||||
| 1/08-Finale | YAGUE ENRIQUE, Brigitte | 7 | : | 2 | CARSTENS SALCEDA, Carolena | ||||
| 1/04-Finale | YAGUE ENRIQUE, Brigitte | 8 | : | 0 | ALEGRIA PENA, Janethe | ||||
| 1/02-Finale | YAGUE ENRIQUE, Brigitte | 10 | : | 9 | SONKHAM, Chanapa | ||||
| 1/01-Finale | WU, Jingyu | 8 | : | 1 | YAGUE ENRIQUE, Brigitte | ||||
Rivals and results national
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2009 |
|||||||||
A-Class (British Open),
|
|||||||||
| 1/02-Finale | AZIEZ, Sofiane | 2 | : | 1 | YAGUE ENRIQUE, Brigitte | ||||






You like this page? Show it!
Tweet