Stats*
- 65 registered fights, fighter won 55 out of them. That's a rate of 84.6%
- 266 hitpoints distributed and 99 collected during fights.
- Won 5 golden point(s) and lost 2.
- Participated at 19 tournaments, 19 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Alireza is on place 73 with 404 points.
Saison Ranking
Ranking calculated: 12.05.2013 14:34:12
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -63 | 12.343 |
| senior | male -68 | 44.777 |
| senior | male -74 | 52.522 |
| senior | male -80 | 20.092 |
| youth | male -55 | 0.001 |
| youth | male -59 | 0.005 |
| youth | male -63 | 0.006 |
| youth | male -68 | 0.003 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2. | 2001 | Asian Championships | Chang Hua | -59 | youth | 10.00 | 0 | ||
| PAR | 2002 | World Championships | Heraklion | -63 | youth | 5.00 | 6 | ||
| 2. | 2004 | Student World Championships | Patra | -67 | senior | 10.00 | 1 | ||
| PAR | 2005 | Universiade | Izmir | -67 | senior | 2.00 | 2 | ||
| 1. | 2006 | Student World Championships | Valencia | -67 | senior | 15.00 | 4 | ||
| 2. | 2006 | World Cup | Bangkok | -72 | senior | 30.00 | 9 | ||
| 2. | 2007 | Universiade | Bangkok | -72 | senior | 10.00 | 4 | ||
| 1. | 2008 | Asian Championships | Henan | -72 | senior | 30.00 | 12 | ||
| 1. | 2008 | A-Class (Azerbayan Open) | Baku | -72 | senior | 7.00 | 0 | ||
| 1. | 2008 | Student World Championships | Belgrad | -72 | senior | 15.00 | 5 | ||
| 1. | 2009 | Universiade | Belgrad | -72 | senior | 15.00 | 6 | ||
| PAR | 2009 | World Championships | Kopenhagen | -74 | senior | 10.00 | 15 | ||
| 2. | 2010 | A-Class (British Open) | Manchester | -74 | senior | 5.00 | 0 | ||
| 2. | 2011 | A-Class (German Open) | Hamburg | -74 | senior | 5.00 | 0 | ||
| 1. | 2011 | World Championships | Gyeongju | -74 | senior | 70.00 | 30 | ||
| 1. | 2011 | Military World Championships | Rio de Janeiro | -74 | senior | 15.00 | 4 | ||
| 1. | 2012 | A-Class (Dutch Open) | Eindhoven | -68 | senior | 7.00 | 0 | ||
| 1. | 2012 | Asian Championships | Hochiminh City | -68 | senior | 30.00 | 12 | ||
| 3. | 2013 | A-Class (Spanish Open) | Alicante | -74 | senior | 3.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2001 |
|||||||||
Asian Championships,
-59 youth |
|||||||||
| 1/01-Finale | LEE, Han-Cheol | unknown | NASSRAZADANI, Alireza | ||||||
2002 |
|||||||||
World Championships,
-63 youth |
|||||||||
| 1/32-Finale | NASSRAZADANI, Alireza | 2 | : | 1 | LIM, Dong-Min | ||||
| 1/16-Finale | NASSRAZADANI, Alireza | 10 | : | 0 | RIOS, Alvaro | ||||
| 1/08-Finale | NASSRAZADANI, Alireza | 5 | : | 0 | AN, Vitaly | ||||
| 1/04-Finale | PAPAGGELIS, Nikolaos | 3 | : | 2 | NASSRAZADANI, Alireza | ||||
2004 |
|||||||||
Student World Championships,
-67 senior |
|||||||||
| 1/02-Finale | NASSRAZADANI, Alireza | unknown | TSENG, Ching-Hsiang | ||||||
| 1/01-Finale | AYLANC, Erdal | unknown | NASSRAZADANI, Alireza | ||||||
2005 |
|||||||||
Universiade,
-67 senior |
|||||||||
| 1/16-Finale | NASSRAZADANI, Alireza | 9 | : | 4 | REN, Maomao | ||||
| 1/08-Finale | NASSRAZADANI, Alireza | 4 | : | 2 | POZO PEREZ, Yander | ||||
| 1/04-Finale | LEE, Mun-Kyu | 6 | : | 5 | NASSRAZADANI, Alireza | ||||
2006 |
|||||||||
Student World Championships,
-67 senior |
|||||||||
| 1/08-Finale | NASSRAZADANI, Alireza | 2 | : | 1 | VIGNUDINI, Alex | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 3 | : | 0 | AISA, Yerkin | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | 3 | : | 1 | KÖSE, Ümit | ||||
| 1/01-Finale | NASSRAZADANI, Alireza | 1 | : | 0 | LEE, In-Kyu | ||||
World Cup,
-72 senior |
|||||||||
| 1/16-Finale | NASSRAZADANI, Alireza | 3 | : | 0 | RIZWAN, Aslam | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 1 | : | 0 | ABDEL, Mohamed Hussein | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | 1 | : | 0 | JANG, Se-Yong | ||||
| 1/01-Finale | THONGSALAP, Patiwat | 1 | : | 0 | NASSRAZADANI, Alireza | ||||
2007 |
|||||||||
Universiade,
-72 senior |
|||||||||
| 1/16-Finale | NASSRAZADANI, Alireza | unknown | MATEO, Renee | ||||||
| 1/08-Finale | NASSRAZADANI, Alireza | 4 | : | 3 | SUAREZ, Manuel | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 4 | : | 3 | CHOE, Yong-Cheol | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | 2 | : | -1 | ITXISOA, Aritz | ||||
| 1/01-Finale | THONGSALAP, Patiwat | 5 | : | 3 | NASSRAZADANI, Alireza | ||||
2008 |
|||||||||
Asian Championships,
-72 senior |
|||||||||
| 1/08-Finale | NASSRAZADANI, Alireza | 3 | : | 0 | HOJO, Taisei | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 3 | : | 0 | AVENIDO, Marlon | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | 7 | : | 0 | PHIMMASONE, Sawatvilay | ||||
| 1/01-Finale | NASSRAZADANI, Alireza | 2 | : | 1 | TSENG, Ching-Hsiang | ||||
A-Class (Azerbayan Open),
-72 senior |
|||||||||
| 1/02-Finale | NASSRAZADANI, Alireza | 5 | : | 2 | IBRAGIMOV, Magomed | ||||
| 1/01-Finale | NASSRAZADANI, Alireza | 4 | : | 3 | AKIN, Serdar | ||||
Student World Championships,
-72 senior |
|||||||||
| 1/16-Finale | NASSRAZADANI, Alireza | unknown | UHRINEC, Cyrill | ||||||
| 1/08-Finale | NASSRAZADANI, Alireza | 4 | : | 0 | JIN, Zhichao | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 3 | : | 0 | ZARIOUK FALLAH, Tarik | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | unknown | AKIN, Serdar | ||||||
| 1/01-Finale | NASSRAZADANI, Alireza | unknown | LEE, Young-Sun | ||||||
2009 |
|||||||||
Universiade,
-72 senior |
|||||||||
| 1/32-Finale | NASSRAZADANI, Alireza | 7 | : | 0 | TSENG, Ching-Hsiang | ||||
| 1/16-Finale | NASSRAZADANI, Alireza | 4 | : | 0 | SHAHBAZOV, Ilkin | ||||
| 1/08-Finale | NASSRAZADANI, Alireza | 4 | : | 0 | ESPINDOLA, Licinio | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 7 | : | 1 | SUN, Yuheng | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | 1 | : | -1 | LEHMANN, Sebastian | ||||
| 1/01-Finale | NASSRAZADANI, Alireza | 2 | : | 0 | MAIZEROI, Torann | ||||
World Championships,
-74 senior |
|||||||||
| 1/32-Finale | NASSRAZADANI, Alireza | 10 | : | 8 | CRISMANICH, Sebastian | ||||
| 1/16-Finale | NASSRAZADANI, Alireza | 8 | : | 0 | RODRIGUES, Eduardo | ||||
| 1/08-Finale | NASSRAZADANI, Alireza | 8 | : | 0 | HOJO, Taisei | ||||
| 1/04-Finale | POTVIN, Maxime | 15 | : | 14 | NASSRAZADANI, Alireza | ||||
2010 |
|||||||||
A-Class (British Open),
-74 senior |
|||||||||
| 1/02-Finale | NASSRAZADANI, Alireza | 9 | : | 6 | HASSAN, Nabil | ||||
| 1/01-Finale | HAJIZAVAREH, Masoud | unknown | NASSRAZADANI, Alireza | ||||||
2011 |
|||||||||
A-Class (German Open),
-74 senior |
|||||||||
| 1/02-Finale | NASSRAZADANI, Alireza | 7 | : | 2 | KIM, Dmitriy | ||||
| 1/01-Finale | AKTAS, Ugur | unknown | NASSRAZADANI, Alireza | ||||||
World Championships,
-74 senior |
|||||||||
| 1/32-Finale | NASSRAZADANI, Alireza | 4 | : | 1 | MICU, Maitner-Eugen | ||||
| 1/16-Finale | NASSRAZADANI, Alireza | 9 | : | 1 | KARIMOV, Shakhriyor | ||||
| 1/08-Finale | NASSRAZADANI, Alireza | 8 | : | 2 | PILAVAKIS, Christos | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 7 | : | 1 | LOPEZ, Mark | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | 9 | : | 7 | COULIBALY, Ismael | ||||
| 1/01-Finale | NASSRAZADANI, Alireza | 9 | : | 3 | THONGSALAP, Patiwat | ||||
Military World Championships,
-74 senior |
|||||||||
| 1/08-Finale | NASSRAZADANI, Alireza | 15 | : | 3 | WIJNALDUIM, Rodney | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 8 | : | 4 | OUNIS, Mokdad | ||||
| 1/02-Finale | NASSRAZADANI, Alireza | 5 | : | 4 | REN, Maomao | ||||
| 1/01-Finale | NASSRAZADANI, Alireza | 5 | : | 0 | KO, Jun-Ho | ||||
2012 |
|||||||||
A-Class (Dutch Open),
-68 senior |
|||||||||
| 1/02-Finale | NASSRAZADANI, Alireza | 8 | : | 4 | MENDOZA MORA, Abel Jesus | ||||
| 1/01-Finale | NASSRAZADANI, Alireza | 3 | : | 0 | NIKITIN, Vasily | ||||
Asian Championships,
-68 senior |
|||||||||
| 1/16-Finale | NASSRAZADANI, Alireza | unknown | unknown | ||||||
| 1/08-Finale | NASSRAZADANI, Alireza | unknown | unknown | ||||||
| 1/02-Finale | NASSRAZADANI, Alireza | unknown | GAFAR SALIM, Said | ||||||
| 1/01-Finale | NASSRAZADANI, Alireza | unknown | NIKPAI, Rohullah | ||||||
2013 |
|||||||||
A-Class (Spanish Open),
-74 senior |
|||||||||
| 1/02-Finale | MARTINEZ GARCIA, Raul | 3 | : | 0 | NASSRAZADANI, Alireza | ||||






You like this page? Show it!
Tweet